511 cities across 107 countries have more women than men aged 20–39. A city is the market you actually live in, and it does not have to agree with its own country.
The 511 cities, fewest men first
Men per 100 women in the 20–39 band, from each country’s census at the finest level it publishes. Measured at says what that level is, because it is a province in one market and a city in the next.
| Koudougou, Burkina Faso | 72.1 | 31,024 | province |
|---|---|---|---|
| Siguatepeque, Honduras | 74.3 | 5,819 | municipio |
| Nouadhibou, Mauritania | 74.5 | 12,375 | region |
| Oshakati, Namibia | 74.8 | 1,344 | constituency |
| Bagan, Myanmar | 76.2 | 21,859 | district |
| El Zonte, El Salvador | 77.7 | 503 | unit |
| Victoria Falls, Zimbabwe | 77.9 | 2,115 | district |
| Ouahigouya, Burkina Faso | 78.2 | 28,812 | province |
| Birendranagar, Nepal by age | 78.8 | 6,571 | local level |
| Bharatpur, Nepal by age | 78.9 | 15,139 | local level |
| Bulawayo, Zimbabwe | 78.9 | 31,056 | district |
| Butwal, Nepal by age | 79.7 | 8,315 | local level |
| Arua, Uganda | 79.7 | 24,482 | district |
| Masvingo, Zimbabwe | 79.8 | 5,522 | district |
| Rundu, Namibia | 80.1 | 2,062 | constituency |
| Houmt Souk, Tunisia | 80.1 | 17,234 | governorate |
| Bishkek, Kyrgyzstan | 80.8 | 43,524 | raion |
| Pokhara, Nepal by age | 81 | 19,522 | local level |
| Molepolole, Botswana | 81.1 | 2,384 | locality |
| Comayagua, Honduras | 81.3 | 6,693 | municipio |
| Barishal, Bangladesh | 82 | 62,380 | district |
| Beirut, Lebanon | 82.2 | 10,416 | governorate |
| Entebbe, Uganda | 82.4 | 121,701 | district |
| Mbale, Uganda | 82.9 | 16,649 | district |
| Gweru, Zimbabwe | 83.1 | 7,415 | district |
| Mutare, Zimbabwe | 83.6 | 7,305 | district |
| Punggol, Singapore | 83.9 | 1,530 | subzone |
| Mochudi, Botswana | 83.9 | 1,349 | locality |
| Bukit Timah, Singapore | 84 | 130 | subzone |
| Kindia, Guinea | 84 | 13,840 | prefecture |
| Kobe, Japan | 84.2 | 3,116 | municipality |
| Diani Beach, Kenya | 84.3 | 19,636 | county |
| Sidon, Lebanon | 84.3 | 14,386 | governorate |
| Tyre, Lebanon | 84.3 | 14,386 | governorate |
| Phuket, Thailand | 84.4 | 4,655 | district |
| San Pedro Sula, Honduras | 85.1 | 24,115 | municipio |
| La Ceiba, Honduras | 85.5 | 6,328 | municipio |
| New Orleans, United States of America | 85.7 | 8,562 | county |
| Zomba, Malawi | 85.7 | 17,965 | district |
| Malindi, Kenya | 85.8 | 31,176 | county |
| Kampala, Uganda | 85.9 | 59,667 | district |
| Livingstone, Zambia | 85.9 | 4,782 | district |
| Salvador, Brazil | 86 | 55,283 | municipality |
| Puerto Cortés, Honduras | 86.3 | 3,467 | municipio |
| Masaka, Uganda | 86.3 | 7,845 | district |
| Santo Domingo, Ecuador | 86.4 | 8,770 | parish |
| Roatán, Honduras | 86.5 | 1,443 | municipio |
| Chitungwiza, Zimbabwe | 87.2 | 13,035 | district |
| Cali, Colombia | 87.3 | 47,772 | municipality |
| Lira, Uganda | 87.3 | 10,406 | district |
| Tegucigalpa, Honduras | 87.4 | 30,957 | municipio |
| Lubango, Angola | 87.4 | 58,744 | province |
| Tbilisi, Georgia | 87.6 | 23,089 | region |
| Balti, Moldova | 87.7 | 1,572 | raion/municipality |
| Kandy, Sri Lanka | 87.7 | 3,083 | DS division |
| Portmore, Jamaica | 87.7 | 11,113 | parish |
| Quetzaltenango, Guatemala | 87.8 | 5,148 | municipio |
| Baalbek, Lebanon | 87.8 | 4,615 | governorate |
| Washington, United States of America | 87.8 | 16,785 | county |
| Varkala, India | 87.8 | 66,726 | district |
| Almaty, Kazakhstan | 87.9 | 43,947 | region |
| San Salvador, El Salvador | 87.9 | 6,408 | unit |
| Batticaloa, Sri Lanka | 87.9 | 1,759 | DS division |
| Pattaya, Thailand by age | 88 | 4,531 | district |
| Mawlamyine, Myanmar | 88 | 20,179 | district |
| Tirana, Albania | 88 | 11,506 | bashki |
| Choloma, Honduras | 88.1 | 7,079 | municipio |
| Touba, Senegal | 88.3 | 33,787 | région |
| Diourbel, Senegal | 88.3 | 33,787 | région |
| Harare, Zimbabwe | 88.6 | 45,756 | district |
| Kwekwe, Zimbabwe | 88.6 | 2,836 | district |
| Matola, Mozambique | 88.8 | 27,559 | district |
| Paris, France | 89 | 41,047 | département |
| Galle, Sri Lanka | 89 | 1,636 | DS division |
| Trujillo, Peru | 89 | 5,901 | district |
| Maun, Botswana | 89 | 1,689 | locality |
| Oaxaca City, Mexico | 89.1 | 5,326 | municipality |
| Kisumu, Kenya | 89.2 | 20,697 | county |
| Biratnagar, Nepal by age | 89.4 | 4,660 | local level |
| San Cristóbal de las Casas, Mexico | 89.4 | 4,446 | municipality |
| Loja, Ecuador | 89.5 | 3,984 | parish |
| Benguela, Angola | 89.5 | 40,737 | province |
| Lobito, Angola | 89.5 | 40,737 | province |
| Bocas Town, Panama | 89.6 | 2,432 | province/comarca |
| Santa Ana, El Salvador | 89.7 | 4,655 | unit |
| Addis Ababa, Ethiopia | 89.7 | 6,582 | woreda |
| Kingston, Jamaica | 89.9 | 10,191 | parish |
| Warsaw, Poland | 90 | 26,147 | municipality |
| Estelí, Nicaragua | 90 | 2,406 | municipio |
| Yerevan, Armenia | 90 | 15,870 | marz |
| Huambo, Angola | 90 | 37,208 | province |
| Lusaka, Zambia | 90.1 | 43,726 | district |
| Fukuoka, Japan by age | 90.2 | 20,810 | city |
| Mbarara, Uganda | 90.2 | 7,414 | district |
| Francistown, Botswana | 90.2 | 2,340 | locality |
| Tlokweng, Botswana | 90.2 | 1,496 | locality |
| Mzuzu, Malawi | 90.2 | 5,474 | district |
| Kadoma, Zimbabwe | 90.3 | 2,266 | district |
| Quelimane, Mozambique | 90.3 | 7,181 | district |
| Sunshine Coast, Australia | 90.4 | 788 | SA3 (statistical area) |
| Riobamba, Ecuador | 90.5 | 3,172 | parish |
| Santo Domingo, Dominican Republic | 90.6 | 16,475 | province |
| Ho, Ghana | 90.6 | 3,073 | district |
| Moundou, Chad | 90.6 | 15,078 | province |
| Ulaanbaatar, Mongolia | 90.7 | 24,333 | aimag |
| Jaffna, Sri Lanka | 90.7 | 778 | DS division |
| Bobo-Dioulasso, Burkina Faso | 90.7 | 25,670 | province |
| Cluj-Napoca, Romania | 90.8 | 3,865 | commune |
| San Pedro de Atacama, Chile | 90.8 | 169 | comuna |
| Jounieh, Lebanon | 91 | 29,122 | governorate |
| Byblos, Lebanon | 91 | 29,122 | governorate |
| Tamale, Ghana | 91 | 6,094 | district |
| San Juan, Puerto Rico | 91 | 4,024 | municipio |
| San Miguel, El Salvador | 91.1 | 3,600 | unit |
| Bafoussam, Cameroon | 91.1 | 28,896 | region |
| Nzérékoré, Guinea | 91.1 | 7,132 | prefecture |
| León, Nicaragua | 91.2 | 3,423 | municipio |
| Tripoli, Lebanon | 91.2 | 8,491 | governorate |
| Trujillo, Honduras | 91.2 | 1,067 | municipio |
| Gyumri, Armenia | 91.2 | 3,183 | marz |
| Baucau, Timor-Leste | 91.2 | 1,602 | municipality |
| Fortaleza, Brazil | 91.3 | 35,822 | municipality |
| Astana, Kazakhstan | 91.3 | 20,972 | region |
| Philadelphia, United States of America | 91.3 | 23,451 | county |
| Potosí, Bolivia | 91.3 | 3,477 | municipio |
| Tanga, Tanzania | 91.3 | 4,605 | district |
| Enugu, Nigeria | 91.4 | 14,640 | city |
| Jinja, Uganda | 91.6 | 7,076 | district |
| Sharm El Sheikh, Egypt | 91.6 | 1,395 | governorate |
| Dahab, Egypt | 91.6 | 1,395 | governorate |
| Gaborone, Botswana | 91.6 | 5,470 | locality |
| Caguas, Puerto Rico | 91.6 | 1,426 | municipio |
| Blantyre, Malawi | 91.6 | 6,802 | district |
| Vanadzor, Armenia | 91.7 | 2,581 | marz |
| Oruro, Bolivia | 91.7 | 4,517 | municipio |
| Anuradhapura, Sri Lanka | 91.7 | 954 | DS division |
| Recife, Brazil | 91.8 | 19,027 | municipality |
| Meknes, Morocco | 91.8 | 11,050 | province |
| Managua, Nicaragua | 91.8 | 15,076 | municipio |
| Gulu, Uganda | 91.8 | 4,666 | district |
| London, United Kingdom | 91.9 | 123,657 | city |
| Kabwe, Zambia | 91.9 | 4,406 | district |
| João Pessoa, Brazil | 91.9 | 11,329 | municipality |
| Hua Hin, Thailand | 92 | 1,394 | district |
| Edinburgh, United Kingdom | 92 | 7,377 | city |
| Yangon, Myanmar | 92 | 44,170 | district |
| Windhoek, Namibia | 92 | 1,274 | constituency |
| Montego Bay, Jamaica | 92 | 2,506 | parish |
| Merida, Venezuela | 92.1 | 3,205 | municipio |
| Craiova, Romania | 92.1 | 2,692 | commune |
| Serowe, Botswana | 92.1 | 702 | locality |
| Lilongwe, Malawi | 92.1 | 21,968 | district |
| Duran, Ecuador | 92.2 | 3,822 | parish |
| Bluefields, Nicaragua | 92.2 | 830 | municipio |
| Chisinau, Moldova | 92.2 | 8,367 | raion/municipality |
| Koh Samui, Thailand | 92.2 | 695 | district |
| N'Djamena, Chad | 92.2 | 18,088 | province |
| El Alto, Bolivia | 92.3 | 13,064 | municipio |
| Surat Thani, Thailand | 92.3 | 1,949 | district |
| Pante Macassar, Timor-Leste | 92.3 | 774 | municipality |
| Manta, Ecuador | 92.4 | 3,338 | parish |
| Helsinki, Finland | 92.5 | 8,871 | kunta |
| Máncora, Peru | 92.5 | 167 | district |
| Nagasaki, Japan | 92.5 | 2,846 | municipality |
| Mufulira, Zambia | 92.6 | 2,465 | district |
| Natal, Brazil | 92.6 | 8,982 | municipality |
| Rabat, Morocco | 92.7 | 6,804 | province |
| Sapporo, Japan by age | 92.8 | 15,735 | city |
| Cuenca, Ecuador | 92.8 | 4,546 | parish |
| Karakol, Kyrgyzstan | 92.8 | 832 | raion |
| Ndola, Zambia | 92.9 | 7,996 | district |
| Belo Horizonte, Brazil | 92.9 | 25,731 | municipality |
| Cabinda, Angola | 92.9 | 11,653 | province |
| Nay Pyi Taw, Myanmar | 93 | 8,793 | district |
| Malanje, Angola | 93 | 12,924 | province |
| New York City, United States of America | 93.1 | 20,674 | county |
| Chinandega, Nicaragua | 93.1 | 1,702 | municipio |
| Cochabamba, Bolivia | 93.1 | 8,138 | municipio |
| Cape Coast, Ghana | 93.1 | 2,263 | district |
| San Miguel de Allende, Mexico | 93.1 | 2,085 | municipality |
| Kankan, Guinea | 93.1 | 5,953 | prefecture |
| Sibiu, Romania | 93.2 | 1,273 | commune |
| Birmingham, United Kingdom | 93.2 | 12,102 | city |
| Portoviejo, Ecuador | 93.2 | 2,817 | parish |
| Kitwe, Zambia | 93.2 | 8,184 | district |
| Porto Alegre, Brazil | 93.2 | 13,881 | municipality |
| Bamenda, Cameroon | 93.2 | 27,797 | region |
| Rio de Janeiro, Brazil | 93.3 | 63,227 | municipality |
| Marrakech, Morocco | 93.3 | 14,887 | province |
| Novosibirsk, Russia | 93.3 | 27,206 | federal subject |
| Pereira, Colombia | 93.4 | 5,087 | municipality |
| Iquitos, Peru | 93.4 | 1,600 | district |
| Ocho Rios, Jamaica | 93.4 | 1,806 | parish |
| Matagalpa, Nicaragua | 93.5 | 1,951 | municipio |
| Lalitpur, Nepal by age | 93.5 | 3,589 | local level |
| Kasama, Zambia | 93.5 | 3,361 | district |
| Trincomalee, Sri Lanka | 93.5 | 1,026 | DS division |
| Hat Yai, Thailand by age | 93.5 | 3,819 | district |
| Libreville, Gabon | 93.5 | 12,810 | province |
| Manzini, Eswatini | 93.5 | 4,472 | region |
| Phnom Penh, Cambodia | 93.6 | 34,715 | province |
| Fez, Morocco | 93.6 | 12,539 | province |
| Machala, Ecuador | 93.6 | 3,127 | parish |
| Chipata, Zambia | 93.7 | 3,417 | district |
| Lublin, Poland | 93.7 | 2,649 | municipality |
| Kraków, Poland | 93.8 | 7,735 | municipality |
| Leeds, United Kingdom | 93.8 | 7,952 | city |
| Rivas, Nicaragua | 93.8 | 622 | municipio |
| Seoul, South Korea | 93.9 | 85,386 | city |
| Dalian, China | 93.9 | 2,620 | county |
| Gdańsk, Poland | 94 | 4,238 | municipality |
| Sucre, Bolivia | 94 | 3,296 | municipio |
| Copenhagen, Denmark | 94 | 10,580 | landsdel |
| Nairobi, Kenya | 94.1 | 60,805 | county |
| Victoria, Canada | 94.1 | 955 | census subdivision |
| Kyzyl-Kyya, Kyrgyzstan | 94.1 | 497 | raion |
| Khulna, Bangladesh | 94.1 | 21,829 | district |
| Rethymno, Greece | 94.1 | 618 | regional unit |
| Namibe, Angola | 94.1 | 7,483 | province |
| Nashville, United States of America | 94.2 | 7,617 | county |
| Gqeberha, South Africa | 94.2 | 11,525 | local municipality |
| Hanoi, Vietnam | 94.3 | 80,570 | province |
| Nakuru, Kenya | 94.3 | 20,418 | county |
| Oradea, Romania | 94.3 | 1,504 | commune |
| Brasov, Romania | 94.4 | 1,774 | commune |
| Shymkent, Kazakhstan | 94.4 | 10,049 | region |
| Toowoomba, Australia | 94.4 | 1,232 | SA3 (statistical area) |
| Tampines, Singapore | 94.4 | 320 | subzone |
| Nyala, Sudan | 94.4 | 1,048 | locality |
| Rajshahi, Bangladesh | 94.5 | 28,194 | district |
| Luanshya, Zambia | 94.5 | 1,948 | district |
| Maradi, Niger | 94.5 | 733 | commune |
| Sokodé, Togo | 94.5 | 6,191 | region |
| Sfax, Tunisia | 94.5 | 8,737 | governorate |
| Quito, Ecuador | 94.6 | 16,382 | parish |
| Duesseldorf, Germany | 94.6 | 5,093 | district |
| Kumasi, Ghana | 94.6 | 4,438 | district |
| Montpellier, France | 94.6 | 8,509 | département |
| Dunedin, New Zealand | 94.6 | 1,032 | territorial authority |
| Koh Phangan, Thailand | 94.6 | 121 | district |
| Ko Tao, Thailand | 94.6 | 121 | district |
| Poznań, Poland | 94.7 | 4,178 | municipality |
| Rosario, Argentina by age | 94.7 | 11,263 | department |
| Chanthaburi, Thailand | 94.7 | 986 | district |
| Luanda, Angola | 94.7 | 92,625 | province |
| Bucharest, Romania | 94.8 | 13,926 | commune |
| Novi Sad, Serbia | 94.8 | 2,802 | opština/grad |
| Changsha, China | 94.8 | 16,217 | county |
| Caracas, Venezuela | 94.9 | 17,510 | municipio |
| Pucón, Chile | 95 | 243 | comuna |
| Tokmok, Kyrgyzstan | 95 | 539 | raion |
| Santorini, Greece | 95 | 555 | regional unit |
| Zadar, Croatia | 95 | 432 | municipality |
| Mykonos, Greece | 95 | 555 | regional unit |
| Wrocław, Poland | 95.1 | 4,946 | municipality |
| Cologne, Germany | 95.1 | 7,904 | district |
| Limon, Costa Rica | 95.1 | 496 | distrito |
| Minsk, Belarus | 95.1 | 15,930 | unit |
| Coimbra, Portugal | 95.1 | 800 | municipality (concelho) |
| Wellington, New Zealand | 95.1 | 1,842 | territorial authority |
| Sousse, Tunisia | 95.1 | 6,172 | governorate |
| Córdoba, Argentina by age | 95.2 | 12,276 | department |
| Timisoara, Romania | 95.2 | 1,718 | commune |
| Constanta, Romania | 95.2 | 1,589 | commune |
| Belgrade, Serbia | 95.2 | 10,497 | opština/grad |
| Cairns, Australia | 95.2 | 707 | SA3 (statistical area) |
| Nice, France | 95.2 | 6,085 | département |
| Brasília, Brazil | 95.2 | 22,677 | municipality |
| Lomé, Togo | 95.2 | 27,654 | region |
| Masaya, Nicaragua | 95.3 | 1,551 | municipio |
| Uppsala, Sweden | 95.3 | 2,021 | kommun |
| Temuco, Chile | 95.4 | 2,220 | comuna |
| Antigua Guatemala, Guatemala | 95.4 | 506 | municipio |
| Port-Gentil, Gabon | 95.4 | 1,488 | province |
| Riga, Latvia | 95.5 | 3,247 | municipality |
| Kaolack, Senegal | 95.5 | 8,221 | région |
| Osaka, Japan by age | 95.6 | 15,381 | city |
| Guayaquil, Ecuador | 95.6 | 18,996 | parish |
| East London, South Africa | 95.6 | 7,220 | local municipality |
| Maputo, Mozambique | 95.6 | 10,647 | district |
| São Paulo, Brazil | 95.7 | 77,626 | municipality |
| Kampot, Cambodia | 95.7 | 4,313 | province |
| Boston, United States of America | 95.7 | 6,765 | county |
| Tarija, Bolivia | 95.7 | 1,778 | municipio |
| Dakar, Senegal | 95.7 | 28,551 | région |
| Rufisque, Senegal | 95.7 | 28,551 | région |
| Chingola, Zambia | 95.7 | 2,167 | district |
| Adama, Ethiopia | 95.8 | 1,577 | woreda |
| Ericeira, Portugal | 95.8 | 416 | municipality (concelho) |
| Cardiff, United Kingdom | 95.9 | 2,470 | city |
| Encarnación, Paraguay | 95.9 | 979 | unit |
| Luque, Paraguay | 95.9 | 2,032 | unit |
| Balykchy, Kyrgyzstan | 95.9 | 294 | raion |
| Abovyan, Armenia | 95.9 | 1,573 | marz |
| Saint Petersburg, Russia | 95.9 | 33,683 | federal subject |
| Tunis, Tunisia | 95.9 | 7,330 | governorate |
| Nabeul, Tunisia | 95.9 | 5,227 | governorate |
| San Miguel de Tucumán, Argentina by age | 96 | 3,791 | department |
| Agadir, Morocco | 96 | 4,109 | province |
| Liverpool, United Kingdom | 96 | 3,230 | city |
| Gondar, Ethiopia | 96 | 2,424 | woreda |
| Limerick, Ireland | 96 | 2,699 | region |
| Taghazout, Morocco | 96 | 4,109 | province |
| Tela, Honduras | 96.1 | 701 | municipio |
| Kyoto, Japan by age | 96.1 | 6,352 | city |
| Lyon, France | 96.1 | 10,728 | département |
| Mombasa, Kenya | 96.2 | 9,531 | county |
| Mar del Plata, Argentina by age | 96.2 | 3,591 | department |
| Belfast, United Kingdom | 96.2 | 2,059 | city |
| Corfu, Greece | 96.2 | 345 | regional unit |
| Krasnodar, Russia | 96.2 | 31,510 | federal subject |
| Sochi, Russia | 96.2 | 31,510 | federal subject |
| Marseille, France | 96.2 | 9,774 | département |
| Pasto, Colombia | 96.2 | 2,395 | municipality |
| Scarborough, Trinidad and Tobago | 96.2 | 365 | regional corporation |
| Bangkok, Thailand by age | 96.3 | 22,255 | province |
| Oslo, Norway | 96.3 | 4,862 | kommune |
| Rayong, Thailand by age | 96.3 | 1,342 | district |
| Lagos, Portugal | 96.3 | 129 | municipality (concelho) |
| Kochi, India | 96.4 | 17,875 | district |
| Thessaloniki, Greece | 96.4 | 4,394 | regional unit |
| Valencia, Venezuela | 96.4 | 5,172 | municipio |
| Detroit, United States of America | 96.4 | 8,542 | county |
| Sekondi-Takoradi, Ghana | 96.4 | 1,509 | district |
| Porto-Novo, Benin | 96.4 | 1,713 | commune |
| Santiago de los Caballeros, Dominican Republic | 96.5 | 5,944 | province |
| Zagreb, Croatia | 96.5 | 3,523 | municipality |
| Krabi, Thailand | 96.5 | 599 | district |
| Manizales, Colombia | 96.5 | 2,466 | municipality |
| Ao Nang, Thailand | 96.5 | 599 | district |
| Guatemala City, Guatemala | 96.6 | 7,269 | municipio |
| Bloemfontein, South Africa | 96.6 | 4,930 | local municipality |
| Ciudad Guayana, Venezuela | 96.6 | 4,171 | municipio |
| Amsterdam, Netherlands | 96.6 | 8,704 | COROP region |
| Cork, Ireland | 96.6 | 3,366 | region |
| Buenos Aires, Argentina by age | 96.7 | 1,318 | department |
| Salta, Argentina by age | 96.7 | 3,357 | department |
| Colon, Panama | 96.7 | 1,423 | province/comarca |
| Antiguo Cuscatlán, El Salvador | 96.7 | 209 | unit |
| Hawassa, Ethiopia | 96.7 | 70 | woreda |
| Curitiba, Brazil | 96.7 | 9,132 | municipality |
| Port of Spain, Trinidad and Tobago | 96.7 | 181 | regional corporation |
| Cartagena, Colombia | 96.8 | 5,714 | municipality |
| Vientiane, Laos | 96.8 | 6,136 | province |
| La Plata, Argentina by age | 96.9 | 3,859 | department |
| Casablanca, Morocco | 96.9 | 17,331 | province |
| Malmö, Sweden | 96.9 | 1,835 | kommun |
| Manchester, United Kingdom | 97 | 3,160 | city |
| Chennai, India | 97 | 26,703 | district |
| Maracay, Venezuela | 97 | 2,114 | municipio |
| Pétion-Ville, Haiti | 97 | 2,124 | commune |
| Zhengzhou, China | 97.1 | 4,806 | county |
| Koforidua, Ghana | 97.1 | 688 | district |
| Bizerte, Tunisia | 97.1 | 2,562 | governorate |
| Puebla, Mexico by age | 97.2 | 8,584 | municipality |
| Salinas, Ecuador | 97.2 | 153 | parish |
| Irkutsk, Russia | 97.3 | 8,796 | federal subject |
| Arusha, Tanzania | 97.3 | 2,827 | district |
| Pristina, Kosovo | 97.3 | 968 | komunë |
| Angeles City, Philippines | 97.4 | 2,172 | city |
| Łódź, Poland | 97.4 | 1,923 | municipality |
| Kathmandu, Nepal by age | 97.4 | 4,442 | local level |
| Utrecht, Netherlands | 97.4 | 5,245 | COROP region |
| Chiang Rai, Thailand | 97.5 | 780 | district |
| Atlanta, United States of America | 97.5 | 4,403 | county |
| Lund, Sweden | 97.5 | 571 | kommun |
| Negombo, Sri Lanka | 97.5 | 570 | DS division |
| La Romana, Dominican Republic | 97.6 | 1,027 | province |
| Braga, Portugal | 97.6 | 580 | municipality (concelho) |
| Moscow, Russia | 97.6 | 46,301 | federal subject |
| La Paz, Bolivia | 97.6 | 3,056 | municipio |
| Bordeaux, France | 97.6 | 5,239 | département |
| Nakhon Si Thammarat, Thailand | 97.6 | 344 | district |
| Cascais, Portugal | 97.7 | 527 | municipality (concelho) |
| Granada, Nicaragua | 97.7 | 518 | municipio |
| Rotorua, New Zealand | 97.7 | 216 | territorial authority |
| Dumaguete, Philippines | 97.8 | 506 | city |
| Florianópolis, Brazil | 97.8 | 2,066 | municipality |
| Jakarta, Indonesia | 97.8 | 8,602 | regency/city |
| Asunción, Paraguay | 97.8 | 1,669 | unit |
| Maturin, Venezuela | 97.8 | 2,111 | municipio |
| Hiroshima, Japan | 97.8 | 2,757 | city |
| Dessie, Ethiopia | 97.8 | 874 | woreda |
| Peshawar, Pakistan | 97.8 | 15,646 | district |
| Ubon Ratchathani, Thailand | 97.8 | 693 | district |
| Taipei City, Taiwan | 97.9 | 5,502 | city |
| Barquisimeto, Venezuela | 97.9 | 3,543 | municipio |
| Santa Cruz de la Sierra, Bolivia | 97.9 | 5,990 | municipio |
| Genève, Switzerland | 97.9 | 1,530 | canton |
| Brussels, Belgium | 97.9 | 4,260 | arrondissement |
| Khon Kaen, Thailand by age | 98 | 1,060 | district |
| Bariloche, Argentina by age | 98 | 510 | department |
| Glasgow, United Kingdom | 98 | 2,222 | city |
| Frankfurt am Main, Germany | 98 | 2,377 | district |
| Sendai, Japan by age | 98 | 2,639 | city |
| Cobija, Bolivia | 98 | 199 | municipio |
| Cobán, Guatemala | 98.1 | 810 | municipio |
| Medan, Indonesia | 98.1 | 7,987 | regency/city |
| Strasbourg, France | 98.1 | 2,816 | département |
| Ho Chi Minh City, Vietnam | 98.2 | 48,436 | province |
| Barranquilla, Colombia | 98.2 | 3,806 | municipality |
| Brest, Belarus | 98.2 | 2,967 | unit |
| Vũng Tàu, Vietnam | 98.2 | 48,436 | province |
| Santa Marta, Colombia | 98.3 | 1,625 | municipality |
| Lima, Peru | 98.3 | 2,215 | country |
| Arequipa, Peru | 98.3 | 594 | country |
| Cusco, Peru | 98.3 | 1,245 | country |
| Pedro Juan Caballero, Paraguay | 98.3 | 347 | unit |
| Madrid, Spain | 98.3 | 15,157 | province |
| Dubrovnik, Croatia | 98.3 | 85 | municipality |
| Perth, Australia | 98.3 | 366 | SA3 (statistical area) |
| Maracaibo, Venezuela | 98.3 | 4,178 | municipio |
| Trinidad, Bolivia | 98.3 | 382 | municipio |
| Vancouver, Canada | 98.4 | 1,880 | census subdivision |
| Gomel, Belarus | 98.4 | 2,912 | unit |
| Porto, Portugal | 98.4 | 457 | municipality (concelho) |
| Ushuaia, Argentina | 98.4 | 224 | department |
| Mysore, India | 98.4 | 8,772 | district |
| Szczecin, Poland | 98.4 | 710 | municipality |
| Panajachel, Guatemala | 98.5 | 49 | municipio |
| Split, Croatia | 98.5 | 292 | municipality |
| Rijeka, Croatia | 98.5 | 174 | municipality |
| Saint-Louis, Senegal | 98.5 | 2,665 | région |
| Nampula, Mozambique | 98.5 | 2,329 | district |
| Merida, Mexico by age | 98.6 | 2,597 | municipality |
| Montevideo, Uruguay | 98.6 | 2,871 | department |
| Tehran, Iran | 98.6 | 34,852 | province |
| Melbourne, Australia | 98.6 | 634 | SA3 (statistical area) |
| Hobart, Australia | 98.6 | 134 | SA3 (statistical area) |
| Hurghada, Egypt | 98.6 | 843 | governorate |
| El Gouna, Egypt | 98.6 | 843 | governorate |
| Bogota, Colombia | 98.7 | 18,185 | municipality |
| Ponta Delgada, Portugal | 98.7 | 118 | municipality (concelho) |
| Portimão, Portugal | 98.7 | 86 | municipality (concelho) |
| Darwin, Australia | 98.7 | 76 | SA3 (statistical area) |
| Lille, France | 98.7 | 4,532 | département |
| Basel, Switzerland | 98.7 | 376 | canton |
| Chimoio, Mozambique | 98.7 | 1,104 | district |
| Yogyakarta, Indonesia | 98.8 | 958 | regency/city |
| Faro, Portugal | 98.8 | 97 | municipality (concelho) |
| Mansoura, Egypt | 98.8 | 12,363 | governorate |
| Dublin, Ireland | 98.8 | 2,694 | region |
| Dili, Timor-Leste | 98.8 | 923 | municipality |
| Ottawa, Canada | 98.9 | 1,520 | census subdivision |
| Rovaniemi, Finland | 98.9 | 106 | kunta |
| Aveiro, Portugal | 98.9 | 107 | municipality (concelho) |
| Iasi, Romania | 99 | 470 | commune |
| Chicago, United States of America | 99 | 7,873 | county |
| Olomouc, Czechia | 99 | 189 | NUTS-3 region |
| Funchal, Portugal | 99 | 116 | municipality (concelho) |
| Cape Town, South Africa | 99 | 8,788 | local municipality |
| Kulhudhuffushi, Maldives | 99 | 40 | atoll |
| Siem Reap, Cambodia | 99.1 | 1,672 | province |
| Tampa, United States of America | 99.1 | 1,883 | county |
| Portland, United States of America | 99.1 | 1,194 | county |
| Toronto, Canada | 99.1 | 4,160 | census subdivision |
| Villarrica, Paraguay | 99.1 | 111 | unit |
| Kragujevac, Serbia | 99.1 | 190 | opština/grad |
| Jimma, Ethiopia | 99.1 | 269 | woreda |
| Jelgava, Latvia | 99.2 | 52 | municipality |
| Hyderabad, India | 99.2 | 5,957 | district |
| Canberra, Australia | 99.2 | 112 | SA3 (statistical area) |
| Barcelona, Venezuela | 99.2 | 587 | municipio |
| Fort Portal, Uganda | 99.2 | 431 | district |
| Katowice, Poland | 99.2 | 266 | municipality |
| Cap-Haïtien, Haiti | 99.2 | 511 | commune |
| Duhok, Iraq | 99.2 | 1,716 | governorate |
| Kep, Cambodia | 99.3 | 55 | province |
| Bristol, United Kingdom | 99.3 | 591 | city |
| Calgary, Canada | 99.3 | 1,440 | census subdivision |
| Durrës, Albania | 99.3 | 142 | bashki |
| Bahir Dar, Ethiopia | 99.3 | 306 | woreda |
| Ouagadougou, Burkina Faso | 99.3 | 4,702 | province |
| Essaouira, Morocco | 99.4 | 394 | province |
| Malaga, Spain | 99.4 | 1,259 | province |
| Marbella, Spain | 99.4 | 1,259 | province |
| Panama City, Panama | 99.4 | 1,254 | province/comarca |
| Huehuetenango, Guatemala | 99.4 | 147 | municipio |
| Stockholm, Sweden | 99.4 | 926 | kommun |
| Tema, Ghana | 99.4 | 196 | district |
| Port-au-Prince, Haiti | 99.4 | 1,114 | commune |
| Erbil, Iraq | 99.4 | 2,043 | governorate |
| Santa Tecla, El Salvador | 99.5 | 113 | unit |
| Wuhan, China | 99.5 | 720 | county |
| Turku, Finland | 99.5 | 203 | kunta |
| Mogoditshane, Botswana | 99.5 | 110 | locality |
| Sulaymaniyah, Iraq | 99.5 | 1,847 | governorate |
