Where they went
People under temporary protection per 1,000 residents of the host country. Darker is more. Grey countries report none; Ukraine itself is the origin, not a destination.
- 1Czechia35.8per 1,000
- 2Slovakia27.0per 1,000
- 3Cyprus26.8per 1,000
- 4Poland26.3per 1,000
- 5Liechtenstein23.1per 1,000
Every reporting country
Ranked by people per 1,000 residents, so a small host and a large one are comparable. Arrivals ratio is men per 100 women among the arrivals themselves, adults only — children are about a third of that population and are excluded.
The last three columns answer the question this site exists for: what do the arrivals do to the host's Male to Female Ratio? Not much, nationally — the biggest move is Cyprus at 1.65 and everything else is under a point. Cyprus is the only host they flip outright: 101.5 (more men) to 99.8 (more women). The effect is local: one Polish county carries 86 arrivals per 1,000 residents while Poland as a whole moves 0.63.
| Czechia deep-dive → | 390,095 | 35.8 | 79.9 | 21,305 | 97.3 | 96.9 | 0.43 |
| Slovakia deep-dive → | 146,430 | 27.0 | 53.9 | 22,135 | 95.4 | 94.5 | 0.87 |
| Cyprus deep-dive → | 26,360 | 26.8 | 42.9 | 5,735 | 101.5 | 99.8 | 1.65 |
| Poland deep-dive → | 958,885 | 26.3 | 45.6 | 12,700 | 93.9 | 93.3 | 0.63 |
| Liechtenstein | 945 | 23.1 | 68.2 | 300 | — | — | — |
| Estonia deep-dive → | 30,330 | 22.1 | 63.2 | 3,385 | 90.8 | 90.4 | 0.42 |
| Ireland deep-dive → | 118,840 | 21.8 | 57.3 | 13,400 | 98.0 | 97.3 | 0.67 |
| Lithuania deep-dive → | 50,070 | 17.3 | 50.9 | 28,675 | 89.5 | 89.0 | 0.54 |
| Latvia deep-dive → | 31,430 | 16.9 | 83.2 | 14,245 | 86.6 | 86.6 | 0.02 |
| Norway deep-dive → | 86,040 | 15.4 | 77.1 | 13,900 | 101.6 | 101.3 | 0.26 |
| Germany deep-dive → | 1,250,825 | 15.0 | 63.0 | 175,600 | 97.6 | 97.2 | 0.42 |
| Finland deep-dive → | 71,620 | 12.7 | 61.1 | 6,900 | 97.8 | 97.4 | 0.40 |
| Iceland deep-dive → | 4,650 | 11.9 | 85.4 | 795 | 105.1 | 104.9 | 0.19 |
| Bulgaria deep-dive → | 73,635 | 11.4 | 78.9 | 13,775 | 93.7 | 93.6 | 0.11 |
| Romania deep-dive → | 212,575 | 11.2 | 97.9 | 47,840 | 93.9 | 94.0 | 0.06 |
| Austria deep-dive → | 89,630 | 9.7 | 55.3 | 11,170 | 97.0 | 96.6 | 0.37 |
| Denmark deep-dive → | 50,895 | 8.5 | 75.9 | 16,170 | 98.8 | 98.7 | 0.14 |
| Belgium deep-dive → | 94,430 | 7.9 | 57.4 | 14,340 | 97.4 | 97.2 | 0.24 |
| Switzerland deep-dive → | 71,840 | 7.9 | 55.6 | 7,100 | 98.8 | 98.5 | 0.30 |
| Netherlands deep-dive → | 139,895 | 7.8 | 59.7 | 25,630 | 98.8 | 98.6 | 0.25 |
| Croatia deep-dive → | 29,795 | 7.7 | 41.8 | 5,025 | 93.3 | 93.0 | 0.34 |
| Portugal deep-dive → | 60,575 | 5.6 | 52.6 | 9,735 | 90.9 | 90.7 | 0.21 |
| Spain deep-dive → | 264,535 | 5.4 | 61.2 | 56,415 | 96.4 | 96.2 | 0.15 |
| Slovenia deep-dive → | 11,425 | 5.4 | 52.5 | 2,055 | 101.2 | 101.0 | 0.24 |
| Luxembourg deep-dive → | 3,710 | 5.4 | 59.7 | 35 | 101.4 | 101.2 | 0.23 |
| Hungary deep-dive → | 44,375 | 4.7 | 45.7 | 7,620 | 92.5 | 92.3 | 0.18 |
| Sweden deep-dive → | 48,330 | 4.6 | 78.6 | 6,365 | 101.5 | 101.4 | 0.08 |
| Malta deep-dive → | 2,635 | 4.6 | 39.2 | 545 | 107.9 | 107.5 | 0.38 |
| Greece deep-dive → | 40,685 | 3.9 | 31.2 | 9,820 | 94.0 | 93.7 | 0.28 |
| Italy deep-dive → | 50,810 | 0.9 | 40.7 | 114,530 | 95.7 | 95.7 | 0.05 |
| France deep-dive → | 47,635 | 0.7 | 49.2 | 11,400 | 94.1 | 94.1 | 0.04 |
Click any column to sort; click again to reverse. Eurostat, reference month 2026-06; reporting is voluntary and staggered, so a country filing late is shown at its own most recent month. Country ratio and With arrivals are men per 100 women, all ages on both sides — Eurostat's adult class starts at 18 while census bands break at 15 and 20, so an adults-only comparison would measure two different populations. The country's own split is derived from its published overall ratio and population. 1 small states (Liechtenstein) have no national ratio on file, so their last three columns are blank. Data updated September 8, 2026.
What these numbers are, and are not
These are permits, not residents
Every number here counts a granted protection, not a person confirmed to still be living there. People who leave are not always deregistered, and anyone registered in two countries is counted twice. Treat the totals as an upper bound.
Don't add these to a census
Eurostat reports only four age groups: under 18, 18–34, 35–64, and 65+. Our Male to Female Ratio maps use five-year bands, and these groups don't divide into them. So this data sits beside those maps and is never folded into them.
The Ukrainians this table cannot count
Eurostat counts one thing: a temporary-protection permit in Europe. Every one of the 31 rows above is therefore European, and a Ukrainian who settled in Canada or the United States has no row here at all. Neither do the people displaced inside Ukraine, who never crossed a border.
Open forced displacement, 113 markets (Pro)UNHCR rather than Eurostat: the same corridors worldwide, displacement inside each country of origin, and an arrivals ratio on the 18–59 band instead of 18+. What Pro includes.
Data updated