There is no best country. There is only a market that is short of what you already are. Nothing about you changes when you get on the plane. What changes is the local supply, and what the locals already have plenty of.
Two things a market prices
The first is scarcity: how many men are competing for how many women in your age band. Under 100 the women outnumber the men. Measured: 96.7 in Brazil, 108.2 in China.
That number is a national average, and a country is two markets blended into one. Rural units and big cities rarely agree, and not always in the same direction: in Bangladesh and Nigeria the cities are the male-heavy half. The city is where the number actually moves, and which way it moves depends on the city.
The second is you. What you carry isn’t a height or a build, it’s a gap from the local one. The same man is tall in one market and unremarkable in the next without gaining a centimetre.
A rigged market is one where both go against you: men stacked deep in your band, and a local build you do not stand out against. An unrigged one flips them.
Phenotype and ethnicity: not priced here, and not scorable anywhere. What is on file is the local majority origin, a descriptive label rather than a census share, and you can filter and compare cities by it. What nobody publishes is preference: whether a market pays a premium for looking foreign or discounts it. The measured work that exists is response rates on US dating apps, one country and one platform, and it does not transfer to Bangkok or Warsaw. The sign is not even constant. The same face is a novelty in one city and an outsider in the next, and that can flip between two cities in one country.
71 countries, sorted your way
Click any column to sort. Opens on the sex ratio, fewest men first.
| Nepal | 82.7 | 5′5″ 164 cm · −4.9″ | 22.2 −5.5 | $180 | 3 |
|---|---|---|---|---|---|
| El Salvador | 89.3 | 5′7″ 171 cm · −2.4″ | 27.5 −0.2 | $399 | 4 |
| Lebanon | 90.6 | 5′10″ 179 cm · +0.8″ | 25.2 −2.5 | $474 | 2 |
| Ecuador | 91.9 | 5′6″ 167 cm · −3.8″ | 26.8 −0.9 | $491 | 9 |
| Honduras | 92.5 | 5′7″ 170 cm · −2.9″ | 26.9 −0.8 | $609 | 2 |
| Kenya | 93 | 5′7″ 170 cm · −2.5″ | 24.0 −3.7 | $433 | 3 |
| Myanmar | 93.2 | 5′6″ 167 cm · −4.0″ | 22.6 −5.1 | $279 | 1 |
| Armenia | 93.9 | 5′8″ 174 cm · −1.3″ | 24.9 −2.8 | $660 | 1 |
| Bangladesh | 94.8 | 5′5″ 165 cm · −4.6″ | 22.0 −5.7 | $276 | 1 |
| Peru | 95 | 5′6″ 167 cm · −4.0″ | 26.3 −1.4 | $634 | 3 |
| United Kingdom | 95.9 | 5′10″ 178 cm · +0.5″ | 26.1 −1.6 | $3,352 | 10 |
| Argentina | 96.5 | 5′9″ 175 cm · −0.8″ | 25.9 −1.8 | $717 | 8 |
| Morocco | 96.5 | 5′9″ 176 cm · −0.2″ | 25.7 −2.0 | $514 | 8 |
| Brazil | 96.7 | 5′9″ 176 cm · −0.5″ | 25.7 −2.0 | $535 | 6 |
| Cambodia | 96.9 | 5′5″ 165 cm · −4.6″ | 22.1 −5.6 | $236 | 3 |
| Nicaragua | 97.3 | 5′7″ 170 cm · −2.8″ | 27.0 −0.7 | $559 | 3 |
| Panama | 97.8 | 5′7″ 170 cm · −2.6″ | 26.9 −0.8 | $800 | 3 |
| Moldova | 97.8 | 5′9″ 176 cm · −0.5″ | 25.4 −2.3 | $855 | 1 |
| Kyrgyzstan | 98 | 5′8″ 172 cm · −2.0″ | 25.2 −2.5 | $490 | 1 |
| Guatemala | 98.2 | 5′5″ 164 cm · −4.9″ | 26.5 −1.2 | $699 | 2 |
| Mexico | 98.3 | 5′7″ 170 cm · −2.6″ | 27.3 −0.4 | $852 | 6 |
| Colombia | 98.5 | 5′8″ 172 cm · −2.0″ | 25.4 −2.3 | $570 | 8 |
| Australia | 98.7 | 5′10″ 179 cm · +0.7″ | 25.6 −2.1 | $4,235 | 10 |
| Venezuela | 98.8 | 5′8″ 174 cm · −1.3″ | 25.8 −1.9 | $1,302 | 4 |
| South Africa | 98.9 | 5′7″ 170 cm · −2.9″ | 28.1 +0.4 | $1,451 | 7 |
| Russia | 99.2 | — | — | $888 | 8 |
| Mongolia | 99.3 | 5′7″ 171 cm · −2.4″ | 25.6 −2.1 | $590 | 1 |
| Belarus | 99.4 | 5′10″ 179 cm · +0.7″ | 24.7 −3.0 | $796 | 5 |
| Portugal | 99.4 | 5′9″ 174 cm · −1.0″ | 23.5 −4.2 | $1,356 | 6 |
| Dominican Republic | 99.7 | — | — | $591 | 2 |
| Chile | 99.7 | 5′8″ 173 cm · −1.6″ | 27.0 −0.7 | $750 | 8 |
| Georgia | 99.8 | 5′9″ 176 cm · −0.4″ | 25.6 −2.1 | $614 | 2 |
| Laos | 100.8 | — | — | $265 | 1 |
| Canada | 101.3 | 5′10″ 179 cm · +0.7″ | 25.5 −2.2 | $3,036 | 10 |
| Nigeria | 101.3 | 5′8″ 172 cm · −2.1″ | 23.3 −4.4 | $143 | 2 |
| Indonesia | 102 | 5′5″ 166 cm · −4.2″ | 23.8 −3.9 | $276 | 6 |
| Uruguay | 102 | 5′9″ 174 cm · −1.0″ | 25.5 −2.2 | $1,203 | 2 |
| Kazakhstan | 102.4 | 5′9″ 176 cm · −0.6″ | 24.7 −3.0 | $799 | 1 |
| Iran | 102.4 | 5′9″ 176 cm · −0.5″ | 26.2 −1.5 | $233 | 3 |
| Thailand | 102.5 | 5′8″ 172 cm · −2.1″ | 24.5 −3.2 | $542 | 6 |
| Paraguay | 102.6 | 5′8″ 174 cm · −1.2″ | 25.9 −1.8 | $659 | 1 |
| United States of America | 102.7 | 5′10″ 177 cm | 27.7 | $4,682 | 19 |
| Albania | 102.7 | 5′9″ 174 cm · −1.1″ | 25.0 −2.7 | $577 | 3 |
| Croatia | 102.9 | 5′11″ 181 cm · +1.5″ | 24.8 −2.9 | $1,532 | 8 |
| Poland | 103.2 | 5′11″ 181 cm · +1.5″ | 24.1 −3.6 | $1,875 | 6 |
| Turkey | 103.2 | 5′9″ 176 cm · −0.2″ | 26.6 −1.1 | $1,132 | 7 |
| Japan | 103.3 | 5′8″ 172 cm · −1.9″ | 21.0 −6.7 | $1,803 | 4 |
| Serbia | 103.3 | 5′11″ 181 cm · +1.5″ | 23.6 −4.1 | $1,233 | 1 |
| India | 103.4 | 5′6″ 166 cm · −4.1″ | 21.5 −6.2 | $654 | 10 |
| Spain | 103.6 | 5′9″ 176 cm · −0.3″ | 23.0 −4.7 | $2,069 | 9 |
| Vietnam | 104.2 | 5′6″ 169 cm · −3.1″ | 21.6 −6.1 | $422 | 7 |
| Czechia | 104.3 | 5′11″ 181 cm · +1.7″ | 24.0 −3.7 | $1,661 | 10 |
| Slovakia | 104.9 | 5′11″ 181 cm · +1.6″ | 23.6 −4.1 | $1,502 | 7 |
| Norway | 104.9 | 5′11″ 180 cm · +1.4″ | 24.7 −3.0 | $4,272 | 7 |
| Philippines | 105.3 | 5′5″ 165 cm · −4.6″ | 23.3 −4.4 | $287 | 7 |
| Costa Rica | 105.4 | 5′9″ 174 cm · −1.1″ | 26.8 −0.9 | $908 | 4 |
| Romania | 105.6 | 5′10″ 178 cm · +0.4″ | 25.2 −2.5 | $1,162 | 8 |
| Latvia | 106 | 5′11″ 181 cm · +1.7″ | 24.2 −3.5 | $1,136 | 6 |
| Sweden | 106.2 | 5′11″ 180 cm · +1.4″ | 24.3 −3.4 | $3,094 | 10 |
| Bulgaria | 106.2 | 5′9″ 174 cm · −1.1″ | 24.1 −3.6 | $1,142 | 5 |
| Finland | 106.7 | 5′11″ 181 cm · +1.5″ | 23.8 −3.9 | $2,860 | 9 |
| Hungary | 106.9 | 5′10″ 177 cm · −0.1″ | 24.6 −3.1 | $1,508 | 2 |
| Taiwan | 107 | 5′8″ 174 cm · −1.3″ | — | $1,491 | 6 |
| Estonia | 107.2 | 6′0″ 183 cm · +2.3″ | 24.1 −3.6 | $2,104 | 2 |
| Germany | 107.3 | 5′11″ 180 cm · +1.3″ | 24.2 −3.5 | $3,635 | 10 |
| Italy | 107.3 | 5′9″ 174 cm · −1.0″ | 23.1 −4.6 | $1,995 | 10 |
| China | 108.2 | 5′9″ 176 cm · −0.5″ | 22.8 −4.9 | $1,179 | 16 |
| Greece | 108.5 | 5′11″ 179 cm · +0.9″ | 24.8 −2.9 | $1,185 | 7 |
| South Korea | 108.9 | 5′9″ 176 cm · −0.6″ | 22.2 −5.5 | $2,255 | 5 |
| Malaysia | 117.2 | 5′7″ 169 cm · −3.0″ | 25.5 −2.2 | $1,070 | 5 |
| Jordan | 119.6 | 5′9″ 175 cm · −0.8″ | 27.5 −0.2 | $708 | 1 |
The mean man is 5′5″ in the Philippines and 5′11″ in Poland; the US mean is 5′10″.
Ratio: national census age-by-sex counts, 20–39 band. Height: NCD-RisC mean at age 19, 68 countries. BMI: NCD-RisC 2016, women, re-weighted to 20–39, 67 countries. Salary: Numbeo average net pay after tax, the median across the cities we price in 71 countries, so a median of averages rather than a national wage. Four sources on three vintages, never merged into a score. Cost and safety are per-city, on the city rankings. Full method. Data updated July 29, 2026.