← Geomaxxing · country ranking

Best countries for geomaxxing

There is no best country. There is only a market that is short of what you already are. Nothing about you changes when you get on the plane. What changes is the local supply, and what the locals already have plenty of.

Two things a market prices

The first is scarcity: how many men are competing for how many women in your age band. Under 100 the women outnumber the men. Measured: 96.7 in Brazil, 108.2 in China.

That number is a national average, and a country is two markets blended into one. Rural units and big cities rarely agree, and not always in the same direction: in Bangladesh and Nigeria the cities are the male-heavy half. The city is where the number actually moves, and which way it moves depends on the city.

The second is you. What you carry isn’t a height or a build, it’s a gap from the local one. The same man is tall in one market and unremarkable in the next without gaining a centimetre.

A rigged market is one where both go against you: men stacked deep in your band, and a local build you do not stand out against. An unrigged one flips them.

Phenotype and ethnicity: not priced here, and not scorable anywhere. What is on file is the local majority origin, a descriptive label rather than a census share, and you can filter and compare cities by it. What nobody publishes is preference: whether a market pays a premium for looking foreign or discounts it. The measured work that exists is response rates on US dating apps, one country and one platform, and it does not transfer to Bangkok or Warsaw. The sign is not even constant. The same face is a novelty in one city and an outsider in the next, and that can flip between two cities in one country.

71 countries, sorted your way

Click any column to sort. Opens on the sex ratio, fewest men first.

Nepal82.75′5″ 164 cm · −4.9″22.2 −5.5$1803
El Salvador89.35′7″ 171 cm · −2.4″27.5 −0.2$3994
Lebanon90.65′10″ 179 cm · +0.8″25.2 −2.5$4742
Ecuador91.95′6″ 167 cm · −3.8″26.8 −0.9$4919
Honduras92.55′7″ 170 cm · −2.9″26.9 −0.8$6092
Kenya935′7″ 170 cm · −2.5″24.0 −3.7$4333
Myanmar93.25′6″ 167 cm · −4.0″22.6 −5.1$2791
Armenia93.95′8″ 174 cm · −1.3″24.9 −2.8$6601
Bangladesh94.85′5″ 165 cm · −4.6″22.0 −5.7$2761
Peru955′6″ 167 cm · −4.0″26.3 −1.4$6343
United Kingdom95.95′10″ 178 cm · +0.5″26.1 −1.6$3,35210
Argentina96.55′9″ 175 cm · −0.8″25.9 −1.8$7178
Morocco96.55′9″ 176 cm · −0.2″25.7 −2.0$5148
Brazil96.75′9″ 176 cm · −0.5″25.7 −2.0$5356
Cambodia96.95′5″ 165 cm · −4.6″22.1 −5.6$2363
Nicaragua97.35′7″ 170 cm · −2.8″27.0 −0.7$5593
Panama97.85′7″ 170 cm · −2.6″26.9 −0.8$8003
Moldova97.85′9″ 176 cm · −0.5″25.4 −2.3$8551
Kyrgyzstan985′8″ 172 cm · −2.0″25.2 −2.5$4901
Guatemala98.25′5″ 164 cm · −4.9″26.5 −1.2$6992
Mexico98.35′7″ 170 cm · −2.6″27.3 −0.4$8526
Colombia98.55′8″ 172 cm · −2.0″25.4 −2.3$5708
Australia98.75′10″ 179 cm · +0.7″25.6 −2.1$4,23510
Venezuela98.85′8″ 174 cm · −1.3″25.8 −1.9$1,3024
South Africa98.95′7″ 170 cm · −2.9″28.1 +0.4$1,4517
Russia99.2$8888
Mongolia99.35′7″ 171 cm · −2.4″25.6 −2.1$5901
Belarus99.45′10″ 179 cm · +0.7″24.7 −3.0$7965
Portugal99.45′9″ 174 cm · −1.0″23.5 −4.2$1,3566
Dominican Republic99.7$5912
Chile99.75′8″ 173 cm · −1.6″27.0 −0.7$7508
Georgia99.85′9″ 176 cm · −0.4″25.6 −2.1$6142
Laos100.8$2651
Canada101.35′10″ 179 cm · +0.7″25.5 −2.2$3,03610
Nigeria101.35′8″ 172 cm · −2.1″23.3 −4.4$1432
Indonesia1025′5″ 166 cm · −4.2″23.8 −3.9$2766
Uruguay1025′9″ 174 cm · −1.0″25.5 −2.2$1,2032
Kazakhstan102.45′9″ 176 cm · −0.6″24.7 −3.0$7991
Iran102.45′9″ 176 cm · −0.5″26.2 −1.5$2333
Thailand102.55′8″ 172 cm · −2.1″24.5 −3.2$5426
Paraguay102.65′8″ 174 cm · −1.2″25.9 −1.8$6591
United States of America102.75′10″ 177 cm27.7$4,68219
Albania102.75′9″ 174 cm · −1.1″25.0 −2.7$5773
Croatia102.95′11″ 181 cm · +1.5″24.8 −2.9$1,5328
Poland103.25′11″ 181 cm · +1.5″24.1 −3.6$1,8756
Turkey103.25′9″ 176 cm · −0.2″26.6 −1.1$1,1327
Japan103.35′8″ 172 cm · −1.9″21.0 −6.7$1,8034
Serbia103.35′11″ 181 cm · +1.5″23.6 −4.1$1,2331
India103.45′6″ 166 cm · −4.1″21.5 −6.2$65410
Spain103.65′9″ 176 cm · −0.3″23.0 −4.7$2,0699
Vietnam104.25′6″ 169 cm · −3.1″21.6 −6.1$4227
Czechia104.35′11″ 181 cm · +1.7″24.0 −3.7$1,66110
Slovakia104.95′11″ 181 cm · +1.6″23.6 −4.1$1,5027
Norway104.95′11″ 180 cm · +1.4″24.7 −3.0$4,2727
Philippines105.35′5″ 165 cm · −4.6″23.3 −4.4$2877
Costa Rica105.45′9″ 174 cm · −1.1″26.8 −0.9$9084
Romania105.65′10″ 178 cm · +0.4″25.2 −2.5$1,1628
Latvia1065′11″ 181 cm · +1.7″24.2 −3.5$1,1366
Sweden106.25′11″ 180 cm · +1.4″24.3 −3.4$3,09410
Bulgaria106.25′9″ 174 cm · −1.1″24.1 −3.6$1,1425
Finland106.75′11″ 181 cm · +1.5″23.8 −3.9$2,8609
Hungary106.95′10″ 177 cm · −0.1″24.6 −3.1$1,5082
Taiwan1075′8″ 174 cm · −1.3″$1,4916
Estonia107.26′0″ 183 cm · +2.3″24.1 −3.6$2,1042
Germany107.35′11″ 180 cm · +1.3″24.2 −3.5$3,63510
Italy107.35′9″ 174 cm · −1.0″23.1 −4.6$1,99510
China108.25′9″ 176 cm · −0.5″22.8 −4.9$1,17916
Greece108.55′11″ 179 cm · +0.9″24.8 −2.9$1,1857
South Korea108.95′9″ 176 cm · −0.6″22.2 −5.5$2,2555
Malaysia117.25′7″ 169 cm · −3.0″25.5 −2.2$1,0705
Jordan119.65′9″ 175 cm · −0.8″27.5 −0.2$7081

The mean man is 5′5″ in the Philippines and 5′11″ in Poland; the US mean is 5′10″.

Ratio: national census age-by-sex counts, 20–39 band. Height: NCD-RisC mean at age 19, 68 countries. BMI: NCD-RisC 2016, women, re-weighted to 20–39, 67 countries. Salary: Numbeo average net pay after tax, the median across the cities we price in 71 countries, so a median of averages rather than a national wage. Four sources on three vintages, never merged into a score. Cost and safety are per-city, on the city rankings. Full method. Data updated July 29, 2026.