Sex ratios come from national census age-by-sex counts, aggregated to a fixed 20–39 band and published at the finest level each statistics office releases — 96,116 districts across 40 countries. Cost, safety and salary are city-level survey figures. Climate and air are ten-year reanalysis means.
The ratio
Men per 100 women aged 20–39: the men in the band divided by the women in the band, ×100. Above 100 means more men. The band is fixed at 20–39 on every public page so figures stay comparable between markets; the deep-dive lets you move it. A ratio is computed from each district's own counts — a country figure is never repeated down to a district.
Source and level, per market
The level column is the finest unit that market's statistics office publishes age×sex for. The name differs by country and is not comparable across them — a Polish gmina is not a US county.
| Market | Finest level | Districts | Census source |
|---|---|---|---|
| United Kingdom | LSOA / Data Zone | 44,835 | ONS Census 2021 (England & Wales, LSOA) + NRS Census 2022 (Scotland, Data Zone) + NISRA Census 2021 (Northern Ireland, Data Zone) |
| Taiwan | village/borough | 7,768 | MOI household-registration population + NLSC boundaries (via taiwan_basecode) |
| Thailand | tambon | 7,248 | DOPA civil registration + OpenGISData-Thailand |
| Brazil | municipality | 5,570 | IBGE (Censo 2022 + malhas + localidades) |
| Canada | census subdivision | 4,412 | Statistics Canada 2021 Census (Table 98-10-0022-01) + StatCan CSD cartographic boundary file |
| South Korea | eup/myeon/dong | 3,557 | MOIS resident-registration population + SGIS boundaries (via admdongkor) |
| Romania | commune | 3,181 | INS TEMPO POP107D (population by domicile, 1 Jan 2025) |
| United States of America | county | 3,131 | US Census Bureau ACS 2022 5-yr (B01001) + topojson/us-atlas (Census TIGER) |
| Poland | municipality | 2,477 | Statistics Poland (GUS) |
| Mexico | municipality | 2,457 | HDX/OCHA COD-PS + COD-AB (INEGI) |
| Japan | municipality | 1,895 | e-Stat 2020 Census + MLIT KSJ N03 |
| Peru | district | 1,807 | INEI Censo Nacional 2017 + juaneladio/peru-geojson |
| Philippines | subregion | 1,592 | national statistics office |
| Colombia | municipality | 1,121 | HDX/OCHA COD-PS + DANE (MGN) |
| Ecuador | parish | 1,042 | INEC Censo de Poblacion y Vivienda 2022 + HDX COD-AB Ecuador (source: INEC) |
| Argentina | department | 527 | INDEC (Censo 2022) + georef + IGN |
| Indonesia | regency/city | 514 | HDX/OCHA COD-PS + COD-AB |
| Costa Rica | distrito | 474 | HDX/OCHA COD-PS Costa Rica 2021 (UNFPA projection off Census 2011) + COD-AB Costa Rica (source: Costa Rica NSO) |
| Germany | district | 400 | Eurostat |
| Chile | comuna | 345 | INE Censo 2024 + pachadotdev/chilemapas (INE comuna boundaries republished) |
| Portugal | municipality (concelho) | 308 | INE (Instituto Nacional de Estatística) Censos 2021, Quadro 6.01; geoBoundaries PRT boundaries |
| Paraguay | distrito | 250 | HDX/OCHA COD-PS + COD-AB (source: DGEEC via UNFPA) |
| Czechia | SO ORP (administrative district) | 206 | Czech Statistical Office / ČÚZK |
| Laos | district | 148 | HDX/OCHA COD-PS Laos 2024 (Lao Statistics Bureau / UNFPA Lao PDR) + COD-AB Laos (National Geographic Department via ITOS/USAID) |
| Serbia | opština/grad | 145 | RZS Popis 2022 (final results) + geoBoundaries ADM2 |
| Malaysia | district | 144 | OpenDOSM + HDX/OCHA COD-AB |
| Turkey | province | 81 | TUIK (Turkish Statistical Institute) + geoBoundaries |
| Myanmar | district | 80 | HDX/OCHA COD-PS Myanmar 2023 (Department of Population) + COD-AB Myanmar (MIMU) |
| Morocco | province | 75 | HCP (Haut-Commissariat au Plan) RGPH 2014 tabulation tool + geoBoundaries |
| Spain | province | 59 | Eurostat |
| Kenya | county | 47 | HDX/OCHA COD-PS + COD-AB (2019 KNBS census) |
| Latvia | municipality | 42 | CSB/CSP (Centrālā statistikas pārvalde) IRD041 + data.gov.lv boundaries |
| Vietnam | province | 34 | HDX/OCHA COD-PS + Statistics Office of Vietnam |
| Dominican Republic | province | 32 | HDX/OCHA COD-PS + COD-AB (Oficina Nacional de Estadística) |
| Bulgaria | oblast | 28 | Eurostat |
| Cambodia | province | 25 | HDX/OCHA COD-PS + COD-AB |
| Hungary | county | 20 | Eurostat |
| Uruguay | department | 19 | HDX/OCHA COD-PS + COD-AB (source: Instituto Nacional de Estadística) |
| Panama | province/comarca | 13 | HDX/OCHA COD-PS Panama (INEC Censo 2023) + COD-AB ADM1 |
| Belarus | region | 7 | Belstat (2021 age×sex bulletin) + geoBoundaries ADM1 |
Known gaps and limits
Stated rather than hidden, because they change how a number should be read.
Updates and corrections
Census layers are rebuilt when a statistics office publishes; city figures are refreshed on a rolling basis. Pages carry the date of the data drop they were built from. Found something wrong? Use the feedback link in the footer — a correction to the data beats a correction to the copy.
Data updated July 27, 2026.