Most women relative to men (20–39)
Full ranking
Men per 100 women aged 20–39 (lower = more women per man), and monthly essentials in USD. Click a city for its full cost breakdown.
| # | City | Men / 100 women | Essentials / mo |
|---|---|---|---|
| 1 | Fukuoka, Japan | 75.2 municipality | $883 |
| 2 | Phuket, Thailand | 79.1 tambon | $856 |
| 3 | Glasgow, United Kingdom | 84.1 unit | $2,122 |
| 4 | Osaka, Japan | 85.1 municipality | $995 |
| 5 | Leeds, United Kingdom | 85.4 unit | $1,983 |
| 6 | New Orleans, United States of America | 85.7 county | $2,455 |
| 7 | Sapporo, Japan | 85.9 municipality | $968 |
| 8 | Salvador, Brazil | 86 municipality | $708 |
| 9 | Santo Domingo, Ecuador | 86.4 parish | $857 |
| 10 | Busan, South Korea | 86.5 eup/myeon/dong | $982 |
| 11 | Cali, Colombia | 87.3 municipality | $708 |
| 12 | Seoul, South Korea | 88.5 eup/myeon/dong | $1,215 |
| 13 | Kisumu, Kenya | 89.2 county | $455 |
| 14 | Loja, Ecuador | 89.5 parish | $423 |
| 15 | Hua Hin, Thailand | 89.8 tambon | $671 |
| 16 | Warsaw, Poland | 90 municipality | $1,749 |
| 17 | Kaohsiung City, Taiwan | 90 village/borough | $696 |
| 18 | Riobamba, Ecuador | 90.5 parish | $311 |
| 19 | Santo Domingo, Dominican Republic | 90.6 province | $858 |
| 20 | Cluj-Napoca, Romania | 90.8 commune | $1,193 |
| 21 | Fortaleza, Brazil | 91.3 municipality | $629 |
| 22 | Recife, Brazil | 91.8 municipality | $659 |
| 23 | Meknes, Morocco | 91.8 province | $408 |
| 24 | Yangon, Myanmar | 92 district | $454 |
| 25 | Taichung City, Taiwan | 92.4 village/borough | $689 |
| 26 | Manta, Ecuador | 92.4 parish | $534 |
| 27 | Rabat, Morocco | 92.7 province | $599 |
| 28 | Cuenca, Ecuador | 92.8 parish | $671 |
| 29 | New York City, United States of America | 93.1 county | $4,213 |
| 30 | Sibiu, Romania | 93.2 commune | $886 |
| 31 | Boca Chica, Dominican Republic | 93.2 province | $951 |
| 32 | Portoviejo, Ecuador | 93.2 parish | $660 |
| 33 | Rio de Janeiro, Brazil | 93.3 municipality | $942 |
| 34 | Marrakech, Morocco | 93.3 province | $616 |
| 35 | Pereira, Colombia | 93.4 municipality | $859 |
| 36 | Phnom Penh, Cambodia | 93.6 province | $742 |
| 37 | Fez, Morocco | 93.6 province | $425 |
| 38 | Machala, Ecuador | 93.6 parish | $388 |
| 39 | Kraków, Poland | 93.8 municipality | $1,542 |
| 40 | Gdańsk, Poland | 94 municipality | $1,540 |
| 41 | Nairobi, Kenya | 94.1 county | $578 |
| 42 | Victoria, Canada | 94.1 census subdivision | $2,209 |
| 43 | Nashville, United States of America | 94.2 county | $2,409 |
| 44 | Hanoi, Vietnam | 94.3 province | $528 |
| 45 | Oradea, Romania | 94.3 commune | $794 |
| 46 | Brasov, Romania | 94.4 commune | $1,096 |
| 47 | Quito, Ecuador | 94.6 parish | $640 |
| 48 | Duesseldorf, Germany | 94.6 district | $1,944 |
| 49 | Poznań, Poland | 94.7 municipality | $1,321 |
| 50 | Rosario, Argentina | 94.7 department | $664 |
| 51 | Bucharest, Romania | 94.8 commune | $1,108 |
| 52 | Birmingham, United Kingdom | 94.9 unit | $2,216 |
| 53 | Wrocław, Poland | 95.1 municipality | $1,455 |
| 54 | Cologne, Germany | 95.1 district | $1,889 |
| 55 | Minsk, Belarus | 95.1 unit | $814 |
| 56 | Coimbra, Portugal | 95.1 unit | $1,263 |
| 57 | Córdoba, Argentina | 95.2 department | $1,001 |
| 58 | Timisoara, Romania | 95.2 commune | $918 |
| 59 | Constanta, Romania | 95.2 commune | $1,099 |
| 60 | Temuco, Chile | 95.4 comuna | $827 |
| 61 | Guayaquil, Ecuador | 95.6 parish | $800 |
| 62 | São Paulo, Brazil | 95.7 municipality | $891 |
| 63 | Boston, United States of America | 95.7 county | $3,935 |
| 64 | San Miguel de Tucumán, Argentina | 96 department | $710 |
| 65 | Agadir, Morocco | 96 province | $484 |
| 66 | Mombasa, Kenya | 96.2 county | $435 |
| 67 | Mar del Plata, Argentina | 96.2 department | $900 |
| 68 | Santiago de los Caballeros, Dominican Republic | 96.5 province | $723 |
| 69 | Buenos Aires, Argentina | 96.7 department | $1,325 |
| 70 | Salta, Argentina | 96.7 department | $823 |
| 71 | Cartagena, Colombia | 96.8 municipality | $1,110 |
| 72 | La Plata, Argentina | 96.9 department | $760 |
| 73 | Casablanca, Morocco | 96.9 province | $702 |
| 74 | Angeles City, Philippines | 97.4 city | $578 |
| 75 | Łódź, Poland | 97.4 municipality | $1,230 |
| 76 | Atlanta, United States of America | 97.5 county | $2,713 |
| 77 | Braga, Portugal | 97.6 unit | $1,319 |
| 78 | Cascais, Portugal | 97.7 unit | $1,844 |
| 79 | Dumaguete, Philippines | 97.8 city | $507 |
| 80 | Florianópolis, Brazil | 97.8 municipality | $931 |
| 81 | Jakarta, Indonesia | 97.8 regency/city | $464 |
| 82 | Asunción, Paraguay | 97.8 unit | $741 |
| 83 | Bariloche, Argentina | 98 department | $1,294 |
| 84 | Frankfurt am Main, Germany | 98 district | $2,207 |
| 85 | Ho Chi Minh City, Vietnam | 98.2 province | $532 |
| 86 | Barranquilla, Colombia | 98.2 municipality | $852 |
| 87 | Brest, Belarus | 98.2 unit | $1,099 |
| 88 | Santa Marta, Colombia | 98.3 municipality | $928 |
| 89 | Lima, Peru | 98.3 country | $705 |
| 90 | Arequipa, Peru | 98.3 country | $490 |
| 91 | Cusco, Peru | 98.3 country | $456 |
| 92 | Vancouver, Canada | 98.4 census subdivision | $2,446 |
| 93 | Gomel, Belarus | 98.4 unit | $520 |
| 94 | Porto, Portugal | 98.4 unit | $1,640 |
| 95 | Merida, Mexico | 98.6 municipality | $1,094 |
| 96 | Montevideo, Uruguay | 98.6 department | $1,436 |
| 97 | Bogota, Colombia | 98.7 municipality | $960 |
| 98 | Yogyakarta, Indonesia | 98.8 regency/city | $366 |
| 99 | Faro, Portugal | 98.8 unit | $1,535 |
| 100 | Ottawa, Canada | 98.9 census subdivision | $2,102 |
| 101 | Iasi, Romania | 99 commune | $1,004 |
| 102 | Chicago, United States of America | 99 county | $2,701 |
| 103 | Olomouc, Czechia | 99 NUTS-3 region | $1,253 |
| 104 | Funchal, Portugal | 99 unit | $1,923 |
| 105 | Siem Reap, Cambodia | 99.1 province | $525 |
| 106 | Tampa, United States of America | 99.1 county | $2,674 |
| 107 | Portland, United States of America | 99.1 county | $2,887 |
| 108 | Toronto, Canada | 99.1 census subdivision | $2,327 |
| 109 | Calgary, Canada | 99.3 census subdivision | $2,006 |
| 110 | Essaouira, Morocco | 99.4 province | $553 |
| 111 | Surabaya, Indonesia | 99.8 regency/city | $383 |
| 112 | Halifax, Canada | 99.9 census subdivision | $2,158 |
| 113 | Hamburg, Germany | 99.9 district | $1,973 |
| 114 | Gaziantep, Turkey | 100 province | $487 |
| 115 | Ankara, Turkey | 100.1 province | $970 |
| 116 | Baguio City, Philippines | 100.3 city | $558 |
| 117 | Medellin, Colombia | 100.3 municipality | $1,178 |
| 118 | La Serena, Chile | 100.3 comuna | $796 |
| 119 | Prague, Czechia | 100.3 NUTS-3 region | $1,767 |
| 120 | Bucaramanga, Colombia | 100.4 municipality | $783 |
| 121 | Viña del Mar, Chile | 100.4 comuna | $850 |
| 122 | Munich, Germany | 100.5 district | $2,442 |
| 123 | Cardiff, United Kingdom | 100.7 unit | $2,124 |
| 124 | Dallas, United States of America | 101 county | $2,526 |
| 125 | Edmonton, Canada | 101 census subdivision | $1,882 |
| 126 | Iquique, Chile | 101 comuna | $860 |
| 127 | Montreal, Canada | 101.1 census subdivision | $1,756 |
| 128 | Hradec Kralove, Czechia | 101.1 NUTS-3 region | $1,219 |
| 129 | Liberec, Czechia | 101.2 NUTS-3 region | $1,202 |
| 130 | Daegu, South Korea | 101.3 eup/myeon/dong | $973 |
| 131 | Istanbul, Turkey | 101.3 province | $1,142 |
| 132 | Hai Phong, Vietnam | 101.4 province | $438 |
| 133 | Omaha, United States of America | 101.4 county | $2,164 |
| 134 | Ceske Budejovice, Czechia | 101.4 NUTS-3 region | $1,359 |
| 135 | Taipei City, Taiwan | 101.5 village/borough | $977 |
| 136 | Antofagasta, Chile | 101.8 comuna | $731 |
| 137 | Berlin, Germany | 101.8 district | $2,190 |
| 138 | Da Nang, Vietnam | 101.9 province | $583 |
| 139 | Budapest, Hungary | 101.9 county | $1,345 |
| 140 | Cebu City, Philippines | 102 city | $682 |
| 141 | Leipzig, Germany | 102 district | $1,579 |
| 142 | Bursa, Turkey | 102.1 province | $714 |
| 143 | Puntarenas, Costa Rica | 102.4 distrito | $768 |
| 144 | Mogilev, Belarus | 102.5 unit | $565 |
| 145 | Los Angeles, United States of America | 102.6 county | $3,629 |
| 146 | Grodno, Belarus | 102.6 unit | $623 |
| 147 | Adana, Turkey | 102.7 province | $592 |
| 148 | Iloilo City, Philippines | 102.8 city | $495 |
| 149 | Mendoza, Argentina | 102.8 department | $907 |
| 150 | Metro Manila, Philippines | 102.9 metro | $689 |
| 151 | Minneapolis, United States of America | 102.9 county | $2,319 |
| 152 | Antalya, Turkey | 103 province | $878 |
| 153 | Quebec City, Canada | 103.1 census subdivision | $1,518 |
| 154 | Plzen, Czechia | 103.1 NUTS-3 region | $1,384 |
| 155 | Pardubice, Czechia | 103.3 NUTS-3 region | $1,234 |
| 156 | Barysaw, Belarus | 103.3 unit | $1,732 |
| 157 | Puerto Plata, Dominican Republic | 103.4 province | $707 |
| 158 | Winnipeg, Canada | 103.4 census subdivision | $1,771 |
| 159 | Izmir, Turkey | 103.6 province | $883 |
| 160 | Miami, United States of America | 103.8 county | $3,413 |
| 161 | Concepción, Chile | 103.8 comuna | $837 |
| 162 | Suwon, South Korea | 103.9 eup/myeon/dong | $885 |
| 163 | Bristol, United Kingdom | 103.9 unit | $2,592 |
| 164 | Manado, Indonesia | 104.1 regency/city | $290 |
| 165 | Denver, United States of America | 104.2 county | $2,713 |
| 166 | Stuttgart, Germany | 104.2 district | $1,906 |
| 167 | Phoenix, United States of America | 104.4 county | $2,526 |
| 168 | Valparaíso, Chile | 104.4 comuna | $915 |
| 169 | Mexico City, Mexico | 104.5 municipality | $1,250 |
| 170 | Tangier, Morocco | 104.5 province | $690 |
| 171 | Denpasar, Indonesia | 104.7 regency/city | $371 |
| 172 | Colonia del Sacramento, Uruguay | 104.8 department | $1,326 |
| 173 | Heredia, Costa Rica | 104.8 distrito | $1,370 |
| 174 | Bangkok, Thailand | 104.9 tambon | $690 |
| 175 | Can Tho, Vietnam | 104.9 province | $307 |
| 176 | Brno, Czechia | 104.9 NUTS-3 region | $1,530 |
| 177 | Chiang Mai, Thailand | 105 tambon | $565 |
| 178 | Davao City, Philippines | 105.2 city | $550 |
| 179 | Kota Kinabalu, Malaysia | 105.3 unit | $523 |
| 180 | Chiang Rai, Thailand | 105.4 tambon | $393 |
| 181 | Guadalajara, Mexico | 105.6 municipality | $1,065 |
| 182 | Nha Trang, Vietnam | 105.9 province | $511 |
| 183 | Usti nad Labem, Czechia | 105.9 NUTS-3 region | $1,102 |
| 184 | Ostrava, Czechia | 106 NUTS-3 region | $1,194 |
| 185 | Tokyo, Japan | 106.3 municipality | $1,306 |
| 186 | Puerto Vallarta, Mexico | 106.6 municipality | $1,395 |
| 187 | George Town, Malaysia | 106.8 unit | $614 |
| 188 | Taoyuan City, Taiwan | 107.3 village/borough | $728 |
| 189 | Punta del Este, Uruguay | 107.6 department | $1,534 |
| 190 | Nuremberg, Germany | 107.6 district | $1,653 |
| 191 | Liberia, Costa Rica | 107.7 distrito | $886 |
| 192 | Bandung, Indonesia | 107.8 regency/city | $356 |
| 193 | San Francisco, United States of America | 108.3 county | $4,016 |
| 194 | Monterrey, Mexico | 108.6 municipality | $1,334 |
| 195 | Seattle, United States of America | 109.1 county | $3,250 |
| 196 | Austin, United States of America | 109.2 county | $2,302 |
| 197 | Da Lat, Vietnam | 110 province | $495 |
| 198 | Debrecen, Hungary | 110.4 county | $1,128 |
| 199 | San Diego, United States of America | 111.1 county | $3,878 |
| 200 | Dresden, Germany | 111.3 district | $1,541 |
| 201 | Playa del Carmen, Mexico | 112.2 municipality | $948 |
| 202 | Hsinchu City, Taiwan | 113 village/borough | $718 |
| 203 | Incheon, South Korea | 113.9 eup/myeon/dong | $870 |
| 204 | Santiago, Chile | 114.4 comuna | $974 |
| 205 | Liverpool, United Kingdom | 114.5 unit | $1,977 |
| 206 | Tainan City, Taiwan | 115.7 village/borough | $681 |
| 207 | London, United Kingdom | 117.7 unit | $3,799 |
| 208 | Kuala Lumpur, Malaysia | 120.6 unit | $698 |
| 209 | Edinburgh, United Kingdom | 123.6 unit | $2,432 |
| 210 | Tamarindo, Costa Rica | 124.9 distrito | $1,675 |
| 211 | Johor Bahru, Malaysia | 125.6 unit | $678 |
| 212 | Manchester, United Kingdom | 131.5 unit | $2,293 |
| 213 | Belfast, United Kingdom | 158.2 unit | $1,945 |
Ratio: national census age×sex, finest level available per city (shown in grey — country, province, city or finer). Cost: monthly essentials for one person, USD. Data updated July 27, 2026. A ratio is a supply number, not a measure of dating success.
What the number is
Men per 100 women in the 20–39 band, from the census. Below 100 means women outnumber men that age.
It is a raw supply signal — the free half of the model. The Pro dating-pool model adds the age-window math on top.
Go deeper
Per-country deep-dives, the full dating-pool model, and sortable rankings live in Pro.
See Pro