Boston ranks 17th of 19 priced cities in United States of America on cost — $3,935 a month in essentials, 82% above Omaha, the cheapest. The average net salary of $6,184 covers that 1.6×. 95.7 men per 100 women aged 20–39, measured at county level. PM2.5 averages 9.8 µg/m³ a year, 2× the WHO guideline of 5. Jan averages 0°C, Jul 23°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $2,600 |
| Rent, 1-bed city centre | $3,400 |
| Groceries | $308 |
| Dining out | $600 |
| Utilities | $337 |
| Local transport | $90 |
| Essentials / mo | $3,935 |
| Avg net salary | $6,184 |
| Rent, 3-bed outside centre | $3,916 |
| Rent, 3-bed city centre | $5,873 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Boston, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $30.00 |
| Meal for 2, mid-range, three courses | $100.00 |
| McMeal at McDonald's | $12.00 |
| Cappuccino, regular | $5.11 |
| Domestic beer, 0.5 L draught | $8.00 |
| Imported beer, 0.33 L bottle | $9.00 |
| Coke/Pepsi, 0.33 L | $2.87 |
| Water, 0.33 L bottle | $2.31 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.23 |
| White bread, 500 g | $4.08 |
| White rice, 1 kg | $6.62 |
| Eggs, 12 | $5.88 |
| Local cheese, 1 kg | $15.07 |
| Chicken fillets, 1 kg | $13.98 |
| Apples, 1 kg | $7.49 |
| Bananas, 1 kg | $2.11 |
| Tomatoes, 1 kg | $7.17 |
| Potatoes, 1 kg | $4.43 |
| Onions, 1 kg | $4.03 |
| Water, 1.5 L bottle | $2.87 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $2.40 |
| Monthly transit pass | $90.00 |
| Taxi start | $2.60 |
| Taxi, 1 km | $1.75 |
| Gasoline, 1 L | $1.00 |
| Basic utilities, 85 m² flat | $254.37 |
| Internet, 60 Mbps+ | $82.96 |
| Mobile plan, monthly | $57.23 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $86.67 |
| Cinema, one seat | $15.00 |
Dating-age sex ratio
Boston has 95.7 men per 100 women aged 20–39 (county level). That is the 16th-highest of 19 United States of America cities we track. United States of America's national figure is 106.9, so Boston runs 11 below the country as a whole.
Every United States of America region by male-to-female ratio →
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 0.1°C | -5°C | 67% | 60% | 111 mm |
| Feb | 0.7°C | -4.2°C | 66% | 60% | 90 mm |
| Mar | 3.9°C | -0.8°C | 63% | 59% | 108 mm |
| Apr | 8.9°C | 5.2°C | 66% | 63% | 104 mm |
| May | 14.6°C | 12.7°C | 69% | 63% | 73 mm |
| Jun | 19.5°C | 19.3°C | 73% | 60% | 78 mm |
| Jul | 23.2°C | 24.8°C | 75% | 58% | 95 mm |
| Aug | 22.7°C | 24.1°C | 75% | 55% | 69 mm |
| Sep | 18.9°C | 18.8°C | 76% | 55% | 91 mm |
| Oct | 13.3°C | 11.1°C | 75% | 55% | 111 mm |
| Nov | 7.3°C | 3.4°C | 68% | 48% | 81 mm |
| Dec | 2.9°C | -1.6°C | 70% | 59% | 121 mm |
Need the full United States of America model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock United States of America deep-dive