Atlanta ranks 10th of 19 priced cities in United States of America on cost — $2,713 a month in essentials, 25% above Omaha, the cheapest. The average net salary of $5,195 covers that 1.9×. 97.5 men per 100 women aged 20–39, measured at county level. PM2.5 averages 11.5 µg/m³ a year, 2× the WHO guideline of 5. Jan averages 7°C, Jul 26°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,456 |
| Rent, 1-bed city centre | $1,976 |
| Groceries | $258 |
| Dining out | $608 |
| Utilities | $279 |
| Local transport | $112 |
| Essentials / mo | $2,713 |
| Avg net salary | $5,195 |
| Rent, 3-bed outside centre | $2,174 |
| Rent, 3-bed city centre | $3,500 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Atlanta, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $29.50 |
| Meal for 2, mid-range, three courses | $110.00 |
| McMeal at McDonald's | $12.00 |
| Cappuccino, regular | $5.35 |
| Domestic beer, 0.5 L draught | $7.00 |
| Imported beer, 0.33 L bottle | $8.00 |
| Coke/Pepsi, 0.33 L | $2.86 |
| Water, 0.33 L bottle | $2.25 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $0.93 |
| White bread, 500 g | $3.39 |
| White rice, 1 kg | $3.79 |
| Eggs, 12 | $4.69 |
| Local cheese, 1 kg | $14.52 |
| Chicken fillets, 1 kg | $14.43 |
| Apples, 1 kg | $6.03 |
| Bananas, 1 kg | $1.55 |
| Tomatoes, 1 kg | $5.33 |
| Potatoes, 1 kg | $3.63 |
| Onions, 1 kg | $2.68 |
| Water, 1.5 L bottle | $2.77 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $2.50 |
| Monthly transit pass | $112.00 |
| Taxi start | $3.50 |
| Taxi, 1 km | $1.49 |
| Gasoline, 1 L | $0.93 |
| Basic utilities, 85 m² flat | $194.41 |
| Internet, 60 Mbps+ | $84.29 |
| Mobile plan, monthly | $70.23 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $33.00 |
| Cinema, one seat | $17.00 |
Dating-age sex ratio
Atlanta has 97.5 men per 100 women aged 20–39 (county level). That is the 15th-highest of 19 United States of America cities we track. United States of America's national figure is 106.9, so Atlanta runs 9 below the country as a whole.
Every United States of America region by male-to-female ratio →
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 6.7°C | 3.2°C | 68% | 57% | 123 mm |
| Feb | 9.8°C | 6.9°C | 68% | 62% | 120 mm |
| Mar | 13.4°C | 11°C | 65% | 60% | 128 mm |
| Apr | 16.7°C | 15.4°C | 65% | 54% | 104 mm |
| May | 21.4°C | 21.9°C | 68% | 57% | 84 mm |
| Jun | 24.9°C | 27.2°C | 70% | 61% | 97 mm |
| Jul | 26.4°C | 30°C | 74% | 63% | 108 mm |
| Aug | 25.7°C | 28.9°C | 75% | 59% | 117 mm |
| Sep | 23.2°C | 24.8°C | 72% | 49% | 104 mm |
| Oct | 17.6°C | 17°C | 72% | 45% | 84 mm |
| Nov | 11.9°C | 9.6°C | 70% | 52% | 101 mm |
| Dec | 8.9°C | 6°C | 73% | 62% | 134 mm |
Need the full United States of America model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock United States of America deep-dive