Phoenix ranks 7th of 19 priced cities in United States of America on cost — $2,526 a month in essentials, 17% above Omaha, the cheapest. The average net salary of $4,440 covers that 1.8×. 104.4 men per 100 women aged 20–39, measured at county level. PM2.5 averages 11.2 µg/m³ a year, 2× the WHO guideline of 5. Jan averages 13°C, Jul 36°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,423 |
| Rent, 1-bed city centre | $1,777 |
| Groceries | $273 |
| Dining out | $435 |
| Utilities | $331 |
| Local transport | $64 |
| Essentials / mo | $2,526 |
| Avg net salary | $4,440 |
| Rent, 3-bed outside centre | $2,204 |
| Rent, 3-bed city centre | $3,265 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Phoenix, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $20.00 |
| Meal for 2, mid-range, three courses | $90.00 |
| McMeal at McDonald's | $12.00 |
| Cappuccino, regular | $6.32 |
| Domestic beer, 0.5 L draught | $6.00 |
| Imported beer, 0.33 L bottle | $8.00 |
| Coke/Pepsi, 0.33 L | $3.10 |
| Water, 0.33 L bottle | $2.50 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $0.89 |
| White bread, 500 g | $4.44 |
| White rice, 1 kg | $6.19 |
| Eggs, 12 | $5.31 |
| Local cheese, 1 kg | $14.45 |
| Chicken fillets, 1 kg | $13.10 |
| Apples, 1 kg | $5.31 |
| Bananas, 1 kg | $1.82 |
| Tomatoes, 1 kg | $6.22 |
| Potatoes, 1 kg | $3.05 |
| Onions, 1 kg | $3.08 |
| Water, 1.5 L bottle | $2.45 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $2.00 |
| Monthly transit pass | $64.00 |
| Taxi start | $2.75 |
| Taxi, 1 km | $1.38 |
| Gasoline, 1 L | $1.17 |
| Basic utilities, 85 m² flat | $248.88 |
| Internet, 60 Mbps+ | $82.06 |
| Mobile plan, monthly | $70.42 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $67.83 |
| Cinema, one seat | $13.75 |
Dating-age sex ratio
Phoenix has 104.4 men per 100 women aged 20–39 (county level). That is the 5th-highest of 19 United States of America cities we track. United States of America's national figure is 106.9, so Phoenix runs 2 below the country as a whole.
Every United States of America region by male-to-female ratio →
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 12.6°C | 9.8°C | 53% | 41% | 32 mm |
| Feb | 14.8°C | 12°C | 44% | 33% | 29 mm |
| Mar | 18.7°C | 15.9°C | 36% | 36% | 26 mm |
| Apr | 23.8°C | 20.7°C | 22% | 24% | 4 mm |
| May | 27.8°C | 25.2°C | 20% | 18% | 3 mm |
| Jun | 34.1°C | 32.3°C | 18% | 20% | 5 mm |
| Jul | 36°C | 36.8°C | 30% | 44% | 27 mm |
| Aug | 35°C | 36.3°C | 35% | 39% | 31 mm |
| Sep | 31.8°C | 31.6°C | 32% | 24% | 22 mm |
| Oct | 25.2°C | 23.3°C | 32% | 20% | 22 mm |
| Nov | 17.8°C | 14.9°C | 35% | 28% | 17 mm |
| Dec | 12.9°C | 10°C | 48% | 39% | 25 mm |
Need the full United States of America model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock United States of America deep-dive