Nashville ranks 4th of 19 priced cities in United States of America on cost — $2,409 a month in essentials, 11% above Omaha, the cheapest. The average net salary of $4,518 covers that 1.9×. 94.2 men per 100 women aged 20–39, measured at county level. PM2.5 averages 9.8 µg/m³ a year, 2× the WHO guideline of 5. Jan averages 4°C, Jul 27°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,398 |
| Rent, 1-bed city centre | $1,953 |
| Groceries | $254 |
| Dining out | $390 |
| Utilities | $302 |
| Local transport | $65 |
| Essentials / mo | $2,409 |
| Avg net salary | $4,518 |
| Rent, 3-bed outside centre | $2,465 |
| Rent, 3-bed city centre | $4,359 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Nashville, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $18.50 |
| Meal for 2, mid-range, three courses | $75.00 |
| McMeal at McDonald's | $12.00 |
| Cappuccino, regular | $6.42 |
| Domestic beer, 0.5 L draught | $6.75 |
| Imported beer, 0.33 L bottle | $8.00 |
| Coke/Pepsi, 0.33 L | $2.88 |
| Water, 0.33 L bottle | $2.46 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.13 |
| White bread, 500 g | $3.87 |
| White rice, 1 kg | $4.43 |
| Eggs, 12 | $4.37 |
| Local cheese, 1 kg | $12.98 |
| Chicken fillets, 1 kg | $14.23 |
| Apples, 1 kg | $5.57 |
| Bananas, 1 kg | $1.52 |
| Tomatoes, 1 kg | $5.10 |
| Potatoes, 1 kg | $2.66 |
| Onions, 1 kg | $3.09 |
| Water, 1.5 L bottle | $2.50 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $2.00 |
| Monthly transit pass | $65.00 |
| Taxi start | $5.00 |
| Taxi, 1 km | $1.55 |
| Gasoline, 1 L | $0.98 |
| Basic utilities, 85 m² flat | $221.77 |
| Internet, 60 Mbps+ | $79.76 |
| Mobile plan, monthly | $76.64 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $54.76 |
| Cinema, one seat | $15.00 |
Dating-age sex ratio
Nashville has 94.2 men per 100 women aged 20–39 (county level). That is the 17th-highest of 19 United States of America cities we track. United States of America's national figure is 106.9, so Nashville runs 13 below the country as a whole.
Every United States of America region by male-to-female ratio →
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 4.4°C | 0.8°C | 71% | 65% | 116 mm |
| Feb | 7°C | 3.8°C | 69% | 67% | 157 mm |
| Mar | 11.6°C | 9°C | 65% | 62% | 132 mm |
| Apr | 15.8°C | 14.3°C | 65% | 58% | 125 mm |
| May | 21.2°C | 22°C | 70% | 61% | 124 mm |
| Jun | 25.6°C | 28.1°C | 69% | 57% | 107 mm |
| Jul | 27.1°C | 31.1°C | 74% | 61% | 138 mm |
| Aug | 25.8°C | 29.3°C | 75% | 57% | 124 mm |
| Sep | 23.2°C | 25°C | 72% | 45% | 94 mm |
| Oct | 17.1°C | 16.4°C | 70% | 46% | 97 mm |
| Nov | 10.6°C | 8.1°C | 69% | 55% | 89 mm |
| Dec | 7.4°C | 4.5°C | 73% | 63% | 140 mm |
Need the full United States of America model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock United States of America deep-dive