Across 3,131 counties, United States of America runs from 47.2 to 341.2 men per 100 women aged 20–39. 683 sit at 115 or above and 453 at 95 or below. Summed across every county on this page the figure is 102.7; the published national figure is 106.9 (different source and vintage).
Most women-heavy counties
Lowest men-per-100-women, 20–39. Showing 30 of 3,060 with at least 300 people in the band.
| County | State | Men per 100 women | Population |
|---|---|---|---|
| Mora | New Mexico | 47.2 | 4k |
| Baker | Georgia | 47.5 | 3k |
| Collingsworth | Texas | 50.2 | 3k |
| Galax | Virginia | 52.8 | 7k |
| Trinity | California | 54.9 | 16k |
| Pulaski | Georgia | 56.1 | 10k |
| Skagway | Alaska | 56.1 | 1k |
| Clay | Georgia | 59.1 | 3k |
| Donley | Texas | 61.6 | 3k |
| Graham | Kansas | 63.6 | 2k |
| Grant | North Dakota | 65.4 | 2k |
| Custer | Idaho | 66.7 | 4k |
| Livingston | Missouri | 66.8 | 14k |
| Sterling | Texas | 69.1 | 1k |
| Sherman | Oregon | 69.3 | 2k |
| Craig | Virginia | 70 | 5k |
| Essex | Virginia | 70.9 | 11k |
| Crisp | Georgia | 71.2 | 20k |
| Woodson | Kansas | 72.1 | 3k |
| Crane | Texas | 72.7 | 5k |
| Wheatland | Montana | 73 | 2k |
| Potter | South Dakota | 73.4 | 2k |
| Coleman | Texas | 73.6 | 8k |
| Jasper | Mississippi | 74 | 16k |
| Sanders | Montana | 74.3 | 13k |
| Dawes | Nebraska | 74.3 | 8k |
| Highland | Virginia | 74.3 | 2k |
| St. Helena | Louisiana | 74.3 | 11k |
| Lipscomb | Texas | 74.7 | 3k |
| Niobrara | Wyoming | 75.2 | 2k |
Most men-heavy counties
Highest men-per-100-women, 20–39. Showing 30 of 3,060 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| County | State | Men per 100 women | Population |
|---|---|---|---|
| Forest | Pennsylvania | 833.2 | 7k |
| Crowley | Colorado | 495.7 | 6k |
| Wheeler | Georgia | 404.4 | 7k |
| Aleutians West | Alaska | 382 | 5k |
| De Baca | New Mexico | 379.5 | 2k |
| Mitchell | Texas | 363.2 | 9k |
| Jones | Texas | 359.6 | 20k |
| Childress | Texas | 346.6 | 7k |
| Hancock | Georgia | 341.2 | 9k |
| Powell | Montana | 322.5 | 7k |
| Garza | Texas | 316.9 | 5k |
| Concho | Texas | 310 | 3k |
| Calhoun | Georgia | 307.2 | 5k |
| Lee | Arkansas | 299 | 8k |
| Chattahoochee | Georgia | 296.8 | 9k |
| Lassen | California | 296.6 | 30k |
| Greensville | Virginia | 290.9 | 11k |
| Lincoln | Arkansas | 287.4 | 13k |
| Quitman | Georgia | 286.3 | 2k |
| Bent | Colorado | 284 | 6k |
| Stewart | Georgia | 274.6 | 5k |
| Brown | Illinois | 269.9 | 6k |
| Lake | Tennessee | 267.5 | 7k |
| West Feliciana | Louisiana | 267.3 | 15k |
| Gilmer | West Virginia | 262.2 | 7k |
| Gilliam | Oregon | 259.2 | 2k |
| Bee | Texas | 258.4 | 31k |
| Frio | Texas | 256.7 | 19k |
| Kinney | Texas | 251.1 | 3k |
| Bon Homme | South Dakota | 250.5 | 7k |
By state
Every state in United States of America, aggregated from the counties above.
| State | Men per 100 women, 20–39 | Population | Counties |
|---|---|---|---|
| District of Columbia | 87.8 | 681k | 1 |
| Alabama | 97.3 | 5.1M | 67 |
| Mississippi | 97.4 | 2.9M | 82 |
| Louisiana | 98.1 | 4.6M | 64 |
| Georgia | 98.1 | 11M | 159 |
| Maryland | 98.7 | 6.2M | 24 |
| South Carolina | 98.9 | 5.3M | 46 |
| Tennessee | 99.3 | 7.1M | 95 |
| New York | 99.5 | 20M | 62 |
| Massachusetts | 99.5 | 7.0M | 14 |
| North Carolina | 100.4 | 11M | 100 |
| Delaware | 100.6 | 1.0M | 3 |
| Arkansas | 101.1 | 3.0M | 75 |
| Missouri | 101.2 | 6.2M | 115 |
| Illinois | 101.7 | 13M | 102 |
| Maine | 101.8 | 1.4M | 16 |
| Vermont | 101.8 | 647k | 14 |
| Pennsylvania | 102 | 13M | 67 |
| New Jersey | 102 | 9.3M | 21 |
| Ohio | 102.1 | 12M | 88 |
| Florida | 102.2 | 22M | 67 |
| Virginia | 102.3 | 8.7M | 132 |
| Indiana | 102.4 | 6.9M | 92 |
| Michigan | 102.9 | 10M | 83 |
| Rhode Island | 103 | 1.1M | 5 |
| Texas | 103.5 | 30M | 253 |
| Minnesota | 103.9 | 5.7M | 87 |
| Kentucky | 103.9 | 4.5M | 120 |
| Wisconsin | 104.2 | 5.9M | 72 |
| Oregon | 104.2 | 4.3M | 36 |
| Oklahoma | 104.3 | 4.0M | 77 |
| Iowa | 104.7 | 3.2M | 99 |
| Nevada | 104.7 | 3.2M | 17 |
| Nebraska | 104.8 | 2.0M | 93 |
| Utah | 105.3 | 3.4M | 29 |
| California | 105.4 | 39M | 58 |
| Idaho | 106.1 | 1.9M | 44 |
| New Mexico | 106.2 | 2.1M | 33 |
| New Hampshire | 106.7 | 1.4M | 10 |
| Kansas | 106.8 | 2.9M | 105 |
| Arizona | 106.9 | 7.4M | 15 |
| West Virginia | 107.7 | 1.8M | 55 |
| Washington | 107.7 | 7.8M | 39 |
| Montana | 107.9 | 1.1M | 56 |
| Colorado | 109.1 | 5.9M | 64 |
| Wyoming | 110.4 | 582k | 23 |
| South Dakota | 110.5 | 907k | 66 |
| Hawaii | 111 | 1.4M | 5 |
| North Dakota | 112.6 | 785k | 53 |
| Alaska | 119.4 | 726k | 28 |
Census age-by-sex counts. Data updated July 27, 2026. A ratio is a supply number, not a measure of dating success.
Need the full United States of America model?
The deep-dive adds the interactive county map, every row sortable, the dating-pool model, and the research workspace.
Unlock United States of America deep-dive