Mar del Plata ranks 5th of 9 priced cities in Argentina on cost — $900 a month in essentials, 36% above Rosario, the cheapest. The average net salary of $611 covers that 0.7×. 96.2 men per 100 women aged 20–39, measured at department level. PM2.5 averages 5.3 µg/m³ a year, 1× the WHO guideline of 5. Jul averages 8°C, Jan 21°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $318 |
| Rent, 1-bed city centre | $517 |
| Groceries | $113 |
| Dining out | $312 |
| Utilities | $105 |
| Local transport | $52 |
| Essentials / mo | $900 |
| Avg net salary | $611 |
| Rent, 3-bed outside centre | $647 |
| Rent, 3-bed city centre | $810 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Mar del Plata, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $14.82 |
| Meal for 2, mid-range, three courses | $60.00 |
| McMeal at McDonald's | $10.00 |
| Cappuccino, regular | $3.17 |
| Domestic beer, 0.5 L draught | $3.50 |
| Imported beer, 0.33 L bottle | $3.00 |
| Coke/Pepsi, 0.33 L | $1.95 |
| Water, 0.33 L bottle | $2.13 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.10 |
| White bread, 500 g | $1.72 |
| White rice, 1 kg | $2.67 |
| Eggs, 12 | $2.05 |
| Local cheese, 1 kg | $5.67 |
| Chicken fillets, 1 kg | $5.33 |
| Apples, 1 kg | $2.90 |
| Bananas, 1 kg | $2.15 |
| Tomatoes, 1 kg | $1.23 |
| Potatoes, 1 kg | $0.55 |
| Onions, 1 kg | $1.00 |
| Water, 1.5 L bottle | $0.95 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $1.30 |
| Taxi start | $1.61 |
| Taxi, 1 km | $0.67 |
| Gasoline, 1 L | $1.21 |
| Basic utilities, 85 m² flat | $82.50 |
| Internet, 60 Mbps+ | $22.50 |
| Mobile plan, monthly | $10.00 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $25.67 |
| Cinema, one seat | $10.00 |
Dating-age sex ratio
Mar del Plata has 96.2 men per 100 women aged 20–39 (department level). That is the 6th-highest of 9 Argentina cities we track. Argentina's national figure is 103.8, so Mar del Plata runs 8 below the country as a whole.
Every Argentina region by male-to-female ratio →
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 21.2°C | 20.9°C | 70% | 42% | 71 mm |
| Feb | 20.7°C | 20.6°C | 74% | 45% | 93 mm |
| Mar | 18.8°C | 18.1°C | 76% | 46% | 74 mm |
| Apr | 15.8°C | 14.2°C | 78% | 52% | 72 mm |
| May | 11.9°C | 9.4°C | 80% | 60% | 45 mm |
| Jun | 9.5°C | 6.1°C | 79% | 59% | 36 mm |
| Jul | 8.5°C | 5°C | 80% | 61% | 58 mm |
| Aug | 9.7°C | 6.3°C | 77% | 54% | 45 mm |
| Sep | 11.3°C | 8.3°C | 76% | 54% | 53 mm |
| Oct | 13.4°C | 11°C | 75% | 54% | 57 mm |
| Nov | 16.7°C | 15.1°C | 73% | 45% | 78 mm |
| Dec | 19.3°C | 18.3°C | 70% | 44% | 79 mm |
Need the full Argentina model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Argentina deep-dive