Rosario is the cheapest of Argentina's 9 priced cities — $664 a month in essentials, 50% below Buenos Aires at $1,325. The average net salary of $700 covers that 1.1×. 94.7 men per 100 women aged 20–39, measured at department level. PM2.5 averages 6 µg/m³ a year, 1× the WHO guideline of 5. Jul averages 11°C, Jan 25°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $203 |
| Rent, 1-bed city centre | $250 |
| Groceries | $127 |
| Dining out | $206 |
| Utilities | $87 |
| Local transport | $41 |
| Essentials / mo | $664 |
| Avg net salary | $700 |
| Rent, 3-bed outside centre | $666 |
| Rent, 3-bed city centre | $722 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Rosario, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $10.00 |
| Meal for 2, mid-range, three courses | $37.50 |
| McMeal at McDonald's | $10.00 |
| Cappuccino, regular | $3.00 |
| Domestic beer, 0.5 L draught | $4.00 |
| Imported beer, 0.33 L bottle | $2.25 |
| Coke/Pepsi, 0.33 L | $1.73 |
| Water, 0.33 L bottle | $1.67 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.36 |
| White bread, 500 g | $1.60 |
| White rice, 1 kg | $1.57 |
| Eggs, 12 | $2.30 |
| Local cheese, 1 kg | $8.40 |
| Chicken fillets, 1 kg | $5.95 |
| Apples, 1 kg | $1.95 |
| Bananas, 1 kg | $1.65 |
| Tomatoes, 1 kg | $2.02 |
| Potatoes, 1 kg | $0.95 |
| Onions, 1 kg | $0.66 |
| Water, 1.5 L bottle | $1.68 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $1.03 |
| Taxi start | $1.66 |
| Taxi, 1 km | $1.00 |
| Gasoline, 1 L | $1.12 |
| Basic utilities, 85 m² flat | $60.00 |
| Internet, 60 Mbps+ | $27.33 |
| Mobile plan, monthly | $20.00 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $29.33 |
| Cinema, one seat | $4.80 |
Dating-age sex ratio
Rosario has 94.7 men per 100 women aged 20–39 (department level). That is the lowest of the 9 Argentina cities we track. Argentina's national figure is 103.8, so Rosario runs 9 below the country as a whole.
Every Argentina region by male-to-female ratio →
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 25.2°C | 27.1°C | 67% | 38% | 107 mm |
| Feb | 24.1°C | 25.9°C | 69% | 37% | 96 mm |
| Mar | 22°C | 23°C | 73% | 39% | 107 mm |
| Apr | 18.6°C | 18.4°C | 75% | 44% | 113 mm |
| May | 14.1°C | 12.8°C | 78% | 54% | 52 mm |
| Jun | 11.7°C | 9.6°C | 77% | 50% | 24 mm |
| Jul | 10.9°C | 8.5°C | 76% | 49% | 34 mm |
| Aug | 13°C | 10.6°C | 69% | 40% | 56 mm |
| Sep | 15.4°C | 13.5°C | 66% | 41% | 35 mm |
| Oct | 18.1°C | 16.8°C | 64% | 44% | 64 mm |
| Nov | 21.7°C | 21.4°C | 61% | 37% | 87 mm |
| Dec | 23.9°C | 24.7°C | 61% | 35% | 78 mm |
Need the full Argentina model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Argentina deep-dive