Calgary ranks 5th of 10 priced cities in Canada on cost — $2,006 a month in essentials, 32% above Quebec City, the cheapest. The average net salary of $2,991 covers that 1.5×. 99.3 men per 100 women aged 20–39, measured at census subdivision level. PM2.5 averages 9 µg/m³ a year, 2× the WHO guideline of 5. Feb averages -8°C, Jul 18°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,084 |
| Rent, 1-bed city centre | $1,343 |
| Groceries | $207 |
| Dining out | $399 |
| Utilities | $227 |
| Local transport | $89 |
| Essentials / mo | $2,006 |
| Avg net salary | $2,991 |
| Rent, 3-bed outside centre | $1,714 |
| Rent, 3-bed city centre | $2,000 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Calgary, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $19.52 |
| Meal for 2, mid-range, three courses | $70.97 |
| McMeal at McDonald's | $10.64 |
| Cappuccino, regular | $3.84 |
| Domestic beer, 0.5 L draught | $4.97 |
| Imported beer, 0.33 L bottle | $5.68 |
| Coke/Pepsi, 0.33 L | $2.01 |
| Water, 0.33 L bottle | $1.88 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.82 |
| White bread, 500 g | $2.52 |
| White rice, 1 kg | $4.84 |
| Eggs, 12 | $3.51 |
| Local cheese, 1 kg | $11.86 |
| Chicken fillets, 1 kg | $10.89 |
| Apples, 1 kg | $4.27 |
| Bananas, 1 kg | $1.39 |
| Tomatoes, 1 kg | $4.33 |
| Potatoes, 1 kg | $2.49 |
| Onions, 1 kg | $2.73 |
| Water, 1.5 L bottle | $1.56 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $2.84 |
| Monthly transit pass | $89.42 |
| Taxi start | $3.37 |
| Taxi, 1 km | $1.36 |
| Gasoline, 1 L | $1.19 |
| Basic utilities, 85 m² flat | $172.52 |
| Internet, 60 Mbps+ | $54.29 |
| Mobile plan, monthly | $39.20 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $52.56 |
| Cinema, one seat | $12.77 |
Dating-age sex ratio
Calgary has 99.3 men per 100 women aged 20–39 (census subdivision level). That is the 6th-highest of 10 Canada cities we track. Canada's national figure is 104.8, so Calgary runs 6 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | -6.4°C | -11.2°C | 70% | 64% | 10 mm |
| Feb | -7.5°C | -12.3°C | 68% | 66% | 20 mm |
| Mar | -2.1°C | -6.5°C | 66% | 64% | 22 mm |
| Apr | 4.3°C | 0.2°C | 58% | 64% | 28 mm |
| May | 10.9°C | 7.7°C | 57% | 60% | 58 mm |
| Jun | 14.9°C | 12.9°C | 62% | 57% | 91 mm |
| Jul | 17.5°C | 16.6°C | 67% | 44% | 63 mm |
| Aug | 16.7°C | 15.2°C | 64% | 47% | 58 mm |
| Sep | 11.6°C | 8.9°C | 65% | 52% | 38 mm |
| Oct | 4.7°C | 0.8°C | 66% | 57% | 25 mm |
| Nov | -1.6°C | -6.1°C | 69% | 63% | 22 mm |
| Dec | -6.8°C | -11.6°C | 70% | 62% | 18 mm |
Need the full Canada model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Canada deep-dive