Cardiff ranks 5th of 10 priced cities in United Kingdom on cost — $2,124 a month in essentials, 9% above Belfast, the cheapest. The average net salary of $3,261 covers that 1.5×. 100.7 men per 100 women aged 20–39, measured at unit level. PM2.5 averages 7.5 µg/m³ a year, 2× the WHO guideline of 5. Jan averages 6°C, Jul 17°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,104 |
| Rent, 1-bed city centre | $1,174 |
| Groceries | $160 |
| Dining out | $424 |
| Utilities | $356 |
| Local transport | $80 |
| Essentials / mo | $2,124 |
| Avg net salary | $3,261 |
| Rent, 3-bed outside centre | $1,523 |
| Rent, 3-bed city centre | $2,193 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Cardiff, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $20.01 |
| Meal for 2, mid-range, three courses | $82.69 |
| McMeal at McDonald's | $10.67 |
| Cappuccino, regular | $4.61 |
| Domestic beer, 0.5 L draught | $7.34 |
| Imported beer, 0.33 L bottle | $6.00 |
| Coke/Pepsi, 0.33 L | $3.08 |
| Water, 0.33 L bottle | $1.99 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.87 |
| White bread, 500 g | $1.52 |
| White rice, 1 kg | $2.21 |
| Eggs, 12 | $3.76 |
| Local cheese, 1 kg | $9.65 |
| Chicken fillets, 1 kg | $8.69 |
| Apples, 1 kg | $2.75 |
| Bananas, 1 kg | $1.52 |
| Tomatoes, 1 kg | $3.25 |
| Potatoes, 1 kg | $1.96 |
| Onions, 1 kg | $1.53 |
| Water, 1.5 L bottle | $1.43 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $3.27 |
| Monthly transit pass | $80.02 |
| Taxi start | $4.67 |
| Taxi, 1 km | $1.71 |
| Gasoline, 1 L | $2.02 |
| Basic utilities, 85 m² flat | $311.23 |
| Internet, 60 Mbps+ | $44.68 |
| Mobile plan, monthly | $26.00 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $32.68 |
| Cinema, one seat | $10.50 |
Dating-age sex ratio
Cardiff has 100.7 men per 100 women aged 20–39 (unit level). That is the 7th-highest of 10 United Kingdom cities we track. United Kingdom's national figure is 103.2, so Cardiff runs 2 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 6.3°C | 2.3°C | 86% | 71% | 90 mm |
| Feb | 6.8°C | 2.5°C | 84% | 72% | 87 mm |
| Mar | 7.7°C | 3.8°C | 82% | 71% | 94 mm |
| Apr | 9.7°C | 6.5°C | 76% | 63% | 55 mm |
| May | 12.9°C | 10.7°C | 78% | 66% | 72 mm |
| Jun | 15.8°C | 14.4°C | 78% | 65% | 66 mm |
| Jul | 17.4°C | 16.4°C | 78% | 66% | 76 mm |
| Aug | 17.2°C | 16.2°C | 81% | 68% | 88 mm |
| Sep | 15.3°C | 13.8°C | 82% | 68% | 97 mm |
| Oct | 12.5°C | 10.1°C | 85% | 73% | 117 mm |
| Nov | 9.2°C | 5.9°C | 86% | 74% | 105 mm |
| Dec | 7.9°C | 4.3°C | 88% | 78% | 118 mm |
Need the full United Kingdom model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock United Kingdom deep-dive