Essentials in Asunción run $741 a month. The average net salary of $659 covers that 0.9×. 97.8 men per 100 women aged 20–39, measured at unit level. PM2.5 averages 11.5 µg/m³ a year, 2× the WHO guideline of 5. Jul averages 18°C, Jan 28°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $365 |
| Rent, 1-bed city centre | $622 |
| Groceries | $105 |
| Dining out | $166 |
| Utilities | $69 |
| Local transport | $36 |
| Essentials / mo | $741 |
| Avg net salary | $659 |
| Rent, 3-bed outside centre | $616 |
| Rent, 3-bed city centre | $1,016 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Asunción, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $6.94 |
| Meal for 2, mid-range, three courses | $41.34 |
| McMeal at McDonald's | $6.61 |
| Cappuccino, regular | $3.16 |
| Domestic beer, 0.5 L draught | $1.98 |
| Imported beer, 0.33 L bottle | $2.23 |
| Coke/Pepsi, 0.33 L | $1.07 |
| Water, 0.33 L bottle | $0.63 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.23 |
| White bread, 500 g | $1.43 |
| White rice, 1 kg | $1.29 |
| Eggs, 12 | $2.31 |
| Local cheese, 1 kg | $9.70 |
| Chicken fillets, 1 kg | $5.03 |
| Apples, 1 kg | $2.93 |
| Bananas, 1 kg | $1.22 |
| Tomatoes, 1 kg | $2.31 |
| Potatoes, 1 kg | $1.30 |
| Onions, 1 kg | $1.27 |
| Water, 1.5 L bottle | $0.70 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $0.56 |
| Monthly transit pass | $36.38 |
| Taxi start | $1.42 |
| Taxi, 1 km | $1.49 |
| Gasoline, 1 L | $1.17 |
| Basic utilities, 85 m² flat | $48.11 |
| Internet, 60 Mbps+ | $21.26 |
| Mobile plan, monthly | $16.61 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $35.55 |
| Cinema, one seat | $8.27 |
Dating-age sex ratio
Asunción has 97.8 men per 100 women aged 20–39 (unit level). That is the 4th-highest of 6 Paraguay cities we track. Paraguay's national figure is 102.7, so Asunción runs 5 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 28.2°C | 31.9°C | 71% | 50% | 124 mm |
| Feb | 27.4°C | 30.8°C | 71% | 46% | 94 mm |
| Mar | 26.2°C | 29.1°C | 72% | 44% | 111 mm |
| Apr | 23.6°C | 25.6°C | 77% | 43% | 145 mm |
| May | 19.4°C | 19.8°C | 80% | 55% | 122 mm |
| Jun | 18.2°C | 17.8°C | 77% | 50% | 65 mm |
| Jul | 18°C | 17.1°C | 73% | 47% | 55 mm |
| Aug | 20.1°C | 19.2°C | 66% | 33% | 62 mm |
| Sep | 22.4°C | 22.3°C | 66% | 38% | 79 mm |
| Oct | 24.1°C | 25.4°C | 71% | 50% | 196 mm |
| Nov | 25.5°C | 27.7°C | 70% | 48% | 189 mm |
| Dec | 27.1°C | 30.1°C | 71% | 46% | 140 mm |
Need the full Paraguay model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Paraguay deep-dive