Bursa ranks 3rd of 7 priced cities in Turkey on cost — $714 a month in essentials, 47% above Gaziantep, the cheapest. The average net salary of $998 covers that 1.4×. 102.1 men per 100 women aged 20–39, measured at province level. PM2.5 averages 16.3 µg/m³ a year, 3× the WHO guideline of 5. Jan averages 6°C, Aug 25°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $316 |
| Rent, 1-bed city centre | $397 |
| Groceries | $96 |
| Dining out | $174 |
| Utilities | $92 |
| Local transport | $36 |
| Essentials / mo | $714 |
| Avg net salary | $998 |
| Rent, 3-bed outside centre | $598 |
| Rent, 3-bed city centre | $711 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Bursa, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $8.45 |
| Meal for 2, mid-range, three courses | $31.68 |
| McMeal at McDonald's | $7.39 |
| Cappuccino, regular | $3.40 |
| Domestic beer, 0.5 L draught | $2.11 |
| Imported beer, 0.33 L bottle | $3.17 |
| Coke/Pepsi, 0.33 L | $1.06 |
| Water, 0.33 L bottle | $0.37 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $0.95 |
| White bread, 500 g | $0.90 |
| White rice, 1 kg | $2.32 |
| Eggs, 12 | $2.29 |
| Local cheese, 1 kg | $10.36 |
| Chicken fillets, 1 kg | $4.98 |
| Apples, 1 kg | $1.71 |
| Bananas, 1 kg | $2.04 |
| Tomatoes, 1 kg | $1.38 |
| Potatoes, 1 kg | $0.64 |
| Onions, 1 kg | $0.39 |
| Water, 1.5 L bottle | $0.71 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $1.21 |
| Monthly transit pass | $35.91 |
| Taxi start | $1.08 |
| Taxi, 1 km | $0.86 |
| Gasoline, 1 L | $1.27 |
| Basic utilities, 85 m² flat | $78.50 |
| Internet, 60 Mbps+ | $13.03 |
| Mobile plan, monthly | $10.56 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $73.93 |
| Cinema, one seat | $6.34 |
Dating-age sex ratio
Bursa has 102.1 men per 100 women aged 20–39 (province level). That is the 4th-highest of 7 Turkey cities we track. Turkey's national figure is 104, so Bursa runs 2 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 6.1°C | 3.4°C | 81% | 64% | 117 mm |
| Feb | 8°C | 5.6°C | 78% | 63% | 92 mm |
| Mar | 9.7°C | 7.7°C | 76% | 63% | 101 mm |
| Apr | 13.8°C | 12.7°C | 72% | 49% | 76 mm |
| May | 18.1°C | 18.4°C | 75% | 52% | 76 mm |
| Jun | 22.4°C | 24.3°C | 74% | 39% | 62 mm |
| Jul | 24.8°C | 27°C | 68% | 19% | 27 mm |
| Aug | 25.4°C | 27.7°C | 68% | 23% | 22 mm |
| Sep | 21.9°C | 23°C | 70% | 35% | 56 mm |
| Oct | 16.7°C | 16.6°C | 78% | 47% | 50 mm |
| Nov | 12.5°C | 11.1°C | 78% | 52% | 80 mm |
| Dec | 8.5°C | 6.4°C | 81% | 61% | 101 mm |
Need the full Turkey model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Turkey deep-dive