Cheapest priced cityGaziantep$487 essentials/mo
Priciest priced cityIstanbul$1,142 essentials/mo
Average 1-bed outside centre$411across 7 priced cities
Tourist stay signal90-day visa-free entry (in a 180-day window) for the US, UK, most EU passports and dozens more; other nationalities need an e-Visa bought online before arrival.as of 2026-07
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| City | Essentials | 1-bed outside | 1-bed centre | Groceries | Dining | Utilities | Transport | Avg salary |
|---|---|---|---|---|---|---|---|---|
| Gaziantep | $487 | $224 | $325 | $76 | $119 | $43 | $25 | $1,135 |
| Adana | $592 | $269 | $428 | $81 | $133 | $67 | $42 | $792 |
| Bursa | $714 | $316 | $397 | $96 | $174 | $92 | $36 | $998 |
| Antalya | $878 | $462 | $568 | $98 | $206 | $87 | $25 | $952 |
| Izmir | $883 | $433 | $629 | $101 | $200 | $105 | $44 | $1,136 |
| Ankara | $970 | $538 | $728 | $101 | $214 | $104 | $13 | $1,132 |
| Istanbul | $1,142 | $632 | $967 | $104 | $238 | $106 | $62 | $1,240 |
Single person, USD. Data updated July 27, 2026.
Need the full Turkey model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Turkey deep-dive