La Plata at a glance
- La Plata runs 96.9 men per 100 women aged 20–39, measured at department level.
- That is the 4th-highest of the 10 Argentina cities we track.
- Argentina's national figure is 103.8, so La Plata runs 7 below the country as a whole.
- Between 15 and 49 it peaks at 98.8 around ages 15–19 and bottoms at 92.4 around 45–49.
- It never crosses 100 inside the 15–49 range.
Every line is computed from the age table below. Green holds more women per man.
Men per 100 women, by age band
Every row is La Plata's own count at department level. Female surplus is women minus men, in people, so a positive number means more women in that band. Green holds more women, red more men.
| Age band | Men per 100 women | Men | Women | Female surplus |
|---|---|---|---|---|
| 0–4 | 101.8 | 21,234 | 20,856 | -378 |
| 5–9 | 104.8 | 28,128 | 26,839 | -1,289 |
| 10–14 | 103.5 | 28,202 | 27,243 | -959 |
| 15–19 | 98.8 | 29,284 | 29,645 | +361 |
| 20–24 | 97.4 | 32,372 | 33,233 | +861 |
| 25–29 | 95.7 | 31,069 | 32,471 | +1,402 |
| 30–34 | 98.2 | 29,938 | 30,485 | +547 |
| 35–39 | 96.3 | 27,570 | 28,619 | +1,049 |
| 40–44 | 94 | 27,418 | 29,165 | +1,747 |
| 45–49 | 92.4 | 23,984 | 25,961 | +1,977 |
| 50–54 | 92.9 | 20,636 | 22,211 | +1,575 |
| 55–59 | 92.6 | 17,648 | 19,057 | +1,409 |
| 60–64 | 86.6 | 15,048 | 17,373 | +2,325 |
| 65–69 | 80.4 | 12,608 | 15,683 | +3,075 |
| 70–74 | 73.4 | 9,990 | 13,604 | +3,614 |
| 75–79 | 65.1 | 7,139 | 10,969 | +3,830 |
| 80+ | 49.9 | 7,592 | 15,206 | +7,614 |
Census age-by-sex counts. Figures for 2022. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
La Plata population pyramid
The same counts as the table below, drawn. A ratio is one number per band; the pyramid shows how many people that band actually holds.
La Plata: men left, women right, one bar per five-year band. Only the surplus tip is shaded: dark blue = more men, orange = more women. The muted base is the matched part.
Put La Plata on the board
Ratio, cost, safety and visa for La Plata beside every city we track. Free, no sign-in.
Open La Plata in the research deskData updated