Buenos Aires at a glance
- Buenos Aires runs 96.7 men per 100 women aged 20–39, measured at department level.
- That is the 5th-highest of the 10 Argentina cities we track.
- Argentina's national figure is 103.8, so Buenos Aires runs 7 below the country as a whole.
- Between 15 and 49 it peaks at 100.8 around ages 35–39 and bottoms at 89.1 around 20–24.
- It stops being men-heavy at ages 40–44, where it falls to 98.4.
Every line is computed from the age table below. Green holds more women per man.
Men per 100 women, by age band
Every row is Buenos Aires's own count at department level. Female surplus is women minus men, in people, so a positive number means more women in that band. Green holds more women, red more men.
| Age band | Men per 100 women | Men | Women | Female surplus |
|---|---|---|---|---|
| 0–4 | 101.1 | 4,930 | 4,876 | -54 |
| 5–9 | 101.3 | 6,319 | 6,239 | -80 |
| 10–14 | 102 | 6,060 | 5,941 | -119 |
| 15–19 | 92 | 6,491 | 7,052 | +561 |
| 20–24 | 89.1 | 9,065 | 10,179 | +1,114 |
| 25–29 | 98.4 | 10,284 | 10,450 | +166 |
| 30–34 | 98.9 | 10,009 | 10,121 | +112 |
| 35–39 | 100.8 | 8,955 | 8,881 | -74 |
| 40–44 | 98.4 | 7,968 | 8,094 | +126 |
| 45–49 | 91.4 | 6,945 | 7,595 | +650 |
| 50–54 | 88.7 | 5,983 | 6,745 | +762 |
| 55–59 | 88.5 | 5,509 | 6,225 | +716 |
| 60–64 | 85.9 | 4,880 | 5,682 | +802 |
| 65–69 | 81.7 | 4,072 | 4,982 | +910 |
| 70–74 | 72.5 | 3,302 | 4,556 | +1,254 |
| 75–79 | 65.4 | 2,466 | 3,770 | +1,304 |
| 80+ | 48.5 | 2,765 | 5,703 | +2,938 |
Census age-by-sex counts. Figures for 2022. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Buenos Aires population pyramid
The same counts as the table below, drawn. A ratio is one number per band; the pyramid shows how many people that band actually holds.
Buenos Aires: men left, women right, one bar per five-year band. Only the surplus tip is shaded: dark blue = more men, orange = more women. The muted base is the matched part.
Put Buenos Aires on the board
Ratio, cost, safety and visa for Buenos Aires beside every city we track. Free, no sign-in.
Open Buenos Aires in the research deskData updated