Nakuru at a glance
- 94.3 men per 100 women aged 20–39, measured at county level.
- PM2.5 averages 11.2 µg/m³ a year, 2× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget. The middle column is the median across the 4 Kenya cities we track, so every row says whether Nakuru is the cheap side of its own market or the dear one. Green is the better side of each row.
| Rent, 1-bed outside centremonthly, USD | $139 | $146 | $7 |
|---|---|---|---|
| Rent, 1-bed city centremonthly, USD | $225 | $209 | $16 |
| Groceriesmonthly, one person | $87 | $88 | $2 |
| Dining outmonthly, one person | $110 | $108 | $2 |
| Utilitiesmonthly: power, water, heating, internet | $96 | $96 | same |
| Rent, 3-bed outside centremonthly, USD | $194 | $264 | 1.36× as much |
| Rent, 3-bed city centremonthly, USD | $542 | $552 | $10 |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Nakuru, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $3.87 | $4.25 | $0.38 |
|---|---|---|---|
| Meal for 2, mid-range, three courses | $34.86 | $29.98 | $4.88 |
| McMeal at McDonald's | $6.20 | $6.20 | same |
| Cappuccino, regular | $1.94 | $2.59 | 1.34× as much |
| Domestic beer, 0.5 L draught | $2.32 | $2.32 | same |
| Imported beer, 0.33 L bottle | $2.71 | $2.71 | same |
| Coke/Pepsi, 0.33 L | $0.39 | $0.59 | 1.51× as much |
| Water, 0.33 L bottle | $0.23 | $0.47 | 2.07× as much |
Groceries
| Milk, 1 L | $0.50 | $0.71 | 1.42× as much |
|---|---|---|---|
| White bread, 500 g | $0.46 | $0.53 | $0.07 |
| White rice, 1 kg | $1.55 | $1.77 | $0.22 |
| Eggs, 12 | $1.58 | $1.65 | $0.06 |
| Local cheese, 1 kg | $10.26 | $10.25 | $0.01 |
| Chicken fillets, 1 kg | $6.24 | $6.24 | same |
| Apples, 1 kg | $3.07 | $3.07 | same |
| Bananas, 1 kg | $0.98 | $0.96 | $0.02 |
| Tomatoes, 1 kg | $0.99 | $0.99 | same |
| Potatoes, 1 kg | $1.00 | $1.00 | same |
| Onions, 1 kg | $0.96 | $0.95 | $0.01 |
| Water, 1.5 L bottle | $0.73 | $0.73 | same |
Transport & bills
| Taxi start | $1.55 | $1.55 | same |
|---|---|---|---|
| Taxi, 1 km | $1.55 | $1.55 | same |
| Gasoline, 1 L | $1.53 | $1.53 | same |
| Basic utilities, 85 m² flat | $60.25 | $60.22 | $0.03 |
| Internet, 60 Mbps+ | $36.05 | $36.03 | $0.02 |
| Mobile plan, monthly | $14.53 | $14.52 | $0.01 |
Leisure
| Cinema, one seat | $7.75 | $7.75 | same |
|---|
Dating-age sex ratio
Nakuru has 94.3 men per 100 women aged 20–39 (county level). That is the 2nd-highest of 6 Kenya cities we track. Kenya's national figure is 97.1, so Nakuru runs 3 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Need the full Kenya model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Kenya deep-dive
Photo: Leo Hempstone, CC0.