Mombasa at a glance
- Mombasa is the cheapest of Kenya's 3 priced cities: $435 a month in essentials, 25% below Nairobi at $578.
- The average net salary of $319 covers that 0.7×.
- 96.2 men per 100 women aged 20–39, measured at county level.
- PM2.5 averages 8.5 µg/m³ a year, 2× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget. The middle column is the median across the 4 Kenya cities we track, so every row says whether Mombasa is the cheap side of its own market or the dear one. Green is the better side of each row.
| Essentials, monthlyrent outside centre + bills + food + transit | $435 | $455 | $20 |
|---|---|---|---|
| Rent, 1-bed outside centremonthly, USD | $153 | $146 | $7 |
| Rent, 1-bed city centremonthly, USD | $193 | $209 | $16 |
| Groceriesmonthly, one person | $79 | $88 | $10 |
| Dining outmonthly, one person | $75 | $108 | 1.45ร as much |
| Utilitiesmonthly: power, water, heating, internet | $89 | $96 | $7 |
| Local transportmonthly pass or fare equivalent | $39 | $39 | same |
| Average net salarymonthly, after tax; average, not median | $319 | $433 | 1.36ร as much |
| Rent, 3-bed outside centremonthly, USD | $311 | $264 | $47 |
| Rent, 3-bed city centremonthly, USD | $474 | $552 | $78 |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Mombasa, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $2.71 | $4.25 | 1.57ร as much |
|---|---|---|---|
| Meal for 2, mid-range, three courses | $23.21 | $29.98 | 1.29ร as much |
| McMeal at McDonald's | $10.44 | $6.20 | 1.68ร as much |
| Cappuccino, regular | $2.50 | $2.59 | $0.09 |
| Domestic beer, 0.5 L draught | $2.32 | $2.32 | same |
| Imported beer, 0.33 L bottle | $3.09 | $2.71 | $0.38 |
| Coke/Pepsi, 0.33 L | $0.68 | $0.59 | $0.09 |
| Water, 0.33 L bottle | $0.41 | $0.47 | $0.07 |
Groceries
| Milk, 1 L | $0.92 | $0.71 | 1.30ร as much |
|---|---|---|---|
| White bread, 500 g | $0.52 | $0.53 | $0.01 |
| White rice, 1 kg | $1.47 | $1.77 | $0.30 |
| Eggs, 12 | $1.83 | $1.65 | $0.19 |
| Local cheese, 1 kg | $9.86 | $10.25 | $0.39 |
| Chicken fillets, 1 kg | $5.61 | $6.24 | $0.63 |
| Apples, 1 kg | $1.84 | $3.07 | 1.67ร as much |
| Bananas, 1 kg | $0.89 | $0.96 | $0.07 |
| Tomatoes, 1 kg | $0.68 | $0.99 | 1.46ร as much |
| Potatoes, 1 kg | $0.69 | $1.00 | 1.45ร as much |
| Onions, 1 kg | $1.03 | $0.95 | $0.08 |
| Water, 1.5 L bottle | $0.51 | $0.73 | 1.43ร as much |
Transport & bills
| One-way ticket, local transport | $0.77 | $0.77 | same |
|---|---|---|---|
| Monthly transit pass | $38.68 | $38.68 | same |
| Taxi start | $3.09 | $1.55 | 1.99ร as much |
| Taxi, 1 km | $1.74 | $1.55 | $0.19 |
| Gasoline, 1 L | $1.53 | $1.53 | same |
| Basic utilities, 85 mยฒ flat | $55.45 | $60.22 | $4.77 |
| Internet, 60 Mbps+ | $33.85 | $36.03 | $2.18 |
| Mobile plan, monthly | $13.26 | $14.52 | $1.26 |
Leisure
| Gym, monthly | $18.05 | $23.24 | 1.29ร as much |
|---|---|---|---|
| Cinema, one seat | $10.83 | $7.75 | 1.40ร as much |
Dating-age sex ratio
Mombasa has 96.2 men per 100 women aged 20–39 (county level). That is the highest of the 6 Kenya cities we track. Kenya's national figure is 97.1, so Mombasa runs 1 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Mombasa ranks against every city we track
Mombasa sits ahead of 93% of the 553 cities we track on city-centre rent. On cost of living it is ahead of 90% of 542. Its weakest measure is safety, ahead of only 8% of 562.
Longer is better on every row: bar length is where Mombasa sits among all the cities carrying that measure, which is why the count differs by row.
Need the full Kenya model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Kenya deep-dive
Photo: Leo Hempstone, CC0.