La Paz at a glance
- La Paz is the most expensive of Bolivia's 2 priced cities: $324 a month in essentials, 25% above Cochabamba at $259.
- The average net salary of $246 covers that 0.8×.
- 97.6 men per 100 women aged 20–39, measured at municipio level.
- PM2.5 averages 5.3 µg/m³ a year, 1× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Essentials, monthlyrent outside centre + bills + food + transit | $324 |
|---|---|
| Rent, 1-bed outside centremonthly, USD | $165 |
| Rent, 1-bed city centremonthly, USD | $249 |
| Groceriesmonthly, one person | $59 |
| Dining outmonthly, one person | $44 |
| Utilitiesmonthly: power, water, heating, internet | $40 |
| Local transportmonthly pass or fare equivalent | $16 |
| Average net salarymonthly, after tax; average, not median | $246 |
| Rent, 3-bed outside centremonthly, USD | $292 |
| Rent, 3-bed city centremonthly, USD | $380 |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in La Paz, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $2.06 |
|---|---|
| Meal for 2, mid-range, three courses | $9.06 |
| McMeal at McDonald's | $3.91 |
| Cappuccino, regular | $1.64 |
| Domestic beer, 0.5 L draught | $1.24 |
| Imported beer, 0.33 L bottle | $2.27 |
| Coke/Pepsi, 0.33 L | $0.68 |
| Water, 0.33 L bottle | $0.44 |
Groceries
| Milk, 1 L | $0.69 |
|---|---|
| White bread, 500 g | $0.79 |
| White rice, 1 kg | $0.72 |
| Eggs, 12 | $1.22 |
| Local cheese, 1 kg | $2.77 |
| Chicken fillets, 1 kg | $2.97 |
| Apples, 1 kg | $1.43 |
| Bananas, 1 kg | $0.45 |
| Tomatoes, 1 kg | $0.73 |
| Potatoes, 1 kg | $0.49 |
| Onions, 1 kg | $0.43 |
| Water, 1.5 L bottle | $0.71 |
Transport & bills
| One-way ticket, local transport | $0.16 |
|---|---|
| Monthly transit pass | $16.48 |
| Taxi start | $1.03 |
| Taxi, 1 km | $0.82 |
| Gasoline, 1 L | $0.43 |
| Basic utilities, 85 mยฒ flat | $21.63 |
| Internet, 60 Mbps+ | $18.54 |
| Mobile plan, monthly | $13.73 |
Leisure
| Gym, monthly | $14.42 |
|---|---|
| Cinema, one seat | $3.91 |
Dating-age sex ratio
La Paz has 97.6 men per 100 women aged 20–39 (municipio level). That is the 4th-highest of 10 Bolivia cities we track. Bolivia's national figure is 101.7, so La Paz runs 4 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How La Paz ranks against every city we track
La Paz sits ahead of 95% of the 542 cities we track on cost of living. On clean air it is ahead of 92% of 898. Its weakest measure is local salary, ahead of only 8% of 545.
Longer is better on every row: bar length is where La Paz sits among all the cities carrying that measure, which is why the count differs by row.
Need the full Bolivia model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Bolivia deep-dive
Photo: Parallelepiped09, CC BY-SA 4.0.