Cochabamba at a glance
- Cochabamba is the cheapest of Bolivia's 2 priced cities: $259 a month in essentials, 20% below La Paz at $324.
- The average net salary of $386 covers that 1.5×.
- 93.1 men per 100 women aged 20–39, measured at municipio level.
- PM2.5 averages 6.4 µg/m³ a year, 1× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Essentials, monthlyrent outside centre + bills + food + transit | $259 |
|---|---|
| Rent, 1-bed outside centremonthly, USD | $99 |
| Rent, 1-bed city centremonthly, USD | $155 |
| Groceriesmonthly, one person | $59 |
| Dining outmonthly, one person | $37 |
| Utilitiesmonthly: power, water, heating, internet | $54 |
| Local transportmonthly pass or fare equivalent | $10 |
| Average net salarymonthly, after tax; average, not median | $386 |
| Rent, 3-bed outside centremonthly, USD | $222 |
| Rent, 3-bed city centremonthly, USD | $303 |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Cochabamba, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $1.65 |
|---|---|
| Meal for 2, mid-range, three courses | $8.24 |
| McMeal at McDonald's | $4.94 |
| Cappuccino, regular | $1.48 |
| Domestic beer, 0.5 L draught | $0.99 |
| Imported beer, 0.33 L bottle | $1.65 |
| Coke/Pepsi, 0.33 L | $0.42 |
| Water, 0.33 L bottle | $0.38 |
Groceries
| Milk, 1 L | $0.58 |
|---|---|
| White bread, 500 g | $0.72 |
| White rice, 1 kg | $1.07 |
| Eggs, 12 | $1.04 |
| Local cheese, 1 kg | $2.86 |
| Chicken fillets, 1 kg | $2.14 |
| Apples, 1 kg | $1.48 |
| Bananas, 1 kg | $0.72 |
| Tomatoes, 1 kg | $0.94 |
| Potatoes, 1 kg | $0.84 |
| Onions, 1 kg | $0.66 |
| Water, 1.5 L bottle | $0.66 |
Transport & bills
| One-way ticket, local transport | $0.25 |
|---|---|
| Taxi start | $1.44 |
| Taxi, 1 km | $0.82 |
| Gasoline, 1 L | $0.45 |
| Basic utilities, 85 mยฒ flat | $31.05 |
| Internet, 60 Mbps+ | $22.52 |
| Mobile plan, monthly | $16.89 |
Leisure
| Gym, monthly | $21.63 |
|---|---|
| Cinema, one seat | $2.88 |
Dating-age sex ratio
Cochabamba has 93.1 men per 100 women aged 20–39 (municipio level). That is the 7th-highest of 10 Bolivia cities we track. Bolivia's national figure is 101.7, so Cochabamba runs 9 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Cochabamba ranks against every city we track
Cochabamba sits ahead of 98% of the 542 cities we track on cost of living. On city-centre rent it is ahead of 95% of 553. Its weakest measure is safety, ahead of only 3% of 562.
Longer is better on every row: bar length is where Cochabamba sits among all the cities carrying that measure, which is why the count differs by row.
Need the full Bolivia model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Bolivia deep-dive
Photo: Parallelepiped09, CC BY-SA 4.0.