Pattaya at a glance
- Pattaya runs 88 men per 100 women aged 20–39, measured at district level.
- That is the 25th-highest of the 26 Thailand cities we track.
- Thailand's national figure is 102.5, so Pattaya runs 14 below the country as a whole.
- Between 15 and 49 it peaks at 102.4 around ages 15–19 and bottoms at 76.1 around 45–49.
- It stops being men-heavy at ages 20–24, where it falls to 93.3.
Every line is computed from the age table below. Green holds more women per man.
Men per 100 women, by age band
Every row is Pattaya's own count at district level. Female surplus is women minus men, in people, so a positive number means more women in that band. Green holds more women, red more men.
| Age band | Men per 100 women | Men | Women | Female surplus |
|---|---|---|---|---|
| 0–4 | 103.7 | 5,636 | 5,434 | -202 |
| 5–9 | 106 | 7,699 | 7,264 | -435 |
| 10–14 | 106.5 | 8,854 | 8,316 | -538 |
| 15–19 | 102.4 | 8,448 | 8,249 | -199 |
| 20–24 | 93.3 | 7,500 | 8,040 | +540 |
| 25–29 | 90.9 | 8,738 | 9,613 | +875 |
| 30–34 | 86.6 | 8,944 | 10,324 | +1,380 |
| 35–39 | 82.2 | 8,042 | 9,778 | +1,736 |
| 40–44 | 77.5 | 8,611 | 11,104 | +2,493 |
| 45–49 | 76.1 | 8,496 | 11,168 | +2,672 |
| 50–54 | 74.3 | 7,872 | 10,594 | +2,722 |
| 55–59 | 71.9 | 6,699 | 9,322 | +2,623 |
| 60–64 | 72.4 | 5,319 | 7,347 | +2,028 |
| 65–69 | 69.7 | 3,399 | 4,878 | +1,479 |
| 70–74 | 64.6 | 2,268 | 3,510 | +1,242 |
| 75–79 | 64 | 1,305 | 2,040 | +735 |
| 80+ | 61.3 | 1,426 | 2,326 | +900 |
Census age-by-sex counts. Figures for 2024. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Pattaya population pyramid
The same counts as the table below, drawn. A ratio is one number per band; the pyramid shows how many people that band actually holds.
Pattaya: men left, women right, one bar per five-year band. Only the surplus tip is shaded: dark blue = more men, orange = more women. The muted base is the matched part.
Put Pattaya on the board
Ratio, cost, safety and visa for Pattaya beside every city we track. Free, no sign-in.
Open Pattaya in the research deskData updated