Thailand at a glance
- Across 7,244 tambons, Thailand runs from 51.4 to 229.5 men per 100 women aged 20–39.
- 374 sit at 115 or above and 721 at 95 or below.
- Summed across every tambon on this page the figure is 102.5.
Every line is computed from the tambon table below. Green cells hold more women per man aged 20–39.
The map
Every district in Thailand, shaded by men per 100 women aged 20–39. Green holds more women, red more men. The 14 dots are the cities with guides on this site.
94 or fewer112 or more men per 100 women
Drag to pan, pinch or scroll to zoom, ↻ to reset. Hover a city dot for its name.
Most women-heavy tambons
Lowest men-per-100-women, 20–39. 30 of 7,200 with at least 300 people in the band, sortable by any column.
| Mueang Si Khai | Warin Chamrap | 51.4 | 12k |
|---|---|---|---|
| Khun Thale | Mueang Surat Thani | 65.2 | 16k |
| Thong Chai | Mueang Phetchaburi | 67.3 | 9k |
| Kham Riang | Kantharawichai | 67.4 | 12k |
| Thap Ti Lek | Mueang Saphan Buri | 67.8 | 4k |
| Bang Bai Mai | Mueang Surat Thani | 70.8 | 2k |
| Thai Buri | Tha Sala | 72.1 | 8k |
| Na Chak | Mueang Phrae | 76.4 | 7k |
| Talat | Mueang Maha Sarakham | 77.3 | 42k |
| Kathu | Kathu | 77.4 | 32k |
| Huai Khwang | Huai Khwang | 77.9 | 25k |
| Sala Klang | Bang Kruai | 78.5 | 25k |
| Sai Rong Khon | Taphan Hin | 78.5 | 1k |
| Thanon Phaya Thai | Rat Thewi | 79.1 | 10k |
| Talat Yai | Mueang Phuket | 79.1 | 46k |
| Talat Nuea | Mueang Phuket | 79.9 | 21k |
| Chai Nat | Mueang Chai Nat | 80 | 8k |
| Nong Han | San Sai | 80.2 | 21k |
| Sam Ruean | Bang Pa-in | 80.3 | 12k |
| Ban Sang | Bang Pa-in | 80.7 | 11k |
| Phloi Waen | Tha Mai | 80.7 | 2k |
| Pho Rai Wan | Mueang Phetchaburi | 80.7 | 6k |
| Phra Khanong Nuea | Watthana | 80.8 | 21k |
| Ban Krot | Bang Pa-in | 81.1 | 15k |
| Khlong Toei Nuea | Watthana | 81.7 | 8k |
| Hua Pa | Phrom Buri | 81.7 | 2k |
| San Na Meng | San Sai | 82.1 | 13k |
| Phra Khanong | Khlong Toei | 82.3 | 20k |
| Talat | Mueang Nakhon Ratchasima | 82.3 | 12k |
| Ban Klang | Mueang Lamphun | 82.4 | 12k |
Most men-heavy tambons
Highest men-per-100-women, 20–39. 30 of 7,200 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| Nong Phai Lom | Mueang Nakhon Ratchasima | 551.3 | 13k |
|---|---|---|---|
| Lat Ya | Mueang Kanchanaburi | 409.2 | 25k |
| Khao Phra Ngam | Mueang Lop Buri | 369.5 | 23k |
| Ko Saba | Thepha | 293.1 | 7k |
| Nong Yao | Mueang Saraburi | 270.4 | 10k |
| Pho Sai | Si Somdet | 253.5 | 7k |
| Bo Thong | Nong Chik | 250.1 | 14k |
| Khok Mo | Mueang Ratchaburi | 248.7 | 8k |
| Maluan | Phunphin | 245.7 | 7k |
| Kapang | Thung Song | 245 | 13k |
| Dong Phraram | Mueang Prachin Buri | 243.3 | 14k |
| Wang Mai | Mueang Chumphon | 239.8 | 9k |
| Khao Noi | Pran Buri | 238 | 23k |
| Ban Khlong | Mueang Phitsanulok | 236.3 | 13k |
| Dusit | Dusit | 229.5 | 6k |
| Tham Thalu | Bannang Sata | 220.6 | 3k |
| Chiang Ban | Chiang Kham | 218.1 | 7k |
| Nong Pla Lai | Mueang Saraburi | 216.9 | 11k |
| Sadiang | Mueang Phetchabun | 205.7 | 21k |
| Nakhon Sawan Ok | Mueang Nakhon Sawan | 201 | 15k |
| Sattahip | Sattahip | 200 | 72k |
| Thanon Nakhon Chai Si | Dusit | 200 | 44k |
| Pak Khao San | Mueang Saraburi | 198.9 | 7k |
| Ban Phra | Mueang Prachin Buri | 198.1 | 16k |
| Si Song Rak | Mueang Loei | 196.9 | 8k |
| Phra Borom Maha Ratchawang | Phra Nakhon | 194.9 | 3k |
| Ko Chan | Ko Chan | 194.6 | 20k |
| Sam Phran | Sam Phran | 193.2 | 12k |
| Bang Sai | Mueang Chon Buri | 191.2 | 10k |
| Mai Ngam | Mueang Tak | 190.1 | 11k |
By District
Every district in Thailand, aggregated from the tambons above.
| Tambons | |||
|---|---|---|---|
| Kathu | 82.4 | 57k | 3 |
| Huai Khwang | 83.3 | 81k | 3 |
| Mueang Phuket | 84.4 | 190k | 7 |
| Bang Kruai | 86.5 | 154k | 9 |
| Suan Luang | 87.2 | 48k | 1 |
| San Sai | 87.4 | 132k | 11 |
| Bang Phli | 87.7 | 289k | 6 |
| Bang Lamung | 88 | 239k | 8 |
| khlong Luang | 88.1 | 301k | 7 |
| Phra Khanong | 88.5 | 64k | 1 |
| Watthana | 89.4 | 66k | 3 |
| Khlong Sam Wa | 89.6 | 212k | 5 |
| Rat Thewi | 89.7 | 56k | 4 |
| Phanat Nikhom | 89.7 | 272k | 18 |
| Bang Pa-in | 90.3 | 112k | 18 |
| Thanyaburi | 90.4 | 216k | 6 |
| Bang Kapi | 90.6 | 138k | 2 |
| Bang Yai | 90.6 | 207k | 6 |
| Khanna Yao | 91 | 38k | 1 |
| Bang Bua Thong | 91.2 | 295k | 8 |
| Sai Noi | 91.3 | 77k | 7 |
| San Kamphaeng | 91.3 | 86k | 9 |
| Thalang | 91.3 | 115k | 6 |
| Mueang Nonthaburi | 91.6 | 344k | 10 |
| Mueang Pathum Thani | 91.7 | 220k | 14 |
| Hua Hin | 92 | 120k | 7 |
| Phasi Charoen | 92.2 | 120k | 7 |
| Bang Phlat | 92.2 | 85k | 4 |
| Ko Samui | 92.2 | 65k | 7 |
| Mueang Surat Thani | 92.3 | 166k | 8 |
| Lat Krabang | 92.4 | 180k | 6 |
| Hang Dong | 92.4 | 92k | 11 |
| Saraphi | 92.4 | 90k | 12 |
| Si Racha | 92.5 | 346k | 8 |
| Lat Phrao | 92.6 | 111k | 2 |
| Mueang Samut Prakan | 92.7 | 438k | 10 |
| Prawet | 92.8 | 180k | 3 |
| Bang Khun Thian | 92.9 | 183k | 2 |
| Khlong San | 93 | 59k | 4 |
| Bung Kum | 93.1 | 65k | 1 |
| Bang Su | 93.1 | 75k | 1 |
| Mueang Maha Sarakham | 93.1 | 149k | 14 |
| Doi Saket | 93.4 | 77k | 14 |
| Nong Khaem | 93.5 | 153k | 2 |
| Chatuchak | 93.5 | 39k | 1 |
| Bang Sao Thong | 93.5 | 51k | 1 |
| Pak Kret | 93.5 | 234k | 12 |
| Hat Yai | 93.5 | 400k | 13 |
| Saphan Sung | 93.8 | 27k | 1 |
| Bang Rak | 93.9 | 34k | 5 |
| Phra Samut Chedi | 93.9 | 159k | 5 |
| Kantharawichai | 93.9 | 78k | 10 |
| Thon Buri | 94 | 66k | 5 |
| Thung Khu | 94.1 | 123k | 2 |
| Mueang Phetchaburi | 94.1 | 112k | 23 |
| Pathum Wan | 94.2 | 35k | 4 |
| Min Buri | 94.2 | 139k | 2 |
| Mueang Samut Sakhon | 94.2 | 290k | 18 |
| Lam Luk Ka | 94.4 | 295k | 8 |
| Sai Mai | 94.5 | 209k | 3 |
| Ko Pha-ngan | 94.6 | 15k | 2 |
| Thawi Watthana | 94.7 | 79k | 2 |
| Mueang Chanthaburi | 94.7 | 128k | 11 |
| Wang Thong Lang | 94.8 | 23k | 1 |
| Phan Thong | 95 | 82k | 11 |
| Si Maha Phot | 95.2 | 87k | 10 |
| Bang Bo | 95.3 | 119k | 8 |
| Din Daeng | 95.4 | 66k | 1 |
| Nong Chok | 95.7 | 185k | 8 |
| Su-ngai Kolok | 95.8 | 38k | 1 |
| Mueang Trang | 95.9 | 153k | 15 |
| Mueang Prachuap Khiri Khan | 96 | 25k | 3 |
| Bang Khae | 96.1 | 190k | 4 |
| Lat Lum Kaeo | 96.1 | 73k | 7 |
| Uthai | 96.1 | 58k | 11 |
| Ban Thi | 96.1 | 17k | 2 |
| Mueang Rayong | 96.3 | 251k | 12 |
| Yannawa | 96.5 | 70k | 2 |
| Mueang Lamphun | 96.5 | 147k | 15 |
| Mueang Krabi | 96.5 | 114k | 9 |
| Mueang Pattani | 96.5 | 133k | 13 |
| Phu Kamyao | 96.7 | 20k | 3 |
| Chom Thong | 96.8 | 200k | 10 |
| Mueang Saphan Buri | 96.9 | 163k | 20 |
| Bang Khen | 97 | 182k | 2 |
| Khlong Toei | 97.1 | 85k | 3 |
| Bang Kho Laem | 97.2 | 74k | 3 |
| Ban Pho | 97.2 | 54k | 17 |
| Nikhom Phatthana | 97.4 | 65k | 4 |
| Mueang Trat | 97.4 | 84k | 13 |
| Phu Sang | 97.4 | 32k | 5 |
| Mueang Chiang Rai | 97.5 | 225k | 15 |
| Ban Phaeo | 97.6 | 100k | 12 |
| Mueang Nakhon Si Thammarat | 97.6 | 106k | 9 |
| Sam Khok | 97.7 | 58k | 11 |
| Chun | 97.7 | 47k | 7 |
| Ban Bueng | 97.8 | 109k | 8 |
| Mueang Ubon Ratchathani | 97.8 | 223k | 12 |
| Ban Chang | 97.9 | 79k | 3 |
| San Pa Tong | 97.9 | 72k | 11 |
| Khao Khitchakut | 98 | 25k | 4 |
| Mueang Khon Kaen | 98 | 352k | 18 |
| Lom Kao | 98.1 | 64k | 9 |
| Pa Phayom | 98.1 | 9k | 1 |
| Phra Phutthabat | 98.3 | 54k | 8 |
| Pluak Daeng | 98.3 | 89k | 6 |
| Mueang Ang Thong | 98.5 | 54k | 14 |
| Khun Tan | 98.5 | 30k | 3 |
| Thung Yang Daeng | 98.6 | 26k | 4 |
| Mueang Sing Buri | 98.7 | 52k | 8 |
| Nuea Khlong | 98.8 | 65k | 8 |
| Na Mom | 98.8 | 23k | 4 |
| Mueang Phatthalung | 98.8 | 119k | 14 |
| Mae Sot | 98.9 | 117k | 10 |
| Sam Phran | 98.9 | 218k | 16 |
| Mae On | 99 | 20k | 6 |
| Tha Muang | 99 | 105k | 13 |
| Wang Noi | 99.1 | 80k | 10 |
| Phaya Mengrai | 99.1 | 41k | 5 |
| Bang Pakong | 99.2 | 95k | 12 |
| Mueang Samut Songkhram | 99.2 | 102k | 11 |
| Ban Lat | 99.2 | 51k | 17 |
| Mae Sai | 99.3 | 79k | 8 |
| Wat Phleng | 99.3 | 12k | 3 |
| Krathum Baen | 99.3 | 174k | 10 |
| Ban Ta Khun | 99.3 | 16k | 4 |
| Mueang Mae Hong Son | 99.4 | 41k | 6 |
| Ratsada | 99.4 | 24k | 4 |
| Mueang Phrae | 99.5 | 104k | 18 |
| Ban Pong | 99.6 | 159k | 15 |
| Papoe | 99.6 | 22k | 5 |
| Phra Nakhon Si Ayutthaya | 99.7 | 137k | 20 |
| Chok Chai | 99.7 | 84k | 10 |
| Thung Hua Chang | 99.7 | 20k | 3 |
| mueang Nakhon Pathom | 99.7 | 265k | 24 |
| Taling Chan | 99.8 | 100k | 6 |
| Hot | 99.8 | 42k | 6 |
| Mae Sariang | 99.8 | 52k | 7 |
| Mueang Uthai Thani | 99.8 | 48k | 14 |
| Dan Chang | 99.8 | 66k | 7 |
| Ko Chang | 99.9 | 8k | 2 |
| Sung Noen | 99.9 | 81k | 10 |
| Chaiya | 99.9 | 51k | 9 |
| Mueang Chai Nat | 100 | 68k | 9 |
| Khlung | 100 | 55k | 12 |
| Tha Maka | 100 | 126k | 16 |
| Rat Burana | 100.1 | 73k | 2 |
| Khao kho | 100.1 | 41k | 7 |
| Phra Pradaeng | 100.2 | 144k | 13 |
| Bang Sai (บางไทร) | 100.2 | 64k | 22 |
| Wang Muang | 100.2 | 20k | 3 |
| Tha Sala | 100.2 | 116k | 10 |
| Khuan Kalong | 100.2 | 27k | 2 |
| Phimai | 100.4 | 237k | 12 |
| Pua | 100.4 | 63k | 12 |
| Nong Khayang | 100.4 | 13k | 8 |
| Chat Trakan | 100.4 | 41k | 6 |
| Nakhon Chai Si | 100.4 | 103k | 23 |
| Thung Tako | 100.4 | 26k | 4 |
| Ban Phraek | 100.5 | 9k | 5 |
| Na Yai Am | 100.5 | 34k | 6 |
| Senangkhanikhom | 100.5 | 40k | 6 |
| Ra-ngae | 100.5 | 80k | 6 |
| Fang | 100.6 | 73k | 6 |
| Mae Chan | 100.6 | 86k | 11 |
| Suk Samran | 100.6 | 14k | 2 |
| Tak Bai | 100.6 | 75k | 8 |
| Kranuan | 100.7 | 80k | 9 |
| Pang Mapha | 100.7 | 18k | 4 |
| Khao Phanom | 100.7 | 56k | 6 |
| Mueang Yala | 100.7 | 174k | 14 |
| Wang Nam Khiao | 100.8 | 46k | 5 |
| Noen Sa-nga | 100.8 | 25k | 4 |
| Mueang Sukhothai | 100.8 | 100k | 10 |
| Muaeng Songkhla | 100.8 | 158k | 6 |
| Bangkok Noi | 100.9 | 93k | 5 |
| Nong Khae | 100.9 | 95k | 18 |
| Phanom Sarakham | 100.9 | 83k | 8 |
| Ongkharak | 100.9 | 58k | 10 |
| Kamalasai | 100.9 | 67k | 8 |
| Mueang Kamphaeng Phet | 100.9 | 197k | 15 |
| Huai Krachao | 100.9 | 34k | 4 |
| Khuan Don | 100.9 | 28k | 4 |
| Makham | 101 | 33k | 6 |
| Li | 101 | 68k | 8 |
| Phanom Thuan | 101 | 53k | 8 |
| Pak Phanang | 101 | 90k | 14 |
| Phatthana Nikhom | 101.1 | 69k | 9 |
| Bacho | 101.1 | 57k | 6 |
| Lat Bua Luang | 101.2 | 40k | 7 |
| Mueang Si Sa Ket | 101.2 | 113k | 16 |
| Wiang Chai | 101.2 | 45k | 5 |
| Wat Bot | 101.2 | 37k | 6 |
| Doem Bang Nang Buat | 101.2 | 66k | 13 |
| Klaeng | 101.3 | 128k | 15 |
| Khon Buri | 101.3 | 94k | 12 |
| Mueang Udon Thani | 101.3 | 382k | 20 |
| Si Songkhram | 101.3 | 69k | 9 |
| Chiang Muan | 101.3 | 18k | 3 |
| Lan Saka | 101.3 | 41k | 5 |
| Kanchanadit | 101.3 | 110k | 13 |
| Pathio | 101.3 | 46k | 7 |
| Nang Rong | 101.4 | 118k | 15 |
| Ban Phaeng | 101.4 | 36k | 5 |
| Yan Ta Khao | 101.4 | 57k | 7 |
| Phachi | 101.5 | 31k | 8 |
| Lam Sonthi | 101.5 | 27k | 6 |
| Noen Kham | 101.5 | 17k | 3 |
| Ban Khai | 101.5 | 73k | 7 |
| Mueang Lampang | 101.5 | 195k | 16 |
| Ban Tak | 101.5 | 37k | 6 |
| Sangkhla Buri | 101.5 | 29k | 3 |
| Don Chedi | 101.5 | 45k | 5 |
| Cha-am | 101.5 | 83k | 9 |
| Wang Chan | 101.6 | 26k | 4 |
| Mueang Buri Ram | 101.6 | 208k | 18 |
| Wiang Chiang Rung | 101.6 | 38k | 3 |
| Mae Lan | 101.6 | 18k | 3 |
| Pho Thong | 101.7 | 45k | 14 |
| Mae Lao | 101.7 | 30k | 5 |
| Banphot Phisai | 101.7 | 83k | 13 |
| Tha Yang | 101.7 | 85k | 12 |
| Khura Buri | 101.7 | 28k | 4 |
| Bang Klam | 101.7 | 34k | 4 |
| Waeng | 101.7 | 55k | 6 |
| Wiang Sa | 101.8 | 130k | 22 |
| Dok Khamtai | 101.8 | 65k | 12 |
| Mae Chai | 101.8 | 32k | 6 |
| Manorom | 101.9 | 31k | 7 |
| Nong Saeng | 101.9 | 44k | 12 |
| Ko Sichang | 101.9 | 5k | 1 |
| Soeng Sang | 101.9 | 70k | 6 |
| Phutthaisong | 101.9 | 45k | 7 |
| Na Yung | 101.9 | 28k | 4 |
| Mueang Nong Khai | 101.9 | 138k | 15 |
| Mueang Roi Et | 101.9 | 150k | 14 |
| Wanon Niwat | 101.9 | 126k | 14 |
| Na Muen | 101.9 | 12k | 3 |
| Chom Bueng | 101.9 | 81k | 6 |
| Ao Luek | 101.9 | 56k | 9 |
| Sai Buri | 101.9 | 58k | 10 |
| Nong Muang | 102 | 32k | 6 |
| Nong Bunmak | 102 | 61k | 9 |
| Non Suwan | 102 | 25k | 4 |
| Mueang Sakon Nakhon | 102 | 192k | 16 |
| Phon Sawan | 102 | 47k | 5 |
| Khok Pho | 102 | 69k | 12 |
| Somdet | 102.1 | 61k | 8 |
| Nikhom Kham Soi | 102.1 | 43k | 7 |
| Don Tan | 102.1 | 44k | 7 |
| Krok Phra | 102.1 | 33k | 9 |
| Bang Phae | 102.1 | 44k | 7 |
| Don Tum | 102.1 | 49k | 8 |
| Bang Saphan Noi | 102.1 | 39k | 5 |
| Mueang Pan | 102.2 | 32k | 5 |
| Fak Tha | 102.2 | 14k | 4 |
| Tha Song Yang | 102.2 | 74k | 6 |
| Takua Pa | 102.2 | 48k | 8 |
| Tha Sae | 102.2 | 86k | 10 |
| Wang Wiset | 102.2 | 43k | 5 |
| Non Din Daeng | 102.3 | 28k | 3 |
| Wang Sam Mo | 102.3 | 50k | 6 |
| Mueang Mukdahan | 102.3 | 134k | 13 |
| Dong Luang | 102.3 | 39k | 6 |
| Lang Suan | 102.3 | 72k | 13 |
| Na Yong | 102.3 | 44k | 6 |
| Bangkok Yai | 102.4 | 59k | 2 |
| Bang Khla | 102.4 | 45k | 9 |
| Boontharik | 102.4 | 106k | 8 |
| Wang Saphung | 102.4 | 109k | 10 |
| Mae Ai | 102.4 | 63k | 6 |
| Rong Kwang | 102.4 | 46k | 11 |
| Bang Rakam | 102.4 | 91k | 11 |
| Bang Saphan | 102.4 | 74k | 7 |
| Tamot | 102.4 | 32k | 3 |
| Phayu | 102.5 | 34k | 5 |
| Phon Charoen | 102.5 | 44k | 7 |
| Ban Haet | 102.5 | 38k | 4 |
| Nong Hin | 102.5 | 25k | 3 |
| Na Dun | 102.5 | 37k | 9 |
| Na Khu | 102.5 | 30k | 5 |
| Photharam | 102.5 | 123k | 18 |
| Nong Mamong | 102.6 | 19k | 4 |
| Lahan Sai | 102.6 | 59k | 5 |
| Pathum Rat | 102.6 | 53k | 8 |
| Mae Wang | 102.6 | 27k | 4 |
| Wiang Pa Pao | 102.6 | 73k | 7 |
| Lam Thap | 102.6 | 24k | 4 |
| Mueang Phang-nga | 102.6 | 40k | 9 |
| Phrasaeng | 102.6 | 69k | 7 |
| Sena | 102.7 | 63k | 17 |
| Ban Mo | 102.7 | 35k | 8 |
| Kaeng Sanam Nang | 102.7 | 36k | 5 |
| Ban Dung | 102.7 | 133k | 13 |
| Phu Ruea | 102.7 | 22k | 6 |
| Mueang Chiang Mai | 102.7 | 193k | 15 |
| Sai Yok | 102.7 | 48k | 7 |
| Song Phi Nong | 102.7 | 123k | 15 |
| Sadao | 102.7 | 122k | 9 |
| Bang Ban | 102.8 | 34k | 16 |
| Sao Hai | 102.8 | 35k | 12 |
| Kabin Buri | 102.8 | 148k | 14 |
| Pak Thong Chai | 102.8 | 115k | 16 |
| Charoen Sin | 102.8 | 45k | 5 |
| Mae La Noi | 102.8 | 35k | 8 |
| Nakhon Thai | 102.8 | 84k | 11 |
| Wang Pong | 102.8 | 35k | 5 |
| Si Prachan | 102.8 | 60k | 9 |
| Samko | 102.9 | 19k | 5 |
| Kaeng Khoi | 102.9 | 101k | 14 |
| Khaen Dong | 102.9 | 32k | 4 |
| Kantharalak | 102.9 | 200k | 20 |
| Phayakkhaphum Phisai | 102.9 | 86k | 14 |
| Sawang Daen Din | 102.9 | 149k | 16 |
| Tao Ngoi | 102.9 | 24k | 4 |
| Suan Phueng | 102.9 | 37k | 4 |
| Sawi | 102.9 | 72k | 11 |
| Sankhaburi | 103 | 61k | 8 |
| Si Mahosot | 103 | 19k | 4 |
| Mueang Chaiyaphum | 103 | 180k | 19 |
| Seka | 103 | 86k | 9 |
| Kusuman | 103 | 48k | 5 |
| Omkoi | 103 | 54k | 5 |
| Song | 103 | 47k | 8 |
| Huai Khot | 103 | 20k | 3 |
| Dan Makham Tia | 103 | 33k | 4 |
| Chulabhorn | 103 | 24k | 5 |
| Bo Thong | 103.1 | 49k | 6 |
| Pakham | 103.1 | 45k | 5 |
| Bueng Kan | 103.1 | 27k | 3 |
| Soem Ngam | 103.1 | 30k | 4 |
| Si Samrong | 103.1 | 67k | 13 |
| Ko Yao | 103.1 | 15k | 3 |
| Palian | 103.1 | 65k | 10 |
| Khao Chamao | 103.2 | 23k | 4 |
| Chatturat | 103.2 | 72k | 9 |
| Dan Sai | 103.2 | 51k | 10 |
| Tha Li | 103.2 | 26k | 6 |
| Phon Phisai | 103.2 | 97k | 11 |
| Pla Pak | 103.2 | 54k | 8 |
| Doi Lo | 103.2 | 24k | 4 |
| Sichon | 103.2 | 78k | 8 |
| Tha Luang | 103.3 | 29k | 6 |
| Wat Sing | 103.3 | 25k | 7 |
| Det Udom | 103.3 | 170k | 16 |
| Suwannakhuha | 103.3 | 67k | 8 |
| Nong Song Hong | 103.3 | 76k | 12 |
| Pak Chom | 103.3 | 41k | 6 |
| Tha Bo | 103.3 | 80k | 10 |
| Mueang Kalasin | 103.3 | 142k | 17 |
| Tha Khantho | 103.3 | 37k | 6 |
| Noen Maprang | 103.3 | 49k | 6 |
| Tha Wung | 103.4 | 40k | 9 |
| In Buri | 103.4 | 51k | 10 |
| Pleang Yao | 103.4 | 52k | 4 |
| Prachantakham | 103.4 | 54k | 9 |
| Nam Khun | 103.4 | 33k | 4 |
| Si Wilai | 103.4 | 39k | 5 |
| Ban Hong | 103.4 | 37k | 5 |
| Wichian Buri | 103.4 | 127k | 14 |
| Damnoen Saduak | 103.4 | 89k | 13 |
| Thong Pha Phum | 103.4 | 45k | 7 |
| Phipun | 103.4 | 28k | 5 |
| Singhanakhon | 103.4 | 84k | 11 |
| Tha Phae | 103.4 | 30k | 4 |
| La-ngu | 103.4 | 74k | 6 |
| Kut Khaopun | 103.5 | 41k | 5 |
| Kaset Sombun | 103.5 | 110k | 11 |
| Thep Sathit | 103.5 | 69k | 5 |
| Chanuman | 103.5 | 41k | 5 |
| Mueang Nong Bua Lam Phu | 103.5 | 135k | 15 |
| Non Sa-at | 103.5 | 49k | 6 |
| Waritchaphum | 103.5 | 52k | 5 |
| Kanlayaniwatthana | 103.5 | 13k | 3 |
| Mae Phrik | 103.5 | 15k | 4 |
| Chiang Klang | 103.5 | 26k | 6 |
| Pong | 103.5 | 50k | 7 |
| Mueang Phichit | 103.5 | 99k | 15 |
| Wachirabarami | 103.5 | 31k | 4 |
| Lom Sak | 103.5 | 141k | 22 |
| Kamphaeng Saen | 103.5 | 124k | 15 |
| Amphawa | 103.5 | 53k | 12 |
| Mayo | 103.5 | 63k | 13 |
| Nong Suea | 103.6 | 57k | 7 |
| Pak Chong | 103.6 | 197k | 12 |
| Si Mueang Mai | 103.6 | 70k | 11 |
| Nong Bua Rawe | 103.6 | 38k | 5 |
| Waeng Yai | 103.6 | 30k | 5 |
| Kut Bak | 103.6 | 32k | 3 |
| Phanna Nikhom | 103.6 | 79k | 10 |
| Sam Roi Yot | 103.6 | 48k | 5 |
| Khuan Khanun | 103.6 | 81k | 12 |
| Mueang Chachoengsao | 103.7 | 158k | 18 |
| Nong Bua Daeng | 103.7 | 101k | 8 |
| Pathum Ratchawongsa | 103.7 | 49k | 7 |
| Ko kha | 103.7 | 57k | 9 |
| Sop Prap | 103.7 | 26k | 4 |
| Kham Thale So | 103.8 | 30k | 5 |
| Khemarat | 103.8 | 77k | 9 |
| Phibun Mangsahan | 103.8 | 130k | 14 |
| Phu Khiao | 103.8 | 115k | 11 |
| Chai Prakan | 103.8 | 38k | 4 |
| Nong Muang Khai | 103.8 | 23k | 6 |
| Ban Na San | 103.8 | 69k | 11 |
| Khian Sa | 103.8 | 48k | 5 |
| Yi-ngo | 103.8 | 48k | 6 |
| Cho-airong | 103.8 | 41k | 3 |
| Khok Charoen | 103.9 | 24k | 5 |
| Laem Sing | 103.9 | 29k | 7 |
| Thung Si Udom | 103.9 | 29k | 5 |
| Ban Phai | 103.9 | 139k | 10 |
| Chiang Khan | 103.9 | 59k | 8 |
| Phu Kradueng | 103.9 | 34k | 4 |
| Sam Chuk | 103.9 | 51k | 7 |
| Nopphitam | 103.9 | 34k | 4 |
| Rueso | 103.9 | 76k | 9 |
| Khok Samrong | 104 | 80k | 13 |
| Tha Mai | 104 | 70k | 14 |
| Dan Khun Thot | 104 | 130k | 16 |
| So Phisai | 104 | 70k | 7 |
| Nong Wua So | 104 | 61k | 8 |
| Ban Muang | 104 | 70k | 9 |
| Long | 104 | 52k | 9 |
| Thap Than | 104 | 37k | 10 |
| Sawankhalok | 104 | 78k | 14 |
| Bo Phloi | 104 | 52k | 5 |
| Kui Buri | 104 | 43k | 6 |
| Yaring | 104 | 93k | 18 |
| Su-ngai Padi | 104 | 56k | 6 |
| Tha Ruea | 104.1 | 45k | 10 |
| Si Rattana | 104.1 | 46k | 6 |
| Sirindhorn | 104.1 | 47k | 5 |
| Pak Khat | 104.1 | 34k | 6 |
| Kut Chap | 104.1 | 75k | 7 |
| Si That | 104.1 | 48k | 7 |
| Phen | 104.1 | 115k | 11 |
| Chuen Chom | 104.1 | 24k | 4 |
| Nong Kung Si | 104.1 | 65k | 9 |
| Mae Taeng | 104.1 | 69k | 13 |
| Mueang Uttaradit | 104.1 | 142k | 17 |
| Khiri Rat Nikhom | 104.1 | 44k | 8 |
| Phrom Buri | 104.2 | 22k | 7 |
| Si Khio | 104.2 | 123k | 12 |
| Ban Kruat | 104.2 | 71k | 9 |
| Nam Kliang | 104.2 | 44k | 6 |
| Samrong | 104.2 | 63k | 9 |
| Bung Khla | 104.2 | 14k | 3 |
| Na Klang | 104.2 | 91k | 9 |
| Sam Sung | 104.2 | 23k | 5 |
| Phibun Rak | 104.2 | 25k | 3 |
| Na Duang | 104.2 | 26k | 4 |
| Phon Sai | 104.2 | 27k | 5 |
| Tha Uthen | 104.2 | 59k | 9 |
| Tak Fa | 104.2 | 38k | 7 |
| Chum Ta Bong | 104.2 | 18k | 2 |
| Phop Phra | 104.2 | 67k | 5 |
| Wang Chao | 104.2 | 34k | 3 |
| Ban Laem | 104.2 | 52k | 10 |
| Rattaphum | 104.2 | 75k | 5 |
| Chaloem Phra Kiat | 104.3 | 154k | 22 |
| Mueang Chon Buri | 104.3 | 331k | 17 |
| Kaeng Hang Maeo | 104.3 | 42k | 5 |
| Na Di | 104.3 | 52k | 6 |
| Chakkarat | 104.3 | 71k | 8 |
| Krasang | 104.3 | 102k | 11 |
| Ban Mai Chaiyaphot | 104.3 | 43k | 5 |
| Ban Khwao | 104.3 | 49k | 6 |
| Sangkhom | 104.3 | 25k | 5 |
| Huai Phueng | 104.3 | 30k | 4 |
| Phu Phan | 104.3 | 36k | 4 |
| Sop Moei | 104.3 | 37k | 6 |
| Sai Ngam | 104.3 | 49k | 7 |
| Chana | 104.3 | 109k | 14 |
| Huai Rat | 104.4 | 37k | 8 |
| Bamnet Narong | 104.4 | 54k | 7 |
| Wiang Kao | 104.4 | 76k | 3 |
| Fao Rai | 104.4 | 50k | 5 |
| Phon Thong | 104.4 | 106k | 14 |
| Na Kae | 104.4 | 76k | 12 |
| Doi Tao | 104.4 | 26k | 6 |
| U Thong | 104.4 | 118k | 13 |
| Thung Yai | 104.4 | 74k | 7 |
| Phato | 104.4 | 25k | 4 |
| Bang Pahan | 104.5 | 41k | 17 |
| Chai Badan | 104.5 | 88k | 17 |
| Lamtaman Chai | 104.5 | 32k | 4 |
| Khukhan | 104.5 | 148k | 22 |
| Phu Sing | 104.5 | 54k | 7 |
| Nong Ruea | 104.5 | 91k | 10 |
| Chum Phae | 104.5 | 120k | 12 |
