Cheapest priced cityChiang Rai$393 essentials/mo
Priciest priced cityPhuket$856 essentials/mo
Average 1-bed outside centre$332across 6 priced cities
Chiang Rai vs the worldCheaper than 495 of the 535 priced cities we trackessentials, single person, USD
Tourist stay signal60-day visa exemption (being cut to 30) plus one 30-day extension.as of 2026-07
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| Chiang Rai | $393 | 97.5 district | $154 | $231 | $86 | $54 | $77 | $22 | $595 |
|---|---|---|---|---|---|---|---|---|---|
| Chiang Mai | $565 | 102.7 district | $277 | $466 | $91 | $60 | $83 | $54 | $589 |
| Hua Hin | $671 | 92 district | $395 | $570 | $84 | $77 | $97 | $18 | $464 |
| Bangkok | $690 | 96.3 province | $323 | $678 | $112 | $107 | $114 | $34 | $617 |
| Pattaya | $694 | 88 district | $356 | $534 | $96 | $107 | $115 | $20 | $461 |
| Phuket | $856 | 84.4 district | $484 | $728 | $104 | $127 | $118 | $23 | $496 |
Single person, USD. Data updated August 6, 2026.
Need the full Thailand model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Thailand deep-dive
Photo: Bennypc, CC BY-SA 4.0.