Kathmandu at a glance
- Kathmandu runs 97.4 men per 100 women aged 20–39, measured at local level level.
- That is the 2nd-highest of the 8 Nepal cities we track.
- Nepal's national figure is 83.8, so Kathmandu runs 14 above the country as a whole.
- Between 15 and 49 it peaks at 119 around ages 15–19 and bottoms at 92.9 around 30–34.
- It stops being men-heavy at ages 25–29, where it falls to 95.7.
Every line is computed from the age table below. Green holds more women per man.
Men per 100 women, by age band
Every row is Kathmandu's own count at local level level. Female surplus is women minus men, in people, so a positive number means more women in that band. Green holds more women, red more men.
| Age band | Men per 100 women | Men | Women | Female surplus |
|---|---|---|---|---|
| 0–4 | 116.2 | 22,860 | 19,681 | -3,179 |
| 5–9 | 119.5 | 28,516 | 23,853 | -4,663 |
| 10–14 | 117.2 | 30,804 | 26,278 | -4,526 |
| 15–19 | 119 | 44,523 | 37,422 | -7,101 |
| 20–24 | 106.3 | 49,370 | 46,431 | -2,939 |
| 25–29 | 95.7 | 43,149 | 45,070 | +1,921 |
| 30–34 | 92.9 | 38,173 | 41,082 | +2,909 |
| 35–39 | 93.3 | 35,342 | 37,893 | +2,551 |
| 40–44 | 97.1 | 33,172 | 34,151 | +979 |
| 45–49 | 104.3 | 27,513 | 26,377 | -1,136 |
| 50–54 | 108.1 | 25,899 | 23,962 | -1,937 |
| 55–59 | 109 | 18,423 | 16,907 | -1,516 |
| 60–64 | 100.4 | 14,254 | 14,194 | -60 |
| 65–69 | 96.7 | 10,269 | 10,624 | +355 |
| 70–74 | 87.1 | 7,060 | 8,101 | +1,041 |
| 75–79 | 81.1 | 4,647 | 5,731 | +1,084 |
| 80+ | 67 | 4,282 | 6,387 | +2,105 |
Census age-by-sex counts. Figures for 2021. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Kathmandu population pyramid
The same counts as the table below, drawn. A ratio is one number per band; the pyramid shows how many people that band actually holds.
Kathmandu: men left, women right, one bar per five-year band. Only the surplus tip is shaded: dark blue = more men, orange = more women. The muted base is the matched part.
Put Kathmandu on the board
Ratio, cost, safety and visa for Kathmandu beside every city we track. Free, no sign-in.
Open Kathmandu in the research deskData updated