Birgunj at a glance
- Birgunj runs 99.9 men per 100 women aged 20–39, measured at local level level.
- That is the 1st-highest of the 8 Nepal cities we track.
- Nepal's national figure is 83.8, so Birgunj runs 16 above the country as a whole.
- Between 15 and 49 it peaks at 117 around ages 15–19 and bottoms at 96.2 around 30–34.
- It stops being men-heavy at ages 25–29, where it falls to 98.5.
Every line is computed from the age table below. Green holds more women per man.
Men per 100 women, by age band
Every row is Birgunj's own count at local level level. Female surplus is women minus men, in people, so a positive number means more women in that band. Green holds more women, red more men.
| Age band | Men per 100 women | Men | Women | Female surplus |
|---|---|---|---|---|
| 0–4 | 115.2 | 13,163 | 11,428 | -1,735 |
| 5–9 | 113.2 | 15,331 | 13,539 | -1,792 |
| 10–14 | 110.4 | 15,986 | 14,486 | -1,500 |
| 15–19 | 117 | 16,638 | 14,223 | -2,415 |
| 20–24 | 104.5 | 13,673 | 13,081 | -592 |
| 25–29 | 98.5 | 11,461 | 11,635 | +174 |
| 30–34 | 96.2 | 9,879 | 10,272 | +393 |
| 35–39 | 99.1 | 9,892 | 9,982 | +90 |
| 40–44 | 114.4 | 8,629 | 7,545 | -1,084 |
| 45–49 | 114.3 | 7,108 | 6,217 | -891 |
| 50–54 | 119.7 | 5,890 | 4,919 | -971 |
| 55–59 | 115.5 | 4,288 | 3,712 | -576 |
| 60–64 | 110.8 | 3,613 | 3,262 | -351 |
| 65–69 | 113.8 | 2,953 | 2,594 | -359 |
| 70–74 | 114.7 | 2,180 | 1,901 | -279 |
| 75–79 | 112.8 | 888 | 787 | -101 |
| 80+ | 103.1 | 623 | 604 | -19 |
Census age-by-sex counts. Figures for 2021. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Birgunj population pyramid
The same counts as the table below, drawn. A ratio is one number per band; the pyramid shows how many people that band actually holds.
Birgunj: men left, women right, one bar per five-year band. Only the surplus tip is shaded: dark blue = more men, orange = more women. The muted base is the matched part.
Put Birgunj on the board
Ratio, cost, safety and visa for Birgunj beside every city we track. Free, no sign-in.
Open Birgunj in the research deskData updated