Peshawar at a glance
- Peshawar ranks 5th of 9 priced cities in Pakistan on cost: $305 a month in essentials, 23% above Quetta, the cheapest.
- The average net salary of $149 covers that 0.5×.
- 97.8 men per 100 women aged 20–39, measured at district level.
- PM2.5 averages 33.5 µg/m³ a year, 7× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget. The middle column is the median across the 10 Pakistan cities we track, so every row says whether Peshawar is the cheap side of its own market or the dear one. Green is the better side of each row.
| Essentials, monthlyrent outside centre + bills + food + transit | $305 | $305 | same |
|---|---|---|---|
| Rent, 1-bed outside centremonthly, USD | $77 | $74 | $4 |
| Rent, 1-bed city centremonthly, USD | $126 | $120 | $6 |
| Groceriesmonthly, one person | $51 | $52 | $1 |
| Dining outmonthly, one person | $45 | $54 | $9 |
| Utilitiesmonthly: power, water, heating, internet | $119 | $119 | same |
| Local transportmonthly pass or fare equivalent | $13 | $7 | 1.86ร as much |
| Average net salarymonthly, after tax; average, not median | $149 | $179 | $31 |
| Rent, 3-bed outside centremonthly, USD | $117 | $164 | 1.41ร as much |
| Rent, 3-bed city centremonthly, USD | $198 | $242 | $44 |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Peshawar, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $2.16 | $2.34 | $0.18 |
|---|---|---|---|
| Meal for 2, mid-range, three courses | $8.10 | $11.71 | 1.45ร as much |
| McMeal at McDonald's | $5.40 | $5.40 | same |
| Cappuccino, regular | $0.63 | $1.72 | 2.72ร as much |
| Coke/Pepsi, 0.33 L | $0.32 | $0.34 | $0.02 |
| Water, 0.33 L bottle | $0.16 | $0.23 | 1.41ร as much |
Groceries
| Milk, 1 L | $0.97 | $0.85 | $0.12 |
|---|---|---|---|
| White bread, 500 g | $0.74 | $0.59 | $0.15 |
| White rice, 1 kg | $1.07 | $1.21 | $0.14 |
| Eggs, 12 | $1.09 | $1.21 | $0.11 |
| Local cheese, 1 kg | $3.54 | $6.03 | 1.70ร as much |
| Chicken fillets, 1 kg | $2.94 | $2.83 | $0.11 |
| Apples, 1 kg | $1.20 | $1.15 | $0.05 |
| Bananas, 1 kg | $0.54 | $0.60 | $0.06 |
| Tomatoes, 1 kg | $0.42 | $0.53 | 1.25ร as much |
| Potatoes, 1 kg | $0.28 | $0.30 | $0.02 |
| Onions, 1 kg | $0.32 | $0.34 | $0.02 |
| Water, 1.5 L bottle | $0.26 | $0.40 | 1.54ร as much |
Transport & bills
| One-way ticket, local transport | $0.22 | $0.18 | $0.04 |
|---|---|---|---|
| Monthly transit pass | $12.53 | $9.00 | 1.39ร as much |
| Taxi start | $1.08 | $0.90 | $0.18 |
| Taxi, 1 km | $0.72 | $0.72 | same |
| Gasoline, 1 L | $1.14 | $1.15 | $0.01 |
| Basic utilities, 85 mยฒ flat | $104.45 | $104.45 | same |
| Internet, 60 Mbps+ | $14.41 | $14.75 | $0.34 |
| Mobile plan, monthly | $5.60 | $5.60 | same |
Leisure
| Gym, monthly | $15.31 | $16.83 | $1.52 |
|---|---|---|---|
| Cinema, one seat | $1.98 | $4.05 | 2.05ร as much |
Dating-age sex ratio
Peshawar has 97.8 men per 100 women aged 20–39 (district level). That is the lowest of the 7 Pakistan cities we track. Pakistan's national figure is 104.4, so Peshawar runs 7 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Peshawar ranks against every city we track
Peshawar sits ahead of 98% of the 553 cities we track on city-centre rent. On cost of living it is ahead of 96% of 542. Its weakest measure is local salary, ahead of only 2% of 545.
Longer is better on every row: bar length is where Peshawar sits among all the cities carrying that measure, which is why the count differs by row.
Need the full Pakistan model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Pakistan deep-dive
Photo: Kaleem Afzal Khan, CC BY-SA 4.0.