Cheapest priced cityQuetta$248 essentials/mo
Priciest priced cityIslamabad$427 essentials/mo
Average 1-bed outside centre$74across 10 priced cities
Quetta vs the worldCheaper than 530 of the 535 priced cities we trackessentials, single person, USD
Tourist stay signalUS citizens need an e-Visa before travel — visa-on-arrival for North American travellers was suspended in January 2026. Apply online through NADRA's official portal; $60, up to 3 months, 7-10 business days to process.as of 2026-08
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| Quetta | $248 | 100 district | $50 | $72 | $52 | $70 | $70 | $6 | $270 |
|---|---|---|---|---|---|---|---|---|---|
| Hyderabad | $279 | 105 district | $63 | $108 | $52 | $42 | $115 | $7 | $172 |
| Gujranwala | $282 | $31 | $54 | $52 | $73 | $119 | $7 | $234 | |
| Karachi | $300 | 108.8 district | $70 | $114 | $54 | $49 | $115 | $12 | $175 |
| Peshawar | $305 | 97.8 district | $77 | $126 | $51 | $45 | $119 | $13 | $149 |
| Rawalpindi | $333 | 100.1 district | $83 | $200 | $58 | $54 | $131 | $7 | $174 |
| Lahore | $345 | $77 | $148 | $52 | $65 | $144 | $7 | $186 | |
| Multan | $365 | 100.2 district | $92 | $144 | $48 | $54 | $164 | $7 | $183 |
| Islamabad | $427 | $141 | $269 | $57 | $88 | $119 | $22 | $383 | |
| Faisalabad | n/a | 104.7 district | $58 | $109 | $54 | $43 | $79 | n/a | $169 |
Single person, USD. Data updated August 6, 2026.
Need the full Pakistan model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Pakistan deep-dive
Photo: Fassifarooq, CC BY-SA 4.0.