Cardiff at a glance
- Cardiff ranks 5th of 10 priced cities in United Kingdom on cost: $2,124 a month in essentials, 9% above Belfast, the cheapest.
- The average net salary of $3,261 covers that 1.5×.
- 95.9 men per 100 women aged 20–39, measured at city level.
- PM2.5 averages 7.5 µg/m³ a year, 2× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget. The middle column is the median across the 10 United Kingdom cities we track, so every row says whether Cardiff is the cheap side of its own market or the dear one. Green is the better side of each row.
| Essentials, monthlyrent outside centre + bills + food + transit | $2,124 | $2,170 | $46 |
|---|---|---|---|
| Rent, 1-bed outside centremonthly, USD | $1,104 | $1,106 | $2 |
| Rent, 1-bed city centremonthly, USD | $1,174 | $1,361 | $187 |
| Groceriesmonthly, one person | $160 | $172 | $12 |
| Dining outmonthly, one person | $424 | $460 | $36 |
| Utilitiesmonthly: power, water, heating, internet | $356 | $361 | $5 |
| Local transportmonthly pass or fare equivalent | $80 | $104 | 1.29ร as much |
| Average net salarymonthly, after tax; average, not median | $3,261 | $3,352 | $91 |
| Rent, 3-bed outside centremonthly, USD | $1,523 | $1,842 | $319 |
| Rent, 3-bed city centremonthly, USD | $2,193 | $2,527 | $334 |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Cardiff, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $20.01 | $21.18 | $1.16 |
|---|---|---|---|
| Meal for 2, mid-range, three courses | $82.69 | $97.36 | $14.67 |
| McMeal at McDonald's | $10.67 | $10.46 | $0.21 |
| Cappuccino, regular | $4.61 | $5.08 | $0.46 |
| Domestic beer, 0.5 L draught | $7.34 | $7.54 | $0.20 |
| Imported beer, 0.33 L bottle | $6.00 | $6.67 | $0.67 |
| Coke/Pepsi, 0.33 L | $3.08 | $2.59 | $0.49 |
| Water, 0.33 L bottle | $1.99 | $1.94 | $0.05 |
Groceries
| Milk, 1 L | $1.87 | $1.75 | $0.12 |
|---|---|---|---|
| White bread, 500 g | $1.52 | $1.77 | $0.25 |
| White rice, 1 kg | $2.21 | $2.27 | $0.06 |
| Eggs, 12 | $3.76 | $4.02 | $0.26 |
| Local cheese, 1 kg | $9.65 | $9.75 | $0.10 |
| Chicken fillets, 1 kg | $8.69 | $9.18 | $0.49 |
| Apples, 1 kg | $2.75 | $3.03 | $0.28 |
| Bananas, 1 kg | $1.52 | $1.71 | $0.19 |
| Tomatoes, 1 kg | $3.25 | $3.53 | $0.28 |
| Potatoes, 1 kg | $1.96 | $1.87 | $0.09 |
| Onions, 1 kg | $1.53 | $1.55 | $0.02 |
| Water, 1.5 L bottle | $1.43 | $1.60 | $0.17 |
Transport & bills
| One-way ticket, local transport | $3.27 | $3.30 | $0.03 |
|---|---|---|---|
| Monthly transit pass | $80.02 | $103.37 | 1.29ร as much |
| Taxi start | $4.67 | $5.07 | $0.40 |
| Taxi, 1 km | $1.71 | $1.96 | $0.25 |
| Gasoline, 1 L | $2.02 | $2.04 | $0.02 |
| Basic utilities, 85 mยฒ flat | $311.23 | $319.00 | $7.77 |
| Internet, 60 Mbps+ | $44.68 | $41.77 | $2.91 |
| Mobile plan, monthly | $26.00 | $19.34 | 1.34ร as much |
Leisure
| Gym, monthly | $32.68 | $45.49 | 1.39ร as much |
|---|---|---|---|
| Cinema, one seat | $10.50 | $14.34 | 1.37ร as much |
Dating-age sex ratio
Cardiff has 95.9 men per 100 women aged 20–39 (city level). That is the 6th-highest of 8 United Kingdom cities we track. United Kingdom's national figure is 103.2, so Cardiff runs 7 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Cardiff ranks against every city we track
Cardiff sits ahead of 81% of the 545 cities we track on local salary. On clean air it is ahead of 79% of 898. Its weakest measure is cost of living, ahead of only 17% of 542.
Longer is better on every row: bar length is where Cardiff sits among all the cities carrying that measure, which is why the count differs by row.
Need the full United Kingdom model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock United Kingdom deep-dive
Photo: grahamwell / Graham profile at Flickr website, CC BY-SA 2.0.