Asunción at a glance
- Essentials in Asunción run $741 a month.
- The average net salary of $659 covers that 0.9×.
- 97.8 men per 100 women aged 20–39, measured at unit level.
- PM2.5 averages 11.5 µg/m³ a year, 2× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Essentials, monthlyrent outside centre + bills + food + transit | $741 |
|---|---|
| Rent, 1-bed outside centremonthly, USD | $365 |
| Rent, 1-bed city centremonthly, USD | $622 |
| Groceriesmonthly, one person | $105 |
| Dining outmonthly, one person | $166 |
| Utilitiesmonthly: power, water, heating, internet | $69 |
| Local transportmonthly pass or fare equivalent | $36 |
| Average net salarymonthly, after tax; average, not median | $659 |
| Rent, 3-bed outside centremonthly, USD | $616 |
| Rent, 3-bed city centremonthly, USD | $1,016 |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Asunción, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $6.94 |
|---|---|
| Meal for 2, mid-range, three courses | $41.34 |
| McMeal at McDonald's | $6.61 |
| Cappuccino, regular | $3.16 |
| Domestic beer, 0.5 L draught | $1.98 |
| Imported beer, 0.33 L bottle | $2.23 |
| Coke/Pepsi, 0.33 L | $1.07 |
| Water, 0.33 L bottle | $0.63 |
Groceries
| Milk, 1 L | $1.23 |
|---|---|
| White bread, 500 g | $1.43 |
| White rice, 1 kg | $1.29 |
| Eggs, 12 | $2.31 |
| Local cheese, 1 kg | $9.70 |
| Chicken fillets, 1 kg | $5.03 |
| Apples, 1 kg | $2.93 |
| Bananas, 1 kg | $1.22 |
| Tomatoes, 1 kg | $2.31 |
| Potatoes, 1 kg | $1.30 |
| Onions, 1 kg | $1.27 |
| Water, 1.5 L bottle | $0.70 |
Transport & bills
| One-way ticket, local transport | $0.56 |
|---|---|
| Monthly transit pass | $36.38 |
| Taxi start | $1.42 |
| Taxi, 1 km | $1.49 |
| Gasoline, 1 L | $1.17 |
| Basic utilities, 85 m² flat | $48.11 |
| Internet, 60 Mbps+ | $21.26 |
| Mobile plan, monthly | $16.61 |
Leisure
| Gym, monthly | $35.55 |
|---|---|
| Cinema, one seat | $8.27 |
Dating-age sex ratio
Asunción has 97.8 men per 100 women aged 20–39 (unit level). That is the 4th-highest of 6 Paraguay cities we track. Paraguay's national figure is 102.7, so Asunción runs 5 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Asunción ranks against every city we track
Asunción sits ahead of 70% of the 542 cities we track on cost of living. On women aged 20–39 it is ahead of 66% of 892. Its weakest measure is safety, ahead of only 20% of 562.
Longer is better on every row: bar length is where Asunción sits among all the cities carrying that measure, which is why the count differs by row.
Need the full Paraguay model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Paraguay deep-dive
Photo: Robert Servin, CC BY-SA 4.0.