Tokyo at a glance
- Tokyo runs 99.8 men per 100 women aged 20–39, measured at city level.
- That is the 4th-highest of the 13 Japan cities we track.
- Japan's national figure is 104.2, so Tokyo runs 4 below the country as a whole.
- Between 15 and 49 it peaks at 103.3 around ages 35–39 and bottoms at 96.1 around 20–24.
- It stops being men-heavy at ages 20–24, where it falls to 96.1.
Every line is computed from the age table below. Green holds more women per man.
Men per 100 women, by age band
Every row is Tokyo's own count at city level. Female surplus is women minus men, in people, so a positive number means more women in that band. Green holds more women, red more men.
| Age band | Men per 100 women | Men | Women | Female surplus |
|---|---|---|---|---|
| 0–4 | 104.1 | 187,439 | 180,091 | -7,348 |
| 5–9 | 104.3 | 183,089 | 175,480 | -7,609 |
| 10–14 | 105.1 | 171,013 | 162,719 | -8,294 |
| 15–19 | 102.1 | 173,415 | 169,859 | -3,556 |
| 20–24 | 96.1 | 269,199 | 280,159 | +10,960 |
| 25–29 | 98.8 | 344,858 | 349,171 | +4,313 |
| 30–34 | 100.5 | 347,329 | 345,648 | -1,681 |
| 35–39 | 103.3 | 365,853 | 354,296 | -11,557 |
| 40–44 | 102.7 | 376,470 | 366,709 | -9,761 |
| 45–49 | 100.7 | 405,083 | 402,082 | -3,001 |
| 50–54 | 103.6 | 365,051 | 352,510 | -12,541 |
| 55–59 | 106.3 | 306,639 | 288,545 | -18,094 |
| 60–64 | 103.3 | 235,349 | 227,857 | -7,492 |
| 65–69 | 98.8 | 220,481 | 223,131 | +2,650 |
| 70–74 | 90.7 | 243,547 | 268,639 | +25,092 |
| 75–79 | 77.1 | 177,115 | 229,752 | +52,637 |
| 80+ | 53.9 | 233,068 | 432,773 | +199,705 |
Census age-by-sex counts. Figures for 2020. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Tokyo population pyramid
The same counts as the table below, drawn. A ratio is one number per band; the pyramid shows how many people that band actually holds.
Tokyo: men left, women right, one bar per five-year band. Only the surplus tip is shaded: dark blue = more men, orange = more women. The muted base is the matched part.
Put Tokyo on the board
Ratio, cost, safety and visa for Tokyo beside every city we track. Free, no sign-in.
Open Tokyo in the research deskData updated