Nagoya at a glance
- Nagoya runs 102.9 men per 100 women aged 20–39, measured at city level.
- That is the 2nd-highest of the 13 Japan cities we track.
- Japan's national figure is 104.2, so Nagoya runs 1 below the country as a whole.
- Between 15 and 49 it peaks at 105.3 around ages 35–39 and bottoms at 99.9 around 20–24.
- It stops being men-heavy at ages 20–24, where it falls to 99.9.
Every line is computed from the age table below. Green holds more women per man.
Men per 100 women, by age band
Every row is Nagoya's own count at city level. Female surplus is women minus men, in people, so a positive number means more women in that band. Green holds more women, red more men.
| Age band | Men per 100 women | Men | Women | Female surplus |
|---|---|---|---|---|
| 0–4 | 104.1 | 45,762 | 43,945 | -1,817 |
| 5–9 | 105.8 | 47,722 | 45,087 | -2,635 |
| 10–14 | 104.4 | 47,481 | 45,487 | -1,994 |
| 15–19 | 104 | 49,111 | 47,231 | -1,880 |
| 20–24 | 99.9 | 60,953 | 61,036 | +83 |
| 25–29 | 102.2 | 67,263 | 65,831 | -1,432 |
| 30–34 | 104 | 67,989 | 65,368 | -2,621 |
| 35–39 | 105.3 | 73,559 | 69,859 | -3,700 |
| 40–44 | 104.1 | 78,612 | 75,549 | -3,063 |
| 45–49 | 103.5 | 91,955 | 88,879 | -3,076 |
| 50–54 | 104.4 | 82,602 | 79,095 | -3,507 |
| 55–59 | 102.8 | 72,748 | 70,736 | -2,012 |
| 60–64 | 100.6 | 60,171 | 59,801 | -370 |
| 65–69 | 97.2 | 60,765 | 62,530 | +1,765 |
| 70–74 | 90.6 | 68,778 | 75,898 | +7,120 |
| 75–79 | 80.8 | 51,917 | 64,275 | +12,358 |
| 80+ | 56.4 | 65,653 | 116,338 | +50,685 |
Census age-by-sex counts. Figures for 2020. Data updated August 6, 2026. A ratio is a supply number, not a measure of dating success.
Nagoya population pyramid
The same counts as the table below, drawn. A ratio is one number per band; the pyramid shows how many people that band actually holds.
Nagoya: men left, women right, one bar per five-year band. Only the surplus tip is shaded: dark blue = more men, orange = more women. The muted base is the matched part.
Put Nagoya on the board
Ratio, cost, safety and visa for Nagoya beside every city we track. Free, no sign-in.
Open Nagoya in the research deskData updated