Nice at a glance
- Nice ranks 9th of 10 priced cities in France on cost: $1,906 a month in essentials, 30% above Nantes, the cheapest.
- The average net salary of $2,634 covers that 1.4×.
- 95.2 men per 100 women aged 20–39, measured at département level.
- PM2.5 averages 7.3 µg/m³ a year, 1× the WHO guideline of 5.
Green is the better side of each figure. Every line is computed from the tables below.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget. The middle column is the median across the 10 France cities we track, so every row says whether Nice is the cheap side of its own market or the dear one. Green is the better side of each row.
| Essentials, monthlyrent outside centre + bills + food + transit | $1,906 | $1,649 | $257 |
|---|---|---|---|
| Rent, 1-bed outside centremonthly, USD | $911 | $744 | $168 |
| Rent, 1-bed city centremonthly, USD | $1,149 | $929 | $220 |
| Groceriesmonthly, one person | $217 | $199 | $18 |
| Dining outmonthly, one person | $451 | $381 | $70 |
| Utilitiesmonthly: power, water, heating, internet | $275 | $267 | $8 |
| Local transportmonthly pass or fare equivalent | $52 | $66 | 1.26× as much |
| Average net salarymonthly, after tax; average, not median | $2,634 | $2,978 | $344 |
| Rent, 3-bed outside centremonthly, USD | $1,769 | $1,284 | 1.38× as much |
| Rent, 3-bed city centremonthly, USD | $2,065 | $1,753 | $312 |
Single person, USD. Data updated August 6, 2026.
Everyday prices
What single items cost in Nice, in USD. The monthly figures above are built from these. Cheaper side of each row in green.
Eating out
| Meal, inexpensive restaurant | $20.80 | $18.20 | $2.60 |
|---|---|---|---|
| Meal for 2, mid-range, three courses | $92.43 | $77.98 | $14.45 |
| McMeal at McDonald's | $13.86 | $13.86 | same |
| Cappuccino, regular | $3.84 | $4.05 | $0.21 |
| Domestic beer, 0.5 L draught | $8.09 | $8.09 | same |
| Imported beer, 0.33 L bottle | $7.80 | $6.64 | $1.16 |
| Coke/Pepsi, 0.33 L | $3.79 | $3.21 | $0.58 |
| Water, 0.33 L bottle | $2.46 | $2.09 | $0.37 |
Groceries
| Milk, 1 L | $1.73 | $1.39 | $0.34 |
|---|---|---|---|
| White bread, 500 g | $2.29 | $2.10 | $0.19 |
| White rice, 1 kg | $2.77 | $2.88 | $0.11 |
| Eggs, 12 | $4.94 | $4.41 | $0.54 |
| Local cheese, 1 kg | $21.95 | $22.77 | $0.82 |
| Chicken fillets, 1 kg | $17.41 | $14.76 | $2.65 |
| Apples, 1 kg | $4.39 | $3.39 | 1.29× as much |
| Bananas, 1 kg | $2.54 | $2.38 | $0.16 |
| Tomatoes, 1 kg | $4.16 | $3.70 | $0.46 |
| Potatoes, 1 kg | $2.89 | $2.30 | 1.25× as much |
| Onions, 1 kg | $2.67 | $2.70 | $0.03 |
| Water, 1.5 L bottle | $0.82 | $0.77 | $0.05 |
Transport & bills
| One-way ticket, local transport | $1.96 | $2.23 | $0.27 |
|---|---|---|---|
| Monthly transit pass | $51.99 | $64.41 | $12.42 |
| Taxi start | $3.47 | $4.33 | $0.86 |
| Taxi, 1 km | $2.40 | $2.17 | $0.23 |
| Gasoline, 1 L | $2.18 | $2.17 | $0.01 |
| Basic utilities, 85 m² flat | $239.42 | $232.39 | $7.03 |
| Internet, 60 Mbps+ | $35.81 | $33.37 | $2.44 |
| Mobile plan, monthly | $17.20 | $16.10 | $1.10 |
Leisure
| Gym, monthly | $33.01 | $35.51 | $2.50 |
|---|---|---|---|
| Cinema, one seat | $16.17 | $14.44 | $1.73 |
Dating-age sex ratio
Nice has 95.2 men per 100 women aged 20–39 (département level). That is the 8th-highest of 10 France cities we track. France's national figure is 100.9, so Nice runs 6 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
How Nice ranks against every city we track
Nice sits ahead of 80% of the 898 cities we track on clean air. On women aged 20–39 it is ahead of 78% of 892. Its weakest measure is safety, ahead of only 20% of 562.
Longer is better on every row: bar length is where Nice sits among all the cities carrying that measure, which is why the count differs by row.
Need the full France model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock France deep-dive
Photo: Alexander Migl, CC BY-SA 4.0.