Cities by ratio, cost, safety and air
| City | Country | Men / 100 women (20–39) | Cost / mo | Safety | PM2.5 | Airport |
|---|---|---|---|---|---|---|
| Fukuoka | Japan | 75.2 municipality | $883 | 85 | 14.2 | Int'l |
| Phuket | Thailand | 79.1 tambon | $856 | 60 | 10.4 | Int'l |
| Glasgow | United Kingdom | 84.1 unit | $2,122 | 55 | 7.3 | Int'l |
| Osaka | Japan | 85.1 municipality | $995 | 67 | 18.6 | Int'l |
| Leeds | United Kingdom | 85.4 unit | $1,983 | 55 | 8 | Int'l |
| New Orleans | United States of America | 85.7 county | $2,455 | 32 | 8.6 | Domestic |
| Sapporo | Japan | 85.9 municipality | $968 | 93 | 9.3 | Int'l |
| Salvador | Brazil | 86 municipality | $708 | 23 | 9.2 | Int'l |
| Santo Domingo | Ecuador | 86.4 parish | $857 | 33 | 11.4 | Domestic |
| Busan | South Korea | 86.5 eup/myeon/dong | $982 | 68 | 16.6 | Int'l |
| Cali | Colombia | 87.3 municipality | $708 | 29 | 7 | Int'l |
| Seoul | South Korea | 88.5 eup/myeon/dong | $1,215 | 75 | 26.4 | Int'l |
| Kisumu | Kenya | 89.2 county | $455 | 89 | 22.9 | Int'l |
| Loja | Ecuador | 89.5 parish | $423 | 75 | 7.6 | Domestic |
| Hua Hin | Thailand | 89.8 tambon | $671 | 68 | 12.8 | Domestic |
| Warsaw | Poland | 90 municipality | $1,749 | 75 | 20.6 | Int'l |
| Kaohsiung City | Taiwan | 90 village/borough | $696 | 79 | 25.4 | Int'l |
| Riobamba | Ecuador | 90.5 parish | $311 | 34 | 7 | Domestic |
| Santo Domingo | Dominican Republic | 90.6 province | $858 | 33 | 11.3 | Int'l |
| Cluj-Napoca | Romania | 90.8 commune | $1,193 | 77 | 14.4 | Int'l |
| Fortaleza | Brazil | 91.3 municipality | $629 | 24 | 10.1 | Int'l |
| Recife | Brazil | 91.8 municipality | $659 | 25 | 10.6 | Int'l |
| Meknes | Morocco | 91.8 province | $408 | 40 | 10.1 | Domestic |
| Yangon | Myanmar | 92 district | $454 | 51 | 17.1 | Int'l |
| Taichung City | Taiwan | 92.4 village/borough | $689 | 86 | 24.8 | Int'l |
| Manta | Ecuador | 92.4 parish | $534 | 37 | 9.7 | Int'l |
| Rabat | Morocco | 92.7 province | $599 | 66 | 10.7 | Int'l |
| Cuenca | Ecuador | 92.8 parish | $671 | 54 | 6 | Int'l |
| New York City | United States of America | 93.1 county | $4,213 | 49 | 13.4 | Int'l |
| Sibiu | Romania | 93.2 commune | $886 | 72 | 12.4 | Int'l |
| Portoviejo | Ecuador | 93.2 parish | $660 | 44 | 8.4 | Domestic |
| Rio de Janeiro | Brazil | 93.3 municipality | $942 | 25 | 17.8 | Int'l |
| Marrakech | Morocco | 93.3 province | $616 | 55 | 10.7 | Int'l |
| Pereira | Colombia | 93.4 municipality | $859 | 59 | 10.9 | Int'l |
| Phnom Penh | Cambodia | 93.6 province | $742 | 51 | 16.1 | Int'l |
| Fez | Morocco | 93.6 province | $425 | 38 | 11.2 | Int'l |
| Machala | Ecuador | 93.6 parish | $388 | 19 | 9.3 | Domestic |
| Kraków | Poland | 93.8 municipality | $1,542 | 75 | 24.1 | Int'l |
| Gdańsk | Poland | 94 municipality | $1,540 | 69 | 12.6 | Int'l |
| Nairobi | Kenya | 94.1 county | $578 | 41 | 15.7 | Int'l |
| Victoria | Canada | 94.1 census subdivision | $2,209 | 61 | 6.2 | Domestic |
| Nashville | United States of America | 94.2 county | $2,409 | 50 | 9.8 | Domestic |
| Hanoi | Vietnam | 94.3 province | $528 | 66 | 39.9 | Int'l |
| Nakuru | Kenya | 94.3 county | n/a | 53 | 11.2 | Domestic |
| Oradea | Romania | 94.3 commune | $794 | 79 | 13.3 | Int'l |
| Brasov | Romania | 94.4 commune | $1,096 | 75 | 14.3 | Int'l |
| Duesseldorf | Germany | 94.6 district | $1,944 | 66 | 11.1 | Int'l |
| Quito | Ecuador | 94.6 parish | $640 | 37 | 10.2 | Int'l |
| Rosario | Argentina | 94.7 department | $664 | 25 | 6 | Int'l |
| Poznań | Poland | 94.7 municipality | $1,321 | 72 | 15.4 | Int'l |
| Bucharest | Romania | 94.8 commune | $1,108 | 72 | 19.2 | Int'l |
| Birmingham | United Kingdom | 94.9 unit | $2,216 | 36 | 8.7 | Int'l |
| Wrocław | Poland | 95.1 municipality | $1,455 | 75 | 16.9 | Int'l |
| Minsk | Belarus | 95.1 unit | $814 | 51 | 10.1 | Int'l |
| Cologne | Germany | 95.1 district | $1,889 | 55 | 10.5 | Int'l |
| Coimbra | Portugal | 95.1 unit | $1,263 | n/a | n/a | Domestic |
| Córdoba | Argentina | 95.2 department | $1,001 | 40 | 5.6 | Int'l |
| Timisoara | Romania | 95.2 commune | $918 | 74 | 13.7 | Int'l |
| Constanta | Romania | 95.2 commune | $1,099 | 54 | 10.1 | Int'l |
| Temuco | Chile | 95.4 comuna | $827 | 39 | 6.1 | Domestic |
| Guayaquil | Ecuador | 95.6 parish | $800 | 25 | 10.6 | Int'l |
| São Paulo | Brazil | 95.7 municipality | $891 | 30 | 21.8 | Int'l |
| Boston | United States of America | 95.7 county | $3,935 | 60 | 9.8 | Int'l |
| San Miguel de Tucumán | Argentina | 96 department | $710 | 23 | 9.9 | Int'l |
| Agadir | Morocco | 96 province | $484 | 64 | 13.7 | Int'l |
| Mar del Plata | Argentina | 96.2 department | $900 | 41 | 5.3 | Int'l |
| Mombasa | Kenya | 96.2 county | $435 | 36 | 8.5 | Int'l |
| Santiago de los Caballeros | Dominican Republic | 96.5 province | $723 | 40 | 9.2 | Int'l |
| Salta | Argentina | 96.7 department | $823 | 45 | 5.1 | Int'l |
| Buenos Aires | Argentina | 96.7 department | $1,325 | 37 | 7.9 | Int'l |
| Cartagena | Colombia | 96.8 municipality | $1,110 | 48 | 10.3 | Int'l |
| La Plata | Argentina | 96.9 department | $760 | 30 | 5.8 | Domestic |
| Casablanca | Morocco | 96.9 province | $702 | 45 | 14.8 | Int'l |
| Angeles City | Philippines | 97.4 city | $578 | 51 | 12.2 | Int'l |
| Łódź | Poland | 97.4 municipality | $1,230 | 62 | 16.9 | Int'l |
| Atlanta | United States of America | 97.5 county | $2,713 | 36 | 11.5 | Int'l |
| Braga | Portugal | 97.6 unit | $1,319 | n/a | n/a | Domestic |
| Cascais | Portugal | 97.7 unit | $1,844 | n/a | n/a | Domestic |
| Dumaguete | Philippines | 97.8 city | $507 | 65 | 5.5 | Domestic |
| Florianópolis | Brazil | 97.8 municipality | $931 | 55 | 9.6 | Int'l |
| Jakarta | Indonesia | 97.8 regency/city | $464 | 47 | 62.9 | Int'l |
| Asunción | Paraguay | 97.8 unit | $741 | 45 | 11.5 | Int'l |
| Bariloche | Argentina | 98 department | $1,294 | 43 | 1.9 | Int'l |
| Frankfurt am Main | Germany | 98 district | $2,207 | 54 | 10.5 | Int'l |
| Ho Chi Minh City | Vietnam | 98.2 province | $532 | 65 | 22.7 | n/a |
| Barranquilla | Colombia | 98.2 municipality | $852 | 33 | 12.6 | Int'l |
| Brest | Belarus | 98.2 unit | $1,099 | 41 | 9.7 | Domestic |
| Santa Marta | Colombia | 98.3 municipality | $928 | 44 | 9.3 | Int'l |
| Cusco | Peru | 98.3 country | $456 | 59 | 6.4 | Int'l |
| Arequipa | Peru | 98.3 country | $490 | 57 | 8.8 | Int'l |
| Lima | Peru | 98.3 country | $705 | 30 | 10.6 | Int'l |
| Gomel | Belarus | 98.4 unit | $520 | 54 | 11.1 | Domestic |
| Vancouver | Canada | 98.4 census subdivision | $2,446 | 57 | 9.7 | Int'l |
| Porto | Portugal | 98.4 unit | $1,640 | n/a | n/a | Int'l |
| Merida | Mexico | 98.6 municipality | $1,094 | 78 | 10.6 | n/a |
| Montevideo | Uruguay | 98.6 department | $1,436 | 43 | 7.6 | Int'l |
| Bogota | Colombia | 98.7 municipality | $960 | 48 | 15.8 | n/a |
| Yogyakarta | Indonesia | 98.8 regency/city | $366 | 63 | 29 | Int'l |
| Faro | Portugal | 98.8 unit | $1,535 | n/a | n/a | Int'l |
| Ottawa | Canada | 98.9 census subdivision | $2,102 | 70 | 7.6 | Int'l |
| Olomouc | Czechia | 99 NUTS-3 region | $1,253 | 82 | 11.9 | Domestic |
| Iasi | Romania | 99 commune | $1,004 | 65 | 12.1 | Int'l |
| Chicago | United States of America | 99 county | $2,701 | 35 | 10.3 | Int'l |
| Funchal | Portugal | 99 unit | $1,923 | n/a | n/a | Int'l |
| Siem Reap | Cambodia | 99.1 province | $525 | 69 | 13.2 | Int'l |
| Tampa | United States of America | 99.1 county | $2,674 | 55 | 8.7 | Int'l |
| Portland | United States of America | 99.1 county | $2,887 | 42 | 6.4 | Int'l |
| Toronto | Canada | 99.1 census subdivision | $2,327 | 56 | 10.6 | Int'l |
| Calgary | Canada | 99.3 census subdivision | $2,006 | 62 | 9 | Int'l |
| Essaouira | Morocco | 99.4 province | $553 | 68 | 8.3 | Domestic |
| Battambang | Cambodia | 99.6 province | n/a | n/a | 12.5 | Domestic |
| Surabaya | Indonesia | 99.8 regency/city | $383 | 63 | 32.5 | Int'l |
| Halifax | Canada | 99.9 census subdivision | $2,158 | 60 | 5.4 | Int'l |
| Hamburg | Germany | 99.9 district | $1,973 | 59 | 10.1 | Int'l |
| Gaziantep | Turkey | 100 province | $487 | 50 | 15.5 | Int'l |
| Ankara | Turkey | 100.1 province | $970 | 61 | 19.7 | Int'l |
| Baguio City | Philippines | 100.3 city | $558 | 66 | 6.6 | Domestic |
| Medellin | Colombia | 100.3 municipality | $1,178 | 54 | 12.6 | n/a |
| Prague | Czechia | 100.3 NUTS-3 region | $1,767 | n/a | 12.2 | Int'l |
| La Serena | Chile | 100.3 comuna | $796 | 68 | 8.5 | Domestic |
| Bucaramanga | Colombia | 100.4 municipality | $783 | 46 | 15.2 | Int'l |
| Viña del Mar | Chile | 100.4 comuna | $850 | 58 | 9.6 | Domestic |
| Munich | Germany | 100.5 district | $2,442 | 78 | 9.4 | Int'l |
| Cardiff | United Kingdom | 100.7 unit | $2,124 | 60 | 7.5 | Int'l |
| Dallas | United States of America | 101 county | $2,526 | 48 | 11.1 | Int'l |
| Edmonton | Canada | 101 census subdivision | $1,882 | 53 | 10.6 | Int'l |
| Iquique | Chile | 101 comuna | $860 | 29 | 5.9 | Domestic |
| Hradec Kralove | Czechia | 101.1 NUTS-3 region | $1,219 | 81 | 10.8 | Domestic |
| Montreal | Canada | 101.1 census subdivision | $1,756 | 67 | 10.5 | Int'l |
| Liberec | Czechia | 101.2 NUTS-3 region | $1,202 | 71 | 10.3 | Domestic |
| Daegu | South Korea | 101.3 eup/myeon/dong | $973 | 71 | 17.9 | Int'l |
| Istanbul | Turkey | 101.3 province | $1,142 | 52 | 22.6 | Int'l |
| Hai Phong | Vietnam | 101.4 province | $438 | 44 | 26.1 | Int'l |
| Ceske Budejovice | Czechia | 101.4 NUTS-3 region | $1,359 | 83 | 9.2 | Domestic |
| Omaha | United States of America | 101.4 county | $2,164 | 54 | 8.6 | Domestic |
| Taipei City | Taiwan | 101.5 village/borough | $977 | 83 | 21.7 | Int'l |
| Berlin | Germany | 101.8 district | $2,190 | 55 | 9.1 | Int'l |
| Antofagasta | Chile | 101.8 comuna | $731 | 40 | 11.2 | Domestic |
| Da Nang | Vietnam | 101.9 province | $583 | 78 | 19 | n/a |
| Budapest | Hungary | 101.9 county | $1,345 | 66 | 15 | Int'l |
| Cebu City | Philippines | 102 city | $682 | 51 | 7.4 | Int'l |
| Leipzig | Germany | 102 district | $1,579 | 58 | 9.2 | Int'l |
| Bursa | Turkey | 102.1 province | $714 | 71 | 16.3 | Int'l |
| Puntarenas | Costa Rica | 102.4 distrito | $768 | 47 | 6.6 | Domestic |
| Mogilev | Belarus | 102.5 unit | $565 | 65 | 8.2 | Domestic |
| Grodno | Belarus | 102.6 unit | $623 | n/a | 17.9 | Domestic |
| Los Angeles | United States of America | 102.6 county | $3,629 | 46 | 19.6 | Int'l |
| Adana | Turkey | 102.7 province | $592 | 42 | 17.1 | Int'l |
| Iloilo City | Philippines | 102.8 city | $495 | 60 | 6.3 | Int'l |
| Mendoza | Argentina | 102.8 department | $907 | 34 | 5.8 | Int'l |
| Metro Manila | Philippines | 102.9 metro | $689 | 35 | 14.5 | Int'l |
| Minneapolis | United States of America | 102.9 county | $2,319 | 44 | 9.6 | Int'l |
| Antalya | Turkey | 103 province | $878 | 71 | 11.2 | Int'l |
| Plzen | Czechia | 103.1 NUTS-3 region | $1,384 | 71 | 10.6 | Domestic |
| Quebec City | Canada | 103.1 census subdivision | $1,518 | 78 | 9.2 | Int'l |
| Pardubice | Czechia | 103.3 NUTS-3 region | $1,234 | 69 | 10.5 | Domestic |
| Winnipeg | Canada | 103.4 census subdivision | $1,771 | 40 | 8.3 | Int'l |
| Puerto Plata | Dominican Republic | 103.4 province | $707 | 50 | 9.2 | Int'l |
| Sosúa | Dominican Republic | 103.4 province | n/a | 54 | 8.6 | Int'l |
| Izmir | Turkey | 103.6 province | $883 | 67 | 17.9 | Int'l |
| Miami | United States of America | 103.8 county | $3,413 | 47 | 10.1 | Int'l |
| Concepción | Chile | 103.8 comuna | $837 | 46 | 6.3 | Domestic |
| Suwon | South Korea | 103.9 eup/myeon/dong | $885 | 68 | 26.4 | Domestic |
| Bristol | United Kingdom | 103.9 unit | $2,592 | 57 | 7.9 | Int'l |
| Manado | Indonesia | 104.1 regency/city | $290 | 65 | 7.3 | Int'l |
| Denver | United States of America | 104.2 county | $2,713 | 52 | 9.5 | Int'l |
| Stuttgart | Germany | 104.2 district | $1,906 | 66 | 9.9 | Int'l |
| Phoenix | United States of America | 104.4 county | $2,526 | 47 | 11.2 | Int'l |
| Valparaíso | Chile | 104.4 comuna | $915 | 32 | 9.6 | Domestic |
| Mexico City | Mexico | 104.5 municipality | $1,250 | 50 | 20.9 | n/a |
| Tangier | Morocco | 104.5 province | $690 | 52 | 9.7 | Int'l |
| Denpasar | Indonesia | 104.7 regency/city | $371 | 73 | 10.8 | Int'l |
| Colonia del Sacramento | Uruguay | 104.8 department | $1,326 | 67 | 4.8 | Domestic |
| Heredia | Costa Rica | 104.8 distrito | $1,370 | 49 | 7.8 | Domestic |
| Bangkok | Thailand | 104.9 tambon | $690 | 70 | 24.5 | n/a |
| Can Tho | Vietnam | 104.9 province | $307 | 78 | 16.1 | Int'l |
| Brno | Czechia | 104.9 NUTS-3 region | $1,530 | n/a | 11.8 | Int'l |
| Chiang Mai | Thailand | 105 tambon | $565 | 76 | 19.8 | n/a |
| Davao City | Philippines | 105.2 city | $550 | 71 | 9.1 | Int'l |
| Kota Kinabalu | Malaysia | 105.3 unit | $523 | 56 | 10.7 | Int'l |
| Chiang Rai | Thailand | 105.4 tambon | $393 | 88 | 16.3 | Int'l |
| Guadalajara | Mexico | 105.6 municipality | $1,065 | 38 | 11.5 | Int'l |
| Nha Trang | Vietnam | 105.9 province | $511 | 62 | 12.4 | Int'l |
| Usti nad Labem | Czechia | 105.9 NUTS-3 region | $1,102 | 45 | 12.1 | Domestic |
| Ostrava | Czechia | 106 NUTS-3 region | $1,194 | n/a | 15 | Int'l |
| Tokyo | Japan | 106.3 municipality | $1,306 | 76 | 28.4 | Int'l |
| Puerto Vallarta | Mexico | 106.6 municipality | $1,395 | 66 | 8.2 | Int'l |
| George Town | Malaysia | 106.8 unit | $614 | 75 | 17.3 | Int'l |
| Taoyuan City | Taiwan | 107.3 village/borough | $728 | 86 | 18.5 | Int'l |
| Nuremberg | Germany | 107.6 district | $1,653 | 67 | 9.4 | Int'l |
| Punta del Este | Uruguay | 107.6 department | $1,534 | 76 | 6.6 | Int'l |
| Liberia | Costa Rica | 107.7 distrito | $886 | 20 | 5 | Int'l |
| Bandung | Indonesia | 107.8 regency/city | $356 | 60 | 47.9 | Int'l |
| San Francisco | United States of America | 108.3 county | $4,016 | 39 | 9.8 | Int'l |
| Monterrey | Mexico | 108.6 municipality | $1,334 | 52 | 12.4 | Int'l |
| Seattle | United States of America | 109.1 county | $3,250 | 45 | 8.1 | Int'l |
| Austin | United States of America | 109.2 county | $2,302 | 56 | 9 | Domestic |
| Da Lat | Vietnam | 110 province | $495 | 72 | 8.4 | Domestic |
| Debrecen | Hungary | 110.4 county | $1,128 | 76 | 13.1 | Int'l |
| San Diego | United States of America | 111.1 county | $3,878 | 60 | 15.2 | Int'l |
| Dresden | Germany | 111.3 district | $1,541 | 68 | 9.3 | Int'l |
| Playa del Carmen | Mexico | 112.2 municipality | $948 | 54 | 8.6 | Domestic |
| Hsinchu City | Taiwan | 113 village/borough | $718 | 87 | 20.2 | Domestic |
| Incheon | South Korea | 113.9 eup/myeon/dong | $870 | 68 | 26.4 | Int'l |
| Santiago | Chile | 114.4 comuna | $974 | 36 | 28.8 | Int'l |
| Sihanoukville | Cambodia | 114.5 province | n/a | 38 | 10.9 | Int'l |
| Liverpool | United Kingdom | 114.5 unit | $1,977 | 53 | 8.5 | Int'l |
| Tainan City | Taiwan | 115.7 village/borough | $681 | 78 | 25.4 | Domestic |
| London | United Kingdom | 117.7 unit | $3,799 | 45 | 10 | Int'l |
| Kuala Lumpur | Malaysia | 120.6 unit | $698 | 41 | 37.9 | Int'l |
| Edinburgh | United Kingdom | 123.6 unit | $2,432 | 70 | 6.2 | Int'l |
| Ipoh | Malaysia | 124.4 unit | n/a | 55 | 14.4 | Domestic |
| Tamarindo | Costa Rica | 124.9 distrito | $1,675 | n/a | 7.1 | Domestic |
| Johor Bahru | Malaysia | 125.6 unit | $678 | 51 | 18.7 | Int'l |
| Manchester | United Kingdom | 131.5 unit | $2,293 | 44 | 9.2 | Int'l |
| Belfast | United Kingdom | 158.2 unit | $1,945 | 51 | 5.7 | Int'l |
216 cities carrying a census sex ratio. Ratio is men per 100 women aged 20–39 at the finest level available per city (shown in grey). Safety is the Numbeo index, 0–100, higher is safer. PM2.5 is the annual mean in µg/m³, lower is cleaner. Data updated July 27, 2026.
Change the question
Filter and weight these columns yourself, then pin the shortlist and compare it side by side.
Open the filters