94.3 men per 100 women aged 20–39, measured at county level. PM2.5 averages 11.2 µg/m³ a year, 2× the WHO guideline of 5. Jul averages 19°C, Mar 22°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $139 |
| Rent, 1-bed city centre | $225 |
| Groceries | $87 |
| Dining out | $110 |
| Utilities | $96 |
| Local transport | n/a |
| Essentials / mo | n/a |
| Avg net salary | n/a |
| Rent, 3-bed outside centre | $194 |
| Rent, 3-bed city centre | $542 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Nakuru, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $3.87 |
| Meal for 2, mid-range, three courses | $34.86 |
| McMeal at McDonald's | $6.20 |
| Cappuccino, regular | $1.94 |
| Domestic beer, 0.5 L draught | $2.32 |
| Imported beer, 0.33 L bottle | $2.71 |
| Coke/Pepsi, 0.33 L | $0.39 |
| Water, 0.33 L bottle | $0.23 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $0.50 |
| White bread, 500 g | $0.46 |
| White rice, 1 kg | $1.55 |
| Eggs, 12 | $1.58 |
| Local cheese, 1 kg | $10.26 |
| Chicken fillets, 1 kg | $6.24 |
| Apples, 1 kg | $3.07 |
| Bananas, 1 kg | $0.98 |
| Tomatoes, 1 kg | $0.99 |
| Potatoes, 1 kg | $1.00 |
| Onions, 1 kg | $0.96 |
| Water, 1.5 L bottle | $0.73 |
Transport & bills
| Item | USD |
|---|---|
| Taxi start | $1.55 |
| Taxi, 1 km | $1.55 |
| Gasoline, 1 L | $1.53 |
| Basic utilities, 85 m² flat | $60.25 |
| Internet, 60 Mbps+ | $36.05 |
| Mobile plan, monthly | $14.53 |
Leisure
| Item | USD |
|---|---|
| Cinema, one seat | $7.75 |
Dating-age sex ratio
Nakuru has 94.3 men per 100 women aged 20–39 (county level). That is the 2nd-highest of 6 Kenya cities we track. Kenya's national figure is 97.1, so Nakuru runs 3 below the country as a whole.
A supply figure, 20–39. The dating-pool model is in Pro.
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 20.3°C | 19.7°C | 55% | 55% | 20 mm |
| Feb | 21.4°C | 20.7°C | 51% | 53% | 11 mm |
| Mar | 21.7°C | 21.4°C | 53% | 54% | 32 mm |
| Apr | 20.9°C | 21.5°C | 66% | 74% | 131 mm |
| May | 20.1°C | 21°C | 71% | 60% | 92 mm |
| Jun | 19.4°C | 19.7°C | 69% | 62% | 45 mm |
| Jul | 18.8°C | 19°C | 70% | 71% | 66 mm |
| Aug | 18.8°C | 19°C | 69% | 61% | 71 mm |
| Sep | 19.4°C | 19.7°C | 67% | 57% | 63 mm |
| Oct | 20.1°C | 20.6°C | 65% | 66% | 89 mm |
| Nov | 19.6°C | 20.3°C | 70% | 71% | 84 mm |
| Dec | 19.8°C | 19.9°C | 64% | 58% | 39 mm |
Need the full Kenya model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Kenya deep-dive