Philadelphia ranks 8th of 27 priced cities in United States of America on cost — $2,442 a month in essentials, 26% above Detroit, the cheapest. The average net salary of $4,768 covers that 2.0×. 91.3 men per 100 women aged 20–39, measured at county level.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,322 |
| Rent, 1-bed city centre | $1,971 |
| Groceries | $283 |
| Dining out | $450 |
| Utilities | $287 |
| Local transport | $100 |
| Essentials / mo | $2,442 |
| Avg net salary | $4,768 |
| Rent, 3-bed outside centre | $2,209 |
| Rent, 3-bed city centre | $4,011 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Philadelphia, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $22.00 |
| Meal for 2, mid-range, three courses | $80.00 |
| McMeal at McDonald's | $12.65 |
| Cappuccino, regular | $5.29 |
| Domestic beer, 0.5 L draught | $6.00 |
| Imported beer, 0.33 L bottle | $7.00 |
| Coke/Pepsi, 0.33 L | $3.06 |
| Water, 0.33 L bottle | $2.15 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.44 |
| White bread, 500 g | $4.44 |
| White rice, 1 kg | $8.28 |
| Eggs, 12 | $5.26 |
| Local cheese, 1 kg | $12.20 |
| Chicken fillets, 1 kg | $13.09 |
| Apples, 1 kg | $5.75 |
| Bananas, 1 kg | $1.67 |
| Tomatoes, 1 kg | $5.18 |
| Potatoes, 1 kg | $2.79 |
| Onions, 1 kg | $3.12 |
| Water, 1.5 L bottle | $2.43 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $2.90 |
| Monthly transit pass | $100.00 |
| Taxi start | $2.70 |
| Taxi, 1 km | $1.56 |
| Gasoline, 1 L | $1.07 |
| Basic utilities, 85 m² flat | $216.34 |
| Internet, 60 Mbps+ | $70.50 |
| Mobile plan, monthly | $65.64 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $82.11 |
| Cinema, one seat | $15.50 |
Dating-age sex ratio
Philadelphia has 91.3 men per 100 women aged 20–39 (county level). That is the 25th-highest of 27 United States of America cities we track. United States of America's national figure is 106.9, so Philadelphia runs 16 below the country as a whole.
Every United States of America region by male-to-female ratio →
A supply figure, 20–39. The dating-pool model is in Pro.
Need the full United States of America model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock United States of America deep-dive