Houston ranks 6th of 27 priced cities in United States of America on cost — $2,393 a month in essentials, 24% above Detroit, the cheapest. The average net salary of $4,378 covers that 1.8×. 100.9 men per 100 women aged 20–39, measured at county level.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,408 |
| Rent, 1-bed city centre | $1,706 |
| Groceries | $228 |
| Dining out | $412 |
| Utilities | $270 |
| Local transport | $75 |
| Essentials / mo | $2,393 |
| Avg net salary | $4,378 |
| Rent, 3-bed outside centre | $2,256 |
| Rent, 3-bed city centre | $3,097 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Houston, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $20.00 |
| Meal for 2, mid-range, three courses | $75.00 |
| McMeal at McDonald's | $10.00 |
| Cappuccino, regular | $5.62 |
| Domestic beer, 0.5 L draught | $6.00 |
| Imported beer, 0.33 L bottle | $8.00 |
| Coke/Pepsi, 0.33 L | $2.69 |
| Water, 0.33 L bottle | $2.17 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $0.82 |
| White bread, 500 g | $3.51 |
| White rice, 1 kg | $4.20 |
| Eggs, 12 | $3.28 |
| Local cheese, 1 kg | $12.47 |
| Chicken fillets, 1 kg | $13.20 |
| Apples, 1 kg | $4.32 |
| Bananas, 1 kg | $1.43 |
| Tomatoes, 1 kg | $3.31 |
| Potatoes, 1 kg | $2.49 |
| Onions, 1 kg | $2.77 |
| Water, 1.5 L bottle | $2.55 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $1.25 |
| Monthly transit pass | $75.00 |
| Taxi start | $2.91 |
| Taxi, 1 km | $1.44 |
| Gasoline, 1 L | $0.90 |
| Basic utilities, 85 m² flat | $198.59 |
| Internet, 60 Mbps+ | $71.78 |
| Mobile plan, monthly | $58.42 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $39.23 |
| Cinema, one seat | $15.00 |
Dating-age sex ratio
Houston has 100.9 men per 100 women aged 20–39 (county level). That is the 16th-highest of 27 United States of America cities we track. United States of America's national figure is 106.9, so Houston runs 6 below the country as a whole.
Every United States of America region by male-to-female ratio →
A supply figure, 20–39. The dating-pool model is in Pro.
Need the full United States of America model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock United States of America deep-dive