Honolulu ranks 21st of 27 priced cities in United States of America on cost — $3,433 a month in essentials, 78% above Detroit, the cheapest. The average net salary of $4,124 covers that 1.2×. 116.4 men per 100 women aged 20–39, measured at county level.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,963 |
| Rent, 1-bed city centre | $2,913 |
| Groceries | $439 |
| Dining out | $630 |
| Utilities | $311 |
| Local transport | $90 |
| Essentials / mo | $3,433 |
| Avg net salary | $4,124 |
| Rent, 3-bed outside centre | $3,654 |
| Rent, 3-bed city centre | $5,032 |
Single person, USD. Data updated July 29, 2026.
Everyday prices
What single items cost in Honolulu, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $28.00 |
| Meal for 2, mid-range, three courses | $140.00 |
| McMeal at McDonald's | $15.00 |
| Cappuccino, regular | $9.62 |
| Domestic beer, 0.5 L draught | $10.00 |
| Imported beer, 0.33 L bottle | $11.00 |
| Coke/Pepsi, 0.33 L | $4.82 |
| Water, 0.33 L bottle | $3.60 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $2.30 |
| White bread, 500 g | $7.48 |
| White rice, 1 kg | $10.08 |
| Eggs, 12 | $9.04 |
| Local cheese, 1 kg | $28.15 |
| Chicken fillets, 1 kg | $19.98 |
| Apples, 1 kg | $8.19 |
| Bananas, 1 kg | $5.40 |
| Tomatoes, 1 kg | $9.58 |
| Potatoes, 1 kg | $4.89 |
| Onions, 1 kg | $4.75 |
| Water, 1.5 L bottle | $3.20 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $3.00 |
| Monthly transit pass | $90.00 |
| Taxi start | $3.50 |
| Taxi, 1 km | $2.61 |
| Gasoline, 1 L | $1.36 |
| Basic utilities, 85 m² flat | $248.46 |
| Internet, 60 Mbps+ | $62.75 |
| Mobile plan, monthly | $69.48 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $63.67 |
| Cinema, one seat | $19.97 |
Dating-age sex ratio
Honolulu has 116.4 men per 100 women aged 20–39 (county level). That is the highest of the 27 United States of America cities we track. United States of America's national figure is 106.9, so Honolulu runs 10 above the country as a whole.
Every United States of America region by male-to-female ratio →
A supply figure, 20–39. The dating-pool model is in Pro.
Need the full United States of America model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock United States of America deep-dive