Indonesia runs 104.8 men per 100 women aged 20โ39 against 106.9 in United States of America. Visa-free entry is 30 days against 90. On the 14 measures both countries carry, United States of America leads 5.
The difference at a glance
- the United States of America has 2.1 more men per 100 women aged 20โ39 than Indonesia.
- Visa-free entry is 60 days higher in the United States of America than in Indonesia.
- The top income tax rate is 2 points higher in the United States of America than in Indonesia.
- The homicide rate is 5.5 per 100,000 higher in the United States of America than in Indonesia.
- Life expectancy is 7.6 years higher in the United States of America than in Indonesia.
- GDP per capita is 409.8% higher in the United States of America than in Indonesia.
Green favours the United States of America. Country figures. Cities inside one country differ, often by more than the countries differ from each other.
Head to head
Each row is named for the thing more of which is better, so a longer bar always wins.
Longer is better. Bar length is the rank among all countries we hold that measure for, not a share of the pair.
Every country measure, side by side
National figures throughout. What a city inside either country costs, and how its own sex ratio runs, is the table below this one.
| National men per 100 womenthe city figure is above | 104.8 | 106.9 | 2.1 |
|---|---|---|---|
| Visa-free entrylongest headline entry for a typical Western passport | 30 | 90 | 60 days |
| Top personal income tax rateheadline rate, not an effective rate | 35% | 37% | 2 points |
| English proficiencyadult proficiency score | 471 | n/a | โ |
| Homicide rateper 100,000 per year | 0.3 | 5.8 | 5.5 |
| Life expectancyyears at birth | 71.3 | 78.9 | 7.6 years |
| GDP per capitacurrent USD | $17,660 | $90,027 | 5.10ร as much |
| Female labour force participationno direction is asserted | 54% | 56% | โ |
| Fertility ratebirths per woman | 2.12 | 1.63 | โ |
| Obesity, womenage-standardised | 16.6% | 42.4% | 25.8 points |
| Mean height, womenadults | 154 cm / 5โฒ1โณ | 163 cm / 5โฒ4โณ | โ |
| Political stability0 to 100, higher is more stable | 56/100 | 64/100 | 8 points |
| Low corruption0 to 100, higher is cleaner | 37/100 | 70/100 | 33 points |
| Digital nomad visamax stay; headline route, not a guarantee | 12 months | n/a | โ |
| Never-married women, 20โ39census or survey, years differ between countries | 17.0% | 49.7% | โ |
| Main languagethe city may differ | Indonesian | English | โ |
Data updated August 6, 2026.
Sex ratio by age
Men per 100 women in each five-year band, with 100 as parity. National census age×sex tables, which is the one figure on this page no cost-of-living site holds.
Every city we track in both
A national sex ratio is an average of places that do not resemble each other. These are the cities behind it.
Indonesia
| City | Men/100 women | Essentials |
|---|---|---|
| Jakartaregency/city level | 97.8 | $464 |
| Medanregency/city level | 98.1 | $322 |
| Yogyakartaregency/city level | 98.8 | $366 |
| Surabayaregency/city level | 99.8 | $383 |
| Semarangregency/city level | 99.8 | $357 |
| Batamregency/city level | 100.0 | $375 |
| Balikpapanregency/city level | 100.8 | — |
| Palembangregency/city level | 101.4 | — |
| Makassarregency/city level | 102.3 | — |
| Manadoregency/city level | 104.1 | $290 |
| Denpasarregency/city level | 104.7 | $371 |
| Bandungregency/city level | 107.8 | $356 |
United States of America
| City | Men/100 women | Essentials |
|---|---|---|
| New Orleanscounty level | 85.7 | $2,455 |
| Washingtoncounty level | 87.8 | $3,391 |
| Philadelphiacounty level | 91.3 | $2,442 |
| New York Citycounty level | 93.1 | $4,213 |
| Nashvillecounty level | 94.2 | $2,409 |
| Bostoncounty level | 95.7 | $3,935 |
| Detroitcounty level | 96.4 | $1,931 |
| Atlantacounty level | 97.5 | $2,713 |
| Chicagocounty level | 99.0 | $2,701 |
| Tampacounty level | 99.1 | $2,674 |
| Portlandcounty level | 99.1 | $2,887 |
| Houstoncounty level | 100.9 | $2,393 |
| Dallascounty level | 101.0 | $2,526 |
| Omahacounty level | 101.4 | $2,164 |
| Las Vegascounty level | 102.3 | $2,555 |
| Los Angelescounty level | 102.6 | $3,629 |
| Minneapoliscounty level | 102.9 | $2,319 |
| Miamicounty level | 103.8 | $3,413 |
| Denvercounty level | 104.2 | $2,713 |
| Phoenixcounty level | 104.4 | $2,526 |
| San Antoniocounty level | 104.7 | $1,985 |
| San Franciscocounty level | 108.3 | $4,016 |
| Seattlecounty level | 109.1 | $3,250 |
| Austincounty level | 109.2 | $2,302 |
| San Diegocounty level | 111.1 | $3,878 |
| San Josecounty level | 114.3 | $3,837 |
| Honolulucounty level | 116.4 | $3,433 |
Indonesia spans 10.0 points across its 12 tracked cities, United States of America 30.7 across 27. The national figure is the average of neither.
Every Indonesia regency/city by male-to-female ratio → Every United States of America county by male-to-female ratio →
Put Indonesia and United States of America on the same board
The research desk opens with both markets already pinned, and every city inside them ranked on whatever columns you care about.
Open both in the research deskOr go deeper on Indonesia and the United States of America: visa, tax, scams, dating culture and subregion rankings. Unlocks both deep-dives, and every other market.