Indonesia at a glance
- Across 514 regency/cities, Indonesia runs from 82.6 to 136.6 men per 100 women aged 20–39.
- 25 sit at 115 or above and 51 at 95 or below.
- Summed across every regency/city on this page the figure is 102; the published national figure is 104.8 (different source and vintage).
Every line is computed from the regency/city table below. Green cells hold more women per man aged 20–39.
The map
Every regency/city in Indonesia, shaded by men per 100 women aged 20–39. Green holds more women, red more men. The 14 dots are the cities with guides on this site.
94 or fewer112 or more men per 100 women
Drag to pan, pinch or scroll to zoom, ↻ to reset. Hover a city dot for its name.
Most women-heavy regency/cities
Lowest men-per-100-women, 20–39. 30 of 514 with at least 300 people in the band, sortable by any column.
| Lombok Timur | Nusa Tenggara Barat | 82.6 | 1.2M |
|---|---|---|---|
| Malaka | Nusa Tenggara Timur | 83.5 | 195k |
| Muna | Sulawesi Tenggara | 84.1 | 224k |
| Buton Tengah | Sulawesi Tenggara | 84.7 | 93k |
| Wakatobi | Sulawesi Tenggara | 86.7 | 102k |
| Nias Barat | Sumatera Utara | 87 | 82k |
| Lombok Tengah | Nusa Tenggara Barat | 88 | 974k |
| Lanny Jaya | Papua | 88.5 | 195k |
| Yahukimo | Papua | 88.8 | 194k |
| Nias | Sumatera Utara | 90 | 144k |
| Ende | Nusa Tenggara Timur | 90.2 | 275k |
| Buton Selatan | Sulawesi Tenggara | 90.2 | 80k |
| Bulukumba | Sulawesi Selatan | 90.6 | 420k |
| Bangkalan | Jawa Timur | 90.7 | 995k |
| Jayawijaya | Papua | 90.7 | 210k |
| Sumenep | Jawa Timur | 91.1 | 1.1M |
| Soppeng | Sulawesi Selatan | 91.2 | 229k |
| Muna Barat | Sulawesi Tenggara | 91.4 | 82k |
| Tulungagung | Jawa Timur | 92 | 1.0M |
| Sikka | Nusa Tenggara Timur | 92.1 | 322k |
| Nagekeo | Nusa Tenggara Timur | 92.1 | 147k |
| Manggarai Timur | Nusa Tenggara Timur | 92.2 | 289k |
| Gunung Kidul | Daerah Istimewa Yogyakarta | 92.4 | 758k |
| Nias Selatan | Sumatera Utara | 92.9 | 324k |
| Dogiyai | Papua | 92.9 | 98k |
| Kota Bukittinggi | Sumatera Barat | 93.2 | 134k |
| Tasikmalaya | Jawa Barat | 93.2 | 1.8M |
| Manggarai | Nusa Tenggara Timur | 93.2 | 343k |
| Aceh Barat Daya | Aceh | 93.3 | 152k |
| Wonogiri | Jawa Tengah | 93.4 | 956k |
Most men-heavy regency/cities
Highest men-per-100-women, 20–39. 30 of 514 with at least 300 people in the band. Units housing an institution (prison, barracks, camp) read high here; the figure is correct, the dating signal is not.
| Mimika | Papua | 141.2 | 216k |
|---|---|---|---|
| Boven Digoel | Papua | 137.4 | 69k |
| Keerom | Papua | 136.6 | 58k |
| Tana Tidung | Kalimantan Utara | 134.4 | 28k |
| Teluk Bintuni | Papua Barat | 131.1 | 66k |
| Kota Jayapura | Papua | 130 | 303k |
| Sarmi | Papua | 127.3 | 40k |
| Jayapura | Papua | 127.2 | 127k |
| Sumbawa | Nusa Tenggara Barat | 123.6 | 471k |
| Teluk Wondama | Papua Barat | 123.1 | 33k |
| Nabire | Papua | 122.1 | 146k |
| Samosir | Sumatera Utara | 121.2 | 127k |
| Malinau | Kalimantan Utara | 120.9 | 86k |
| Merauke | Papua | 120.5 | 232k |
| Kaimana | Papua Barat | 119.8 | 63k |
| Sabu Raijua | Nusa Tenggara Timur | 119.2 | 99k |
| Sumbawa Barat | Nusa Tenggara Barat | 118.8 | 155k |
| Sumba Barat | Nusa Tenggara Timur | 118.4 | 132k |
| Biak Numfor | Papua | 118.1 | 148k |
| Manokwari | Papua Barat | 118.1 | 171k |
| Kepulauan Yapen | Papua | 117 | 98k |
| Sumba Tengah | Nusa Tenggara Timur | 116.7 | 74k |
| Mahakam Hulu | Kalimantan Timur | 116.3 | 27k |
| Konawe Utara | Sulawesi Tenggara | 116 | 64k |
| Raja Ampat | Papua Barat | 115.2 | 49k |
| Indramayu | Jawa Barat | 114.9 | 1.7M |
| Humbang Hasundutan | Sumatera Utara | 114.9 | 193k |
| Waropen | Papua | 114.5 | 32k |
| Ogan Komering Ulu Selatan | Sumatera Selatan | 114.5 | 367k |
| Fakfak | Papua Barat | 114.2 | 80k |
By Province
Every province in Indonesia, aggregated from the regency/cities above.
| Regency/Cities | |||
|---|---|---|---|
| Dki Jakarta | 97.7 | 11M | 6 |
| Sulawesi Selatan | 98.3 | 8.9M | 24 |
| Nusa Tenggara Barat | 98.4 | 5.2M | 10 |
| Sulawesi Tenggara | 99 | 2.7M | 17 |
| Jawa Timur | 99.3 | 40M | 38 |
| Daerah Istimewa Yogyakarta | 100.4 | 3.9M | 5 |
| Aceh | 100.5 | 5.4M | 23 |
| Jawa Tengah | 100.7 | 35M | 35 |
| Nusa Tenggara Timur | 100.7 | 5.5M | 22 |
| Kepulauan Riau | 100.9 | 2.3M | 7 |
| Sumatera Barat | 101.5 | 5.5M | 19 |
| Gorontalo | 101.8 | 1.2M | 6 |
| Sumatera Utara | 102.3 | 15M | 33 |
| Sulawesi Barat | 102.6 | 1.4M | 6 |
| Kalimantan Tengah | 102.7 | 2.7M | 14 |
| Kalimantan Selatan | 102.8 | 4.3M | 13 |
| Kalimantan Barat | 102.9 | 5.1M | 14 |
| Jambi | 103.1 | 3.6M | 11 |
| Sulawesi Tengah | 103.3 | 3.1M | 13 |
| Jawa Barat | 103.6 | 50M | 27 |
| Banten | 103.6 | 13M | 8 |
| Maluku Utara | 103.6 | 1.3M | 10 |
| Maluku | 103.7 | 1.8M | 11 |
| Bali | 103.8 | 4.4M | 9 |
| Sumatera Selatan | 104.1 | 8.6M | 17 |
| Bengkulu | 104.4 | 2.0M | 10 |
| Kepulauan Bangka Belitung | 104.8 | 1.5M | 7 |
| Riau | 105 | 7.0M | 12 |
| Kalimantan Timur | 105 | 3.7M | 10 |
| Lampung | 105.1 | 8.5M | 15 |
| Sulawesi Utara | 106.8 | 2.5M | 15 |
| Papua | 109.4 | 3.4M | 29 |
| Kalimantan Utara | 109.5 | 708k | 5 |
| Papua Barat | 113.2 | 986k | 13 |
Census age-by-sex counts. Figures for 2020. Data updated September 8, 2026. A ratio is a supply number, not a measure of dating success.
Indonesia population pyramid
The same counts as the tables above, drawn. Pick an age band.
Only the surplus tip of each bar is shaded: blue = male surplus, red = female surplus. The muted base is the matched part. This census publishes everyone aged 80 and over as ONE combined band, so the bottom row is labelled 80+ but holds all of them, and the five-year rows from 80 to 79 are not drawn.
Put Indonesia on the board
Ratio, cost and visa for every Indonesia city we track, side by side. Free, no sign-in.
Open the 14 cities in IndonesiaOr unlock the Indonesia deep-dive: the interactive regency/city map, the dating-pool model, visa and tax.
Data updated