Cheapest priced cityManado$290 essentials/mo
Priciest priced cityJakarta$464 essentials/mo
Average 1-bed outside centre$144across 9 priced cities
Manado vs the worldCheaper than 517 of the 535 priced cities we trackessentials, single person, USD
Tourist stay signal30-day visa-free entry for a short ASEAN + reciprocal-partner list; most other passports (US/UK/EU/AU/CA/JP) need a paid visa-on-arrival, extendable once.as of 2026-07
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| Manado | $290 | 104.1 regency/city | $82 | $250 | $82 | $46 | $68 | $12 | $213 |
|---|---|---|---|---|---|---|---|---|---|
| Medan | $322 | 98.1 regency/city | $90 | $177 | $75 | $38 | $108 | $11 | $216 |
| Bandung | $356 | 107.8 regency/city | $181 | $214 | $73 | $38 | $53 | $11 | $283 |
| Semarang | $357 | 99.8 regency/city | $140 | $228 | $78 | $37 | $88 | $14 | $190 |
| Yogyakarta | $366 | 98.8 regency/city | $158 | $214 | $75 | $37 | $88 | $8 | $214 |
| Denpasar | $371 | 104.7 regency/city | $159 | $378 | $81 | $69 | $51 | $11 | $279 |
| Batam | $375 | 100 regency/city | $149 | $273 | $75 | $42 | $93 | $16 | $343 |
| Surabaya | $383 | 99.8 regency/city | $146 | $281 | $80 | $38 | $106 | $13 | $272 |
| Jakarta | $464 | 97.8 regency/city | $191 | $352 | $85 | $59 | $117 | $12 | $429 |
Single person, USD. Data updated August 6, 2026.
Need the full Indonesia model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Indonesia deep-dive
Photo: Medelam, CC BY 4.0.