Philippines runs 101.7 men per 100 women aged 20โ39 against 106.9 in United States of America. Visa-free entry is 59 days against 90. On the 14 measures both countries carry, United States of America leads 5.
The difference at a glance
- the United States of America has 5.2 more men per 100 women aged 20โ39 than the Philippines.
- Visa-free entry is 31 days higher in the United States of America than in the Philippines.
- The top income tax rate is 2 points higher in the United States of America than in the Philippines.
- The homicide rate is 1.5 per 100,000 higher in the United States of America than in the Philippines.
- Life expectancy is 8.9 years higher in the United States of America than in the Philippines.
- GDP per capita is 615.8% higher in the United States of America than in the Philippines.
Green favours the United States of America. Country figures. Cities inside one country differ, often by more than the countries differ from each other.
Head to head
Each row is named for the thing more of which is better, so a longer bar always wins.
Longer is better. Bar length is the rank among all countries we hold that measure for, not a share of the pair.
Every country measure, side by side
National figures throughout. What a city inside either country costs, and how its own sex ratio runs, is the table below this one.
| National men per 100 womenthe city figure is above | 101.7 | 106.9 | 5.2 |
|---|---|---|---|
| Visa-free entrylongest headline entry for a typical Western passport | 59 | 90 | 31 days |
| Top personal income tax rateheadline rate, not an effective rate | 35% | 37% | 2 points |
| English proficiencyadult proficiency score | 569 | n/a | โ |
| Homicide rateper 100,000 per year | 4.3 | 5.8 | 1.5 |
| Life expectancyyears at birth | 70.0 | 78.9 | 8.9 years |
| GDP per capitacurrent USD | $12,577 | $90,027 | 7.16ร as much |
| Female labour force participationno direction is asserted | 50% | 56% | โ |
| Fertility ratebirths per woman | 1.89 | 1.63 | โ |
| Obesity, womenage-standardised | 11.6% | 42.4% | 30.8 points |
| Mean height, womenadults | 154 cm / 5โฒ1โณ | 163 cm / 5โฒ4โณ | โ |
| Political stability0 to 100, higher is more stable | 53/100 | 64/100 | 11 points |
| Low corruption0 to 100, higher is cleaner | 36/100 | 70/100 | 34 points |
| Digital nomad visamax stay; headline route, not a guarantee | 12 months | n/a | โ |
| Never-married women, 20โ39census or survey, years differ between countries | 28.6% | 49.7% | โ |
| Main languagethe city may differ | Tagalog / Filipino | English | โ |
Data updated August 6, 2026.
Sex ratio by age
Men per 100 women in each five-year band, with 100 as parity. National census age×sex tables, which is the one figure on this page no cost-of-living site holds.
Every city we track in both
A national sex ratio is an average of places that do not resemble each other. These are the cities behind it.
Philippines
| City | Men/100 women | Essentials |
|---|---|---|
| Angeles Citycity level | 97.4 | $578 |
| Dumaguetecity level | 97.8 | $507 |
| Baguio Citycity level | 100.3 | $558 |
| Naga Citycity level | 100.6 | — |
| Puerto Princesacity level | 101.6 | $546 |
| Cebu Citycity level | 102.0 | $682 |
| Bacolod Citycity level | 102.7 | $536 |
| Iloilo Citycity level | 102.8 | $495 |
| Metro Manilametro level | 102.9 | $689 |
| General Santoscity level | 104.6 | $444 |
| Cagayan de Orocity level | 104.8 | $578 |
| Davao Citycity level | 105.2 | $550 |
United States of America
| City | Men/100 women | Essentials |
|---|---|---|
| New Orleanscounty level | 85.7 | $2,455 |
| Washingtoncounty level | 87.8 | $3,391 |
| Philadelphiacounty level | 91.3 | $2,442 |
| New York Citycounty level | 93.1 | $4,213 |
| Nashvillecounty level | 94.2 | $2,409 |
| Bostoncounty level | 95.7 | $3,935 |
| Detroitcounty level | 96.4 | $1,931 |
| Atlantacounty level | 97.5 | $2,713 |
| Chicagocounty level | 99.0 | $2,701 |
| Tampacounty level | 99.1 | $2,674 |
| Portlandcounty level | 99.1 | $2,887 |
| Houstoncounty level | 100.9 | $2,393 |
| Dallascounty level | 101.0 | $2,526 |
| Omahacounty level | 101.4 | $2,164 |
| Las Vegascounty level | 102.3 | $2,555 |
| Los Angelescounty level | 102.6 | $3,629 |
| Minneapoliscounty level | 102.9 | $2,319 |
| Miamicounty level | 103.8 | $3,413 |
| Denvercounty level | 104.2 | $2,713 |
| Phoenixcounty level | 104.4 | $2,526 |
| San Antoniocounty level | 104.7 | $1,985 |
| San Franciscocounty level | 108.3 | $4,016 |
| Seattlecounty level | 109.1 | $3,250 |
| Austincounty level | 109.2 | $2,302 |
| San Diegocounty level | 111.1 | $3,878 |
| San Josecounty level | 114.3 | $3,837 |
| Honolulucounty level | 116.4 | $3,433 |
Philippines spans 7.8 points across its 12 tracked cities, United States of America 30.7 across 27. The national figure is the average of neither.
Every United States of America county by male-to-female ratio →
Put Philippines and United States of America on the same board
The research desk opens with both markets already pinned, and every city inside them ranked on whatever columns you care about.
Open both in the research deskOr go deeper on the Philippines and the United States of America: visa, tax, scams, dating culture and subregion rankings. Unlocks both deep-dives, and every other market.