Valencia ranks 4th of 9 priced cities in Spain on cost — $1,778 a month in essentials, 38% above Seville, the cheapest. The average net salary of $1,959 covers that 1.1×. PM2.5 averages 10.1 µg/m³ a year, 2× the WHO guideline of 5. Jan averages 12°C, Jul 28°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,057 |
| Rent, 1-bed city centre | $1,429 |
| Groceries | $131 |
| Dining out | $358 |
| Utilities | $192 |
| Local transport | $40 |
| Essentials / mo | $1,778 |
| Avg net salary | $1,959 |
| Rent, 3-bed outside centre | $1,606 |
| Rent, 3-bed city centre | $2,245 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Valencia, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $17.06 |
| Meal for 2, mid-range, three courses | $68.25 |
| McMeal at McDonald's | $12.51 |
| Cappuccino, regular | $2.76 |
| Domestic beer, 0.5 L draught | $3.41 |
| Imported beer, 0.33 L bottle | $4.55 |
| Coke/Pepsi, 0.33 L | $2.52 |
| Water, 0.33 L bottle | $2.07 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.21 |
| White bread, 500 g | $1.34 |
| White rice, 1 kg | $1.74 |
| Eggs, 12 | $3.52 |
| Local cheese, 1 kg | $11.03 |
| Chicken fillets, 1 kg | $7.84 |
| Apples, 1 kg | $2.49 |
| Bananas, 1 kg | $1.87 |
| Tomatoes, 1 kg | $2.58 |
| Potatoes, 1 kg | $1.70 |
| Onions, 1 kg | $1.84 |
| Water, 1.5 L bottle | $0.79 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $2.27 |
| Monthly transit pass | $39.81 |
| Taxi start | $4.55 |
| Taxi, 1 km | $1.34 |
| Gasoline, 1 L | $1.70 |
| Basic utilities, 85 m² flat | $156.80 |
| Internet, 60 Mbps+ | $35.34 |
| Mobile plan, monthly | $16.56 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $42.96 |
| Cinema, one seat | $10.24 |
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 11.9°C | 9°C | 65% | 40% | 32 mm |
| Feb | 13°C | 10.5°C | 65% | 43% | 16 mm |
| Mar | 14.9°C | 12.7°C | 64% | 49% | 65 mm |
| Apr | 17°C | 15.9°C | 66% | 51% | 45 mm |
| May | 20.9°C | 21°C | 64% | 44% | 30 mm |
| Jun | 24.9°C | 26.6°C | 64% | 34% | 29 mm |
| Jul | 27.8°C | 31.1°C | 66% | 22% | 17 mm |
| Aug | 27.6°C | 31.1°C | 68% | 32% | 24 mm |
| Sep | 24.4°C | 26.5°C | 71% | 48% | 84 mm |
| Oct | 20.6°C | 21.2°C | 73% | 51% | 60 mm |
| Nov | 16°C | 14.4°C | 68% | 46% | 52 mm |
| Dec | 13°C | 10.8°C | 70% | 44% | 26 mm |
Need the full Spain model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Spain deep-dive