Alicante ranks 2nd of 9 priced cities in Spain on cost — $1,530 a month in essentials, 19% above Seville, the cheapest. The average net salary of $1,945 covers that 1.3×. PM2.5 averages 8.5 µg/m³ a year, 2× the WHO guideline of 5. Jan averages 12°C, Jul 29°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $841 |
| Rent, 1-bed city centre | $1,007 |
| Groceries | $144 |
| Dining out | $350 |
| Utilities | $170 |
| Local transport | $25 |
| Essentials / mo | $1,530 |
| Avg net salary | $1,945 |
| Rent, 3-bed outside centre | $1,431 |
| Rent, 3-bed city centre | $1,609 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Alicante, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $17.06 |
| Meal for 2, mid-range, three courses | $62.56 |
| McMeal at McDonald's | $11.37 |
| Cappuccino, regular | $2.16 |
| Domestic beer, 0.5 L draught | $3.41 |
| Imported beer, 0.33 L bottle | $3.41 |
| Coke/Pepsi, 0.33 L | $2.25 |
| Water, 0.33 L bottle | $1.35 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.13 |
| White bread, 500 g | $1.75 |
| White rice, 1 kg | $1.62 |
| Eggs, 12 | $3.34 |
| Local cheese, 1 kg | $18.71 |
| Chicken fillets, 1 kg | $9.84 |
| Apples, 1 kg | $2.66 |
| Bananas, 1 kg | $2.07 |
| Tomatoes, 1 kg | $2.78 |
| Potatoes, 1 kg | $1.84 |
| Onions, 1 kg | $2.20 |
| Water, 1.5 L bottle | $0.71 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $1.65 |
| Monthly transit pass | $25.02 |
| Taxi start | $2.39 |
| Taxi, 1 km | $1.36 |
| Gasoline, 1 L | $1.71 |
| Basic utilities, 85 m² flat | $141.39 |
| Internet, 60 Mbps+ | $29.03 |
| Mobile plan, monthly | $18.37 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $41.10 |
| Cinema, one seat | $8.82 |
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 12.5°C | 10.2°C | 66% | 43% | 38 mm |
| Feb | 13.9°C | 11.7°C | 65% | 46% | 17 mm |
| Mar | 15.7°C | 13.9°C | 64% | 50% | 65 mm |
| Apr | 17.6°C | 16.7°C | 65% | 53% | 55 mm |
| May | 21.5°C | 21.6°C | 61% | 44% | 44 mm |
| Jun | 25.7°C | 27.2°C | 58% | 31% | 28 mm |
| Jul | 29.2°C | 32.1°C | 59% | 20% | 5 mm |
| Aug | 28.9°C | 32.2°C | 63% | 30% | 22 mm |
| Sep | 25.1°C | 27.6°C | 71% | 50% | 73 mm |
| Oct | 21.3°C | 22.3°C | 72% | 52% | 56 mm |
| Nov | 16.6°C | 15.5°C | 69% | 46% | 36 mm |
| Dec | 14°C | 12.3°C | 70% | 46% | 24 mm |
Need the full Spain model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Spain deep-dive