Marbella is the most expensive of Spain's 9 priced cities — $2,143 a month in essentials, 66% above Seville at $1,289. The average net salary of $2,116 covers that 1.0×. PM2.5 averages 8.3 µg/m³ a year, 2× the WHO guideline of 5. Jan averages 11°C, Aug 24°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,202 |
| Rent, 1-bed city centre | $1,537 |
| Groceries | $196 |
| Dining out | $478 |
| Utilities | $193 |
| Local transport | $74 |
| Essentials / mo | $2,143 |
| Avg net salary | $2,116 |
| Rent, 3-bed outside centre | $2,046 |
| Rent, 3-bed city centre | $2,847 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Marbella, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $22.75 |
| Meal for 2, mid-range, three courses | $91.00 |
| McMeal at McDonald's | $14.33 |
| Cappuccino, regular | $3.71 |
| Domestic beer, 0.5 L draught | $4.55 |
| Imported beer, 0.33 L bottle | $5.69 |
| Coke/Pepsi, 0.33 L | $3.37 |
| Water, 0.33 L bottle | $3.36 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.64 |
| White bread, 500 g | $1.76 |
| White rice, 1 kg | $1.42 |
| Eggs, 12 | $4.25 |
| Local cheese, 1 kg | $13.65 |
| Chicken fillets, 1 kg | $9.03 |
| Apples, 1 kg | $3.70 |
| Bananas, 1 kg | $2.74 |
| Tomatoes, 1 kg | $3.13 |
| Potatoes, 1 kg | $4.32 |
| Onions, 1 kg | $3.24 |
| Water, 1.5 L bottle | $2.13 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $3.41 |
| Monthly transit pass | $73.93 |
| Taxi start | $4.55 |
| Taxi, 1 km | $2.27 |
| Gasoline, 1 L | $1.80 |
| Basic utilities, 85 m² flat | $164.65 |
| Internet, 60 Mbps+ | $28.72 |
| Mobile plan, monthly | $21.90 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $55.45 |
| Cinema, one seat | $11.37 |
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 11.3°C | 8.7°C | 75% | 44% | 64 mm |
| Feb | 11.9°C | 9.2°C | 75% | 46% | 45 mm |
| Mar | 13°C | 10.7°C | 74% | 48% | 120 mm |
| Apr | 14.6°C | 12.9°C | 75% | 49% | 54 mm |
| May | 17.4°C | 16.7°C | 72% | 36% | 30 mm |
| Jun | 20.3°C | 20.3°C | 68% | 19% | 7 mm |
| Jul | 23.5°C | 24.5°C | 65% | 7% | 0 mm |
| Aug | 23.9°C | 25.4°C | 68% | 16% | 6 mm |
| Sep | 21.2°C | 21.7°C | 72% | 32% | 23 mm |
| Oct | 18.2°C | 17.8°C | 76% | 47% | 73 mm |
| Nov | 14.6°C | 13°C | 76% | 42% | 70 mm |
| Dec | 12.8°C | 10.6°C | 77% | 48% | 69 mm |
Need the full Spain model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Spain deep-dive