Cheapest priced citySeville$1,289 essentials/mo
Priciest priced cityMarbella$2,143 essentials/mo
Average 1-bed outside centre$1,040across 9 priced cities
Tourist stay signalCheck current rulesas of latest data
City-by-city monthly costs
Essentials are sourced rent outside centre plus utilities, groceries, dining, and local transport. They are not a full lifestyle budget.
| City | Essentials | 1-bed outside | 1-bed centre | Groceries | Dining | Utilities | Transport | Avg salary |
|---|---|---|---|---|---|---|---|---|
| Seville | $1,289 | $657 | $922 | $136 | $300 | $156 | $40 | $1,790 |
| Alicante | $1,530 | $841 | $1,007 | $144 | $350 | $170 | $25 | $1,945 |
| Malaga | $1,680 | $981 | $1,445 | $134 | $354 | $184 | $27 | $1,943 |
| Valencia | $1,778 | $1,057 | $1,429 | $131 | $358 | $192 | $40 | $1,959 |
| Bilbao | $1,830 | $1,059 | $1,280 | $136 | $409 | $175 | $51 | $2,351 |
| Palma de Mallorca | $1,953 | $1,088 | $1,491 | $138 | $384 | $301 | $42 | $2,069 |
| Madrid | $1,993 | $1,203 | $1,587 | $148 | $375 | $227 | $40 | $2,489 |
| Barcelona | $2,036 | $1,270 | $1,666 | $160 | $367 | $213 | $26 | $2,361 |
| Marbella | $2,143 | $1,202 | $1,537 | $196 | $478 | $193 | $74 | $2,116 |
Single person, USD. Data updated July 27, 2026.
Need the full Spain model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Spain deep-dive