Bilbao ranks 5th of 9 priced cities in Spain on cost — $1,830 a month in essentials, 42% above Seville, the cheapest. The average net salary of $2,351 covers that 1.3×. PM2.5 averages 9.9 µg/m³ a year, 2× the WHO guideline of 5. Jan averages 10°C, Aug 21°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,059 |
| Rent, 1-bed city centre | $1,280 |
| Groceries | $136 |
| Dining out | $409 |
| Utilities | $175 |
| Local transport | $51 |
| Essentials / mo | $1,830 |
| Avg net salary | $2,351 |
| Rent, 3-bed outside centre | $1,737 |
| Rent, 3-bed city centre | $2,468 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Bilbao, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $20.47 |
| Meal for 2, mid-range, three courses | $68.25 |
| McMeal at McDonald's | $12.51 |
| Cappuccino, regular | $2.45 |
| Domestic beer, 0.5 L draught | $3.41 |
| Imported beer, 0.33 L bottle | $3.30 |
| Coke/Pepsi, 0.33 L | $3.02 |
| Water, 0.33 L bottle | $1.80 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.35 |
| White bread, 500 g | $1.58 |
| White rice, 1 kg | $1.57 |
| Eggs, 12 | $3.32 |
| Local cheese, 1 kg | $14.64 |
| Chicken fillets, 1 kg | $7.96 |
| Apples, 1 kg | $2.77 |
| Bananas, 1 kg | $2.06 |
| Tomatoes, 1 kg | $2.39 |
| Potatoes, 1 kg | $1.52 |
| Onions, 1 kg | $2.43 |
| Water, 1.5 L bottle | $0.83 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $1.82 |
| Monthly transit pass | $51.19 |
| Taxi start | $5.57 |
| Taxi, 1 km | $1.02 |
| Gasoline, 1 L | $1.71 |
| Basic utilities, 85 m² flat | $144.78 |
| Internet, 60 Mbps+ | $30.33 |
| Mobile plan, monthly | $20.66 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $56.38 |
| Cinema, one seat | $10.24 |
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 9.8°C | 7°C | 79% | 70% | 134 mm |
| Feb | 10.8°C | 8.1°C | 78% | 67% | 120 mm |
| Mar | 12°C | 9.6°C | 76% | 67% | 103 mm |
| Apr | 13.6°C | 12°C | 77% | 65% | 81 mm |
| May | 16°C | 15.5°C | 80% | 68% | 74 mm |
| Jun | 18.9°C | 19.8°C | 83% | 67% | 87 mm |
| Jul | 20.9°C | 22.6°C | 81% | 59% | 45 mm |
| Aug | 21.4°C | 23°C | 80% | 55% | 55 mm |
| Sep | 19.6°C | 20.3°C | 80% | 60% | 83 mm |
| Oct | 17.2°C | 16.7°C | 78% | 63% | 96 mm |
| Nov | 13.5°C | 11.5°C | 79% | 68% | 147 mm |
| Dec | 11.7°C | 9.2°C | 79% | 68% | 110 mm |
Need the full Spain model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Spain deep-dive