Barcelona ranks 8th of 9 priced cities in Spain on cost — $2,036 a month in essentials, 58% above Seville, the cheapest. The average net salary of $2,361 covers that 1.2×. PM2.5 averages 14.1 µg/m³ a year, 3× the WHO guideline of 5. Jan averages 10°C, Jul 26°C.
Monthly cost breakdown
Rent outside centre plus utilities, groceries, dining and local transport make up the essentials figure. Not a full lifestyle budget.
| Item | Monthly USD |
|---|---|
| Rent, 1-bed outside centre | $1,270 |
| Rent, 1-bed city centre | $1,666 |
| Groceries | $160 |
| Dining out | $367 |
| Utilities | $213 |
| Local transport | $26 |
| Essentials / mo | $2,036 |
| Avg net salary | $2,361 |
| Rent, 3-bed outside centre | $1,871 |
| Rent, 3-bed city centre | $2,656 |
Single person, USD. Data updated July 27, 2026.
Everyday prices
What single items cost in Barcelona, in USD. The monthly figures above are built from these.
Eating out
| Item | USD |
|---|---|
| Meal, inexpensive restaurant | $18.20 |
| Meal for 2, mid-range, three courses | $62.56 |
| McMeal at McDonald's | $13.65 |
| Cappuccino, regular | $3.13 |
| Domestic beer, 0.5 L draught | $4.27 |
| Imported beer, 0.33 L bottle | $4.55 |
| Coke/Pepsi, 0.33 L | $2.80 |
| Water, 0.33 L bottle | $1.91 |
Groceries
| Item | USD |
|---|---|
| Milk, 1 L | $1.21 |
| White bread, 500 g | $2.21 |
| White rice, 1 kg | $1.82 |
| Eggs, 12 | $5.25 |
| Local cheese, 1 kg | $16.58 |
| Chicken fillets, 1 kg | $9.28 |
| Apples, 1 kg | $3.05 |
| Bananas, 1 kg | $2.15 |
| Tomatoes, 1 kg | $2.79 |
| Potatoes, 1 kg | $2.12 |
| Onions, 1 kg | $2.05 |
| Water, 1.5 L bottle | $0.89 |
Transport & bills
| Item | USD |
|---|---|
| One-way ticket, local transport | $3.01 |
| Monthly transit pass | $26.05 |
| Taxi start | $3.27 |
| Taxi, 1 km | $2.12 |
| Gasoline, 1 L | $1.72 |
| Basic utilities, 85 m² flat | $176.03 |
| Internet, 60 Mbps+ | $36.52 |
| Mobile plan, monthly | $17.24 |
Leisure
| Item | USD |
|---|---|
| Gym, monthly | $53.97 |
| Cinema, one seat | $11.37 |
Climate & air
Ten-year monthly means, 2015–2024 — a climate profile, not a forecast.
| Month | Avg | Feels | Humidity | Cloud | Rain |
|---|---|---|---|---|---|
| Jan | 9.8°C | 7.3°C | 76% | 45% | 43 mm |
| Feb | 11.1°C | 9°C | 76% | 50% | 39 mm |
| Mar | 12.7°C | 10.8°C | 76% | 54% | 45 mm |
| Apr | 14.7°C | 13.5°C | 76% | 55% | 64 mm |
| May | 18.2°C | 18.4°C | 76% | 52% | 39 mm |
| Jun | 22.7°C | 24.5°C | 74% | 45% | 27 mm |
| Jul | 25.7°C | 28.8°C | 73% | 33% | 25 mm |
| Aug | 25.7°C | 28.9°C | 75% | 42% | 52 mm |
| Sep | 22.4°C | 24.2°C | 77% | 54% | 77 mm |
| Oct | 18.9°C | 19.5°C | 80% | 59% | 99 mm |
| Nov | 14.2°C | 13°C | 78% | 52% | 54 mm |
| Dec | 11.2°C | 9.3°C | 79% | 46% | 26 mm |
Need the full Spain model?
Open the gated deep-dive for city shortlist, cost detail, weather, visa, tax, dating-market signals, and subregion rankings.
Unlock Spain deep-dive